Retro Radio Dial: 1953 Iron Curtain Europe Radio
Albania, Bulgaria, Czechoslovakia, East Germany, Hungary, Poland, Rumania, USSR [Bielorussia,
Estonia, Karelia, Latvia, Lithuania, Moldova, RSFSR, Ukraine] Yugoslavia
kc/Mc |
Station |
Country |
Location |
|
Longwave |
|
155 | Radio Moscow 1 | USSR | Moscow, RSFSR |
173 | Radio Moscow 1 | USSR | Moscow, RSFSR |
185 | Deutschlandsender | East Germany | Berlin |
200 | Radio Moscow II | USSR | Moscow, RSFSR |
209 | Radio Kiev I | USSR | Kiev, Ukraine |
227 | Polskie Radio | Poland | Warsaw |
| Warsaw Calling | Poland | Warsaw |
236 | Radio Leningrad I | USSR | Leningrad, RSFSR |
| Radio Moscow 1 | USSR | Moscow, RSFSR |
272 | Radio Praha II | Czechoslovakia | Praha |
281 | Radio Minsk | USSR | Minsk, Bielorussia |
385 | Radio Charkov | USSR | Charkov, Ukraine |
|
AM |
|
539 | Radio Kossuth | Hungary | Budapest |
548 | Radio Moscow II | USSR | Moscow, RSFSR |
| Radio Simferopol | USSR | Simferopol, Ukraine |
575 | Berlin I | East Germany | Leipzig |
| Radio Riga | USSR | Riga, Latvia |
593 | Radio Sofia II | Bulgaria | Sofia |
611 | Berlin III | East Germany | Berlin |
| Radio Petrozavodsk | USSR | Petrozavodsk, Karelia |
| Radio Sarajevo | Yugoslavia | Sarajevo |
638 | Radio Praha I | Czechoslovakia | Praha |
647 | Radio Charkov | USSR | Charkov, Ukraine |
656 | Radio Murmansk | USSR | Murmansk, RSFSR |
665 | Radio Vilnius | USSR | Vilnius, Lithuania |
683 | Radio Belgrade I | Yugoslavia | Belgrade |
710 | Radio Stalino | USSR | Stalino, Ukraine |
| Radio Tallinn II | USSR | Tallinn, Estonia |
728 | Berlin III | East Germany | Schwerin |
737 | Polskie Radio | Poland | Warsaw |
| Radio Stalingrad | USSR | Stalingrad, RSFSR |
764 | Radio Rostov | USSR | Rostov, RSFSR |
782 | Deutschlandsender | East Germany | Berlin |
| Radio Kiev II | USSR | Kiev, Ukraine |
800 | Berlin I | East Germany | |
| Radio Leningrad II | USSR | Leningrad, RSFSR |
809 | Radio Adjovscina | Yugoslavia | Adjovscina |
| Radio Skopje | Yugoslavia | Skopje |
818 | Warsaw Calling | Poland | Warsaw |
826.9 | Radio Sofia I | Bulgaria | Sofia |
827 | Radio Kowno | USSR | Kowno, Lithuania |
833 | Berlin I | East Germany | |
872 | Radio Moscow III | USSR | Moscow, RSFSR |
890 | Radio Dnjepropetrovsk | USSR | Dnjeproppetrovsk, Ukraine |
910 | Berlin III | East Germany | Reichenbach |
917 | Radio Ljubljana I | Yugoslavia | Ljubljana |
935 | Radio Lvov | USSR | Lvov, Ukraine |
944 | Radio Voronesh | USSR | Voronesh, RSFSR |
953 | Radio Praha | Czechoslovakia | Brno Budejovice |
| Radio Praha | Czechoslovakia | Plzen |
998 | Radio Kichinev | USSR | Kichinev, Moldova |
1016 | Berlin III | East Germany | |
1034 | Radio Tallinn | USSR | Tallinn, Estonia |
1043 | Berlin III | East Germany | Dresden |
1070 | Radio Krasnodar | USSR | Krasnodar, RSFSR |
1079 | Berlin III | East Germany | Plauen |
| Polskie Radio | Poland | Stalinograd |
1097 | Radio Praha | Czechoslovakia | Bratislava |
1106 | Radio Moghilev | USSR | Moghilev, Bielorussia |
1124 | Radio Sofia | Bulgaria | Varna |
| Radio Leningrad III | USSR | Leningrad, RSFSR |
1133 | Radio Zagreb I | Yugoslavia | Zagreb |
1142 | Radio Kaliningrad | USSR | Kaliningrad, RSFSR |
1169 | Radio Odessa | USSR | Odessa, Ukraine |
1187 | Radio Pestofi | Hungary | Budapest |
1196 | Berlin I | East Germany | Bernburg |
1205 | Polskie Radio | Poland | Poznan |
1214 | Radio Kursk | USSR | Kursk, RSFSR |
1223 | Radio Sofia | Bulgaria | Stara Zagora |
1241 | Radio Tiraspol | USSR | Tiraspol, Moldova |
1250 | Radio Budapest | Hungary | Budapest |
1259 | Polskie Radio | Poland | Szcecin |
1268 | Radio Novi Sad | Yugoslavia | Novi Sad |
| Radio Yugoslavia | Yugoslavia | Novi Sad |
1271 | Radio Leningrad I | USSR | Leningrad, RSFSR |
1286 | Radio Praha II | Czechoslovakia | Praha |
1304 | Polskie Radio | Poland | Lodz |
1340 | Radio Kossuth | Hungary | Magyarovar |
| Radio Kossuth | Hungary | Miscolc |
| Radio Kossuth | Hungary | Pecs |
1349 | Radio Madona | USSR | Madona, Latvia |
1358 | Radio Tirana | Albania | Tirana |
1367 | Polskie Radio | Poland | Wroclaw |
| Polskie Radio | Poland | Bydgoszcz |
1385 | Radio Kaunas | USSR | Kaunas, Lithuania |
1412 | Radio Maribor | Yugoslavia | Maribor |
| Radio Pristina | Yugoslavia | Pristina |
| Radio Rijeka | Yugoslavia | Rijeka |
1484 | Radio Praha | Czechoslovakia | Bratislava |
| Radio Praha | Czechoslovakia | Ostrava |
| Polskie Radio | Poland | Gdansk |
| Radio Belgrade II | Yugoslavia | Belgrade |
| Radio Bitola | Yugoslavia | Bitola |
| Radio Dubrovnik | Yugoslavia | Dubrovnik |
| Radio Osijek | Yugoslavia | Osijek |
| Radio Nis | Yugoslavia | Nis |
| Radio Zagreb II | Yugoslavia | Zagreb |
1502 | Polskie Radio | Poland | Cracow |
1520 | Radio Praha | Czechoslovakia | Ostrava |
|
Shortwave |
|
4380 | Radio Moscow | USSR | Moscow |
4460 | Radio Moscow` | USSR | Moscow |
4560 | Radio Moscow | USSR | Moscow |
4634 | Radio Moscow | USSR | Moscow |
4675 | Radio Moscow | USSR | Moscow |
5065 | Radio Moscow | USSR | Moscow |
5080 | Radio Grozny | USSR | Grozny, RSFSR |
5455 | Radio Moscow | USSR | Moscow |
5480 | Radio Moscow | USSR | Moscow |
5919 | Radio Moscow | USSR | Moscow |
5922 | Radio Moscow | USSR | Moscow |
5930 | Radio Moscow | USSR | Moscow |
5940 | Radio Moscow | USSR | Moscow |
5947 | Radio Moscow | USSR | Moscow |
5955 | Warsaw Calling | Poland | Warsaw |
| Radio Moscow | USSR | Moscow |
5960 | Radio Moscow | USSR | Moscow |
5965 | Radio Moscow | USSR | Moscow |
5970 | Radio Moscow | USSR | Moscow |
5975 | Warsaw Calling | Poland | Warsaw |
5995 | Warsaw Calling | Poland | Warsaw |
| Radio Moscow | USSR | Moscow |
6000 | Radio Moscow | USSR | Moscow |
6010 | OLR2A Radio Prague | Czechoslovakia | Prague |
6020 | Radio Kiev I | USSR | Kiev, Ukraine |
6025 | Warsaw Calling | Poland | Warsaw |
6030 | Radio Moscow | USSR | Moscow |
6035 | Radio Moscow | USSR | Moscow |
6040 | Radio Moscow | USSR | Moscow |
6045 | Radio Moscow | USSR | Moscow |
6050 | Radio Moscow | USSR | Moscow |
6060 | Radio Moscow | USSR | Moscow |
6070 | Radio Sofia | Bulgaria | Sofia |
| Radio Moscow | USSR | Moscow |
6090 | Radio Moscow | USSR | Moscow |
6095 | OLR Radio Prague | Czechoslovakia | Prague |
6100 | Radio Yugoslavia | Yugoslavia | Belgrade |
| Radio Moscow | USSR | Moscow |
6110 | Radio Moscow | USSR | Moscow |
6115 | Berlin I | East Germany | Berlin |
6120 | Radio Moscow | USSR | Moscow |
6135 | Radio Moscow | USSR | Moscow |
6150 | Radio Yugoslavia | Yugoslavia | Belgrade |
| Radio Moscow | USSR | Moscow |
6160 | Radio Moscow | USSR | Moscow |
6165 | Radio Moscow | USSR | Moscow |
6170 | OLR2D Radio Prague | Czechoslovakia | Prague |
| Radio Moscow | USSR | Moscow |
6175 | Radio Moscow | USSR | Moscow |
6195 | Warsaw Calling | Poland | Warsaw |
| Radio Moscow | USSR | Moscow |
6210 | Radio Moscow | USSR | Moscow |
6248 | Radio Budapest | Hungary | Budapest |
6405 | Radio Moscow | USSR | Moscow |
6480 | Radio Moscow | USSR | Moscow |
6540 | Radio Moscow | USSR | Moscow |
6570 | Radio Tirana | Albania | Tirana |
6852 | Radio Moscow | USSR | Moscow |
7095 | Radio Moscow | USSR | Moscow |
7100 | Radio Moscow | USSR | Moscow |
7110 | Radio Moscow | USSR | Moscow |
7115 | Radio Moscow | USSR | Moscow |
7125 | Warsaw Calling | Poland | Warsaw |
| Radio Moscow | USSR | Moscow |
7145 | Warsaw Calling | Poland | Warsaw |
7150 | Berlin I | East Germany | Berlin |
| Radio Moscow | USSR | Warsaw |
7155 | Radio Moscow | USSR | Moscow |
7165 | Radio Kiev | USSR | Kiev, Ukraine |
| Radio Moscow | USSR | Moscow |
7175 | Warsaw Calling | Poland | Warsaw |
7177 | Radio Moscow | USSR | Moscow |
7180 | Radio Moscow | USSR | Moscow |
7190 | Radio Moscow | USSR | Moscow |
7200 | Radio Yugoslavia | Yugoslavia | Belgrade |
| Radio Moscow | USSR | Moscow |
7205 | Warsaw Calling | Poland | Warsaw |
7210 | Radio Moscow | USSR | Moscow |
7215 | Radio Moscow | USSR | Moscow |
7220 | Radio Budapest | Hungary | Budapest |
7225 | Radio Moscow | USSR | Moscow |
7235 | Radio Moscow | USSR | Moscow |
7240 | Radio Yugoslavia | Yugoslavia | Belgrade |
7245 | Radio Moscow | USSR | Moscow |
7255 | Warsaw Calling | Poland | Warsaw |
| Radio Moscow | USSR | Moscow |
7256 | Radio Sofia | Bulgaria | Sofia |
7260 | Radio Moscow | USSR | Moscow |
7265 | Radio Moscow | USSR | Moscow |
7280 | Radio Moscow | USSR | Moscow |
7290 | Radio Moscow | USSR | Moscow |
7295 | Radio Moscow | USSR | Moscow |
7300 | Radio Moscow | USSR | Moscow |
7310 | Radio Moscow | USSR | Moscow |
7320 | Radio Moscow | USSR | Moscow |
7330 | Radio Moscow | USSR | Moscow |
7340 | Radio Moscow | USSR | Moscow |
7360 | Radio Moscow | USSR | Moscow |
7370 | Radio Moscow | USSR | Moscow |
7380 | Radio Moscow | USSR | Moscow |
7400 | Radio Moscow | USSR | Moscow |
7420 | Radio Moscow | USSR | Moscow |
7670 | Radio Sofia | Bulgaria | Sofia |
7850 | Radio Tirana | Albania | Tirana |
8100 | Radio Tirana | Albania | Korca |
8215 | Radio Tirana | Albania | Shkodra |
8570 | Radio Tirana | Albania | Vlore |
9145 | Radio Moscow | USSR | Moscow |
9390 | Radio Moscow | USSR | Moscow |
9450 | Radio Moscow | USSR | Moscow |
9470 | Radio Moscow | USSR | Moscow |
9480 | Radio Moscow | USSR | Moscow |
9490 | Radio Moscow | USSR | Moscow |
9500 | Radio Minsk | USSR | Minsk, Bielorussia |
| Radio Moscow | USSR | Moscow |
9504 | OLR3B Radio Prague | Czechoslovakia | Prague |
9505 | Radio Yugoslavia | Yugoslavia | Belgrade |
9515 | Radio Moscow | USSR | Moscow |
9550 | OLR3A Radio Prague | Czechoslovakia | Prague |
9555 | Warsaw Calling | Poland | Warsaw |
| Radio Moscow | USSR | Moscow |
9565 | Radio Moscow | USSR | Moscow |
9570 | Warsaw Calling | Poland | Warsaw |
9580 | Radio Moscow | USSR | Moscow |
9585 | Warsaw Calling | Poland | Warsaw |
9593 | Radio Moscow | USSR | Moscow |
9600 | Warsaw Calling | Poland | Warsaw |
| Radio Leningrad | USSR | Leningrad, RSFSR |
9610 | Radio Moscow | USSR | Moscow |
9615 | Warsaw Calling | Poland | Warsaw |
9620 | Radio Yugoslavia | Yugoslavia | Belgrade |
| Radio Moscow | USSR | Moscow |
9630 | Radio Moscow | USSR | Moscow |
9640 | Radio Moscow | USSR | Moscow |
9650 | Radio Moscow | USSR | Moscow |
9655 | Radio Moscow | USSR | Moscow |
9660 | Radio Moscow | USSR | Moscow |
9670 | Radio Kiev | USSR | Kiev, Ukraine |
| Radio Moscow | USSR | Moscow |
9680 | Radio Moscow | USSR | Moscow |
9685 | Radio Kaunas | USSR | Kaunas, Lithuania |
9690 | Radio Moscow | USSR | Moscow |
9700 | Radio Sofia | Bulgaria | Sofia |
| Radio Moscow | USSR | Moscow |
9710 | Radio Moscow | USSR | Moscow |
9720 | Radio Moscow | USSR | Moscow |
9730 | Deutschlandsender | East Germany | Berlin |
9740 | Radio Moscow | USSR | Moscow |
9750 | Radio Moscow | USSR | Moscow |
9760 | Radio Moscow | USSR | Moscow |
9780 | Radio Moscow | USSR | Moscow |
9790 | Radio Moscow | USSR | Moscow |
9800 | Radio Moscow | USSR | Moscow |
9833 | Radio Budapest | Hungary | Budapest |
9880 | Radio Moscow | USSR | Moscow |
11630 | Radio Moscow | USSR | Moscow |
11690 | Radio Moscow | USSR | Moscow |
11700 | Radio Moscow | USSR | Moscow |
11710 | Radio Moscow | USSR | Moscow |
11720 | Radio Moscow | USSR | Moscow |
11725 | Radio Moscow | USSR | Moscow |
11735 | Radio Yugoslavia | Yugoslavia | Belgrade |
11740 | Warsaw Calling | Poland | Warsaw |
| Radio Moscow | USSR | Moscow |
11750 | Radio Moscow | USSR | Moscow |
11760 | OLR4A Radio Prague | Czechoslovakia | Prague |
11765 | Radio Moscow | USSR | Moscow |
11780 | Radio Moscow | USSR | Moscow |
11785 | Radio Kiev | USSR | Kiev, Ukraine |
11790 | Radio Moscow | USSR | Moscow |
11805 | Radio Moscow | USSR | Moscow |
11810 | Radio Moscow | USSR | Moscow |
11815 | Radio Moscow | USSR | Moscow |
11825 | Radio Moscow | USSR | Moscow |
11830 | Radio Moscow | USSR | Moscow |
11840 | OLR4A Radio Prague | Czechoslovakia | Prague |
| Radio Moscow | USSR | Moscow |
11850 | Radio Moscow | USSR | Moscow |
11860 | Radio Moscow | USSR | Moscow |
11870 | Radio Moscow | USSR | Moscow |
11875 | OLL4C Radio Prague | Czechoslovakia | Prague |
11885 | Radio Moscow | USSR | Moscow |
11895 | Radio Yugoslavia | Yugoslavia | Belgrade |
11900 | Radio Moscow | USSR | Moscow |
11910 | Radio Budapest | Hungary | Budapest |
| Radio Moscow | USSR | Moscow |
11920 | Radio Moscow | USSR | Moscow |
11930 | Radio Moscow | USSR | Moscow |
11945 | Radio Moscow | USSR | Moscow |
11955 | Radio Moscow | USSR | Moscow |
11960 | Radio Moscow | USSR | Moscow |
11970 | Radio Moscow | USSR | Moscow |
11980 | Radio Moscow | USSR | Moscow |
12020 | Radio Moscow | USSR | Moscow |
12270 | Radio Moscow | USSR | Moscow |
15000 | Radio Moscow | USSR | Moscow |
15100 | Radio Moscow | USSR | Moscow |
15110 | Radio Moscow | USSR | Moscow |
15120 | Radio Moscow | USSR | Moscow |
15130 | Radio Moscow | USSR | Moscow |
15140 | Radio Moscow | USSR | Moscow |
15170 | Radio Moscow | USSR | Moscow |
15180 | Radio Moscow | USSR | Moscow |
15210 | Radio Moscow | USSR | Moscow |
15220 | Radio Moscow | USSR | Moscow |
15230 | Radio Moscow | USSR | Moscow |
15246 | Radio Yugoslavia | Yugoslavia | Belgrade |
15275 | Radio Moscow | USSR | Moscow |
15280 | Radio Moscow | USSR | Moscow |
15300 | Radio Moscow | USSR | Moscow |
15310 | Radio Moscow | USSR | Moscow |
15320 | OLR4B Radio Prague | Czechoslovakia | Prague |
| Radio Moscow | USSR | Moscow |
15330 | Radio Moscow | USSR | Moscow |
15340 | Radio Moscow | USSR | Moscow |
15345 | Radio Moscow | USSR | Moscow |
15360 | Radio Moscow | USSR | Moscow |
15370 | Radio Moscow | USSR | Moscow |
15390 | Radio Moscow | USSR | Moscow |
15410 | Radio Moscow | USSR | Moscow |
15430 | Radio Kaunas | USSR | Kaunas, Lithuania |
15440 | Radio Moscow | USSR | Moscow |
15450 | Radio Moscow | USSR | Moscow |
15470 | Radio Moscow | USSR | Moscow |
15500 | Radio Budapest | Hungary | Budapest |
17710 | Radio Moscow | USSR | Moscow |
17740 | Radio Moscow | USSR | Moscow |
17780 | Radio Moscow | USSR | Moscow |
17800 | Radio Yugoslavia | Yugoslavia | Belgrade |
17810 | Radio Moscow | USSR | Moscow |
17820 | Radio Moscow | USSR | Moscow |
17830 | OLR6A Radio Prague | Czechoslovakia | Prague |
| Radio Moscow | USSR | Moscow |
17850 | Radio Moscow | USSR | Moscow |
17880 | Radio Moscow | USSR | Moscow |
21680 | Radio Yugoslavia | Yugoslavia | Belgrade |
|
FM |
|
88.0 | Deutschlandsender | East Germany | Leipzig |
89.2 | Deutschlandsender | East Germany | Schwerin |
92.5 | Deutschlandsender | East Germany | Berlin |
94.0 | Deuschlandsender | East Germany | Inselberg |
94.6 | Deutschlandsender | East Germany | Brocken |
It Happened 1953
Josef Stalin of USSR dies |
USSR vice-premier Beria arrested |
USSR breaks diplomatic relations with Israel |
USSR tests H-bomb |
Khrushchev becomes 1st secretary of USSR communist party |
Malenkov becomes chairman of USSR communist party |
Marshall Tito elected as Yugoslavian president |
Antonin Zapotocky elected as Czechoslovakian president |
Cardinal Wyszynski imprisoned by Polish government |
East German riots demanding reunification |
East German foreign minister arrested for espionage |
10th Symphony by Dmitri Shostakovich premieres in Leningrad |
Arrivals: |
|
Playboy magazine |
Pat Benetar |
Pierce Brosnan |
Alex Van Halen |
Cyndi Lauper |
Kim Bassinger |
|
Departures: |
|
Hank Williams |
Joseph Stalin |
Alice Prin ‘Kiki de Montparnasse’ |
Django Reinhardt |
Rene Fonck |
Dylan Thomas |
Registered Broadcasting Receivers: |
|
USSR | 13,000,000 |
East Germany | 3,400,000 |
Czechoslovakia | 2,544,606 |
Poland | 1,747,148 |
Hungary | 886,717 |
Yugoslavia | 383,296 |
Romania | 270,000 |
Bulgaria | 220,000 |
Albania | 40,025 |
Favorite Movies of 1953: Your Personal Collection
Top 20 Singles
| Artist | Song |
|
1 | Percy Faith | The Song from Moulin Rouge |
2 | Les Paul & Mary Ford | Vaya Con Dios |
3 | Patti Page | [How Much is] That Doggie in the Window |
4 | Eddie Fisher | I’m Walking Behind You |
5 | Ames Brothers | You, You, You |
6 | Teresa Brewer | Till I Waltz Again with You |
7 | Les Baxter | April in Portugal |
8 | Perry Como | No Other Love |
9 | Perry Como | Don’t Let the Stars Get in Your Eyes |
10 | Frankie Lane | I Believe |
11 | Pee Wee Hunt | Oh |
12 | Frank Chacksfield | Ebb Tide |
13 | Nat King Cole | Pretend |
14 | Richard Hayman | Ruby |
15 | Stan Freberg | St George and the Dragonet |
16 | The Hilltoppers | PS I Love You |
17 | The Gaylords | Tell Me You’re Mine |
18 | Julias La Rosa | Eh Cumpari! |
19 | Tony Bennett | Rags to Riches |
20 | Doris Day | Anna |
|
Top 5 Music Albums: Your Personal Collection
Reflecting on Iron Curtain Europe
Top 10 Recommended Reading available right now:
Share your own memories with us
^Top
|