|
Retro Radio Dial: 1988 Caribbean FM Radio
Belize, Bermuda, French Guiana, Guyana, Surinam, Caribbean excluding Cuba, Dominican Republic and Haiti
Share your own memories of Caribbean Radio
MHz |
Call/Brand |
Country |
Location |
|
FM | |
|
88.1 | DBC Dominica Broadcasting Service | Dominica | Roseau |
| WCRP | Puerto Rico | Guayama |
88.3 | Friends FM | Belize | Punta Gorda |
88.5 | WKVN-FM | Puerto Rico | Levittown |
88.7 | WPRT Radio | Turks & Caicos Islands | Providenciales |
88.9 | Friends FM | Belize | Ladyville |
| WEUC-FM | Puerto Rico | Ponce |
| WIUJ | US Virgin Islands | St.Thomas |
89.1 | Radio ZDK | Antigua & Barbuda | St.John’s, Antigua |
| ZBM-FM | Bermuda | Hamilton |
| Radio Boskopu Caronie | Surinam | Totness |
89.3 | WIV-FM Coral Radio | Turks & Caicos Islands | Providenciales |
89.7 | WRTU | Puerto Rico | San Juan |
| Radio Paramaribo | Surinam | Nieuw Nickerie |
89.8 | P4A-10 Voice of Aruba | Aruba | Oranjestad |
89.9 | Radio Cayman | Cayman Islands | Georgetown, Little Cayman |
| WIV-FM Coral Radio | Turks & Caicos Islands | Providenciales |
90.0 | Caribbean Radio Lighthouse | Antigua & Barbuda | St.John’s, Antigua |
90.1 | WIVH | US Virgin Islands | Christiansted, St Croix |
90.5 | RJR The Supreme Sound | Jamaica | Spur Tree |
| WIDA-FM | Puerto Rico | Carolina |
| WIV-FM Coral Radio | Turks & Caicos Islands | Providenciales |
90.7 | Barbados Broadcasting Service | Barbados | Bridgetown |
91.1 | Belize Radio One | Belize | Ladyville |
| Public Broadcasting Corporation PBJ | Jamaica | Coopers Hill |
91.3 | WIPR-FM | Puerto Rico | San Juan |
91.5 | RFO Guyane | French Guiana | Cayenne |
| Fame FM | Jamaica | Oracabessa |
| Radio Antilles | Montserrat | Plymouth |
91.9 | BRAC | Cayman Islands | Cayman Brac |
92.0 | RFO Martinique | Martinique | Fort de France |
92.1 | Public Broadcasting Corporation PBJ | Jamaica | Montego Bay |
| WEGM | Puerto Rico | Hormigueros |
92.5 | RFO Guyane | French Guiana | Cayenne |
| RFO Guyane | French Guiana | St.Laurent du Moroni |
| WORD | Puerto Rico | Corozal |
| WIV-FM Coral Radio | Turks & Caicos Islands | Providenciales |
92.7 | Fame FM | Jamaica | Kingston |
92.9 | RJR The Supreme Sound | Jamaica | Montego Bay |
| WPTM | Puerto Rico | Aguadilla |
| WYQE | Puerto Rico | Naguabo |
93.1 | P4A-6 Radio Victoria | Aruba | Oranjestad |
| British Forces Broadcasting Service | Belize | Coomacarin |
| SRS | Surinam | Paramaribo |
93.3 | New Radio Company of Jamaica | Jamaica | Spur Tree |
| WOQI | Puerto Rico | Ponce |
93.5 | Radio Boskopu | Surinam | Paramaribo |
| Radio Boskopu Nickerie | Surinam | Nieuw Nickerie |
| WAVI | US Virgin Islands | Christiansted, St Croix |
93.7 | WZNT | Puerto Rico | San Juan |
93.8 | GEM Radio Network | Montserrat | Ferrels |
93.9 | PJF-1 Voice of Saba | Netherlands Antilles | Bottom, Saba |
| Korsou FM | Netherlands Antilles | Willemstad, Curacao |
94.0 | RFO Guyane | French Guiana | Cayenne |
94.1 | WOYE-FM | Puerto Rico | Mayaguez |
94.4 | GEM Radio Network | Montserrat | Garibaldi Hill |
94.5 | RJR The Supreme Sound | Jamaica | Kingston |
94.7 | Friends FM | Belize | Independence |
| Radiodifucion Boneriano | Netherlands Antilles | Bonaire |
| WCOM | Puerto Rico | Bayamon |
94.9 | ZFB-FM | Bermuda | Hamilton |
95.0 | RFO Martinique | Martinique | Fort de France |
95.1 | Radio Nine Five FM | Trinidad & Tobago | Port of Spain, Trinidad |
| WCTA-FM | Puerto Rico | San German |
| WJKC | US Virgin Islands | Christiansted, St.Croix |
95.5 | PJZ-86 Radio Curom | Netherlands Antilles | Willemstad, Curacao |
95.7 | Fame FM | Jamaica | Kingston |
| Fame FM | Jamaica | Montego Bay |
| WFID | Puerto Rico | Rio Pedras |
| SRS | Surinam | Nieuw Nickerie |
96.1 | WAEL-FM | Puerto Rico | Maricao |
| WIVI | US Virgin Islands | Charlotte Amalie |
96.3 | RFO Guyane | French Guiana | Korou |
96.4 | SRS | Surinam | Paramaribo |
96.5 | WDOY | Puerto Rico | Fajardo |
96.9 | WNRT | Puerto Rico | Manati |
97.0 | RFO Guyane | French Guiana | Iracoubou |
| RFO Guadeloupe | Guadeloupe | Morne a Louis, Guadeloupe |
97.1 | New Radio Company of Jamaica | Jamaica | Coopers Hill |
| Radio Apintie | Surinam | Paramaribo |
97.3 | New Radio Company of Jamaica | Jamaica | Flower Hill |
97.5 | WIOB | Puerto Rico | Mayaguez |
97.7 | WBRQ | Puerto Rico | Cidra |
97.9 | - | Aruba | Oranjestad |
| WGOD-FM | US Virgin Islands | Charlotte Amalie |
98.1 | Radio Liberty | Barbados | Bridgetown |
98.3 | WQQZ | Puerto Rico | Quebradillas |
98.5 | WPRM-FM | Puerto Rico | San Juan |
98.7 | New Radio Company of Jamaica | Jamaica | Port Antonio |
98.9 | WSAN | Puerto Rico | Vieques |
99.1 | British Forces Broadcasting Service | Belize | Riddeau |
| WKJB-FM | Puerto Rico | Mayaguez |
99.2 | RFO Guyane | French Guiana | Sinnamary |
| RFO Guadeloupe | Guadeloupe | Marigot, St.Martin |
99.3 | Radio Sangeet Mala | Surinam | Paramaribo |
99.5 | RFO Guyane | French Guiana | Mana |
| PJL-3 Radio Caribe | Netherlands Antilles | Willemstad, Curacao |
| WVIQ | US Virgin Islands | Christiansted, St.Croix |
99.7 | New Radio Company of Jamaica | Jamaica | Half Way Tree |
99.9 | Radio Antilles | Montserrat | Plymouth |
| WIOA | Puerto Rico | San Juan |
100.0 | British Forces Broadcasting Service | Belize | Airport Camp |
| GBC Channel One | Guyana | Georgetown |
| NBS Radio 610 | Trinidad & Tobago | Port of Spain, Trinidad |
100.1 | Radio Boskopu Saramacca | Surinam | Groninger |
100.2 | Public Broadcasting Corporation PBJ | Jamaica | Oracabessa |
| WIVA-FM | Puerto Rico | Aguadilla |
| WSTX | US Virgin Islands | Christiansted, St.Croix |
100.7 | WXYX | Puerto Rico | Bayamon |
100.9 | Radio Boskopu Commewijne | Surinam | Nieuw Amsterdam |
101.0 | The Caribbean Beacon | Anguilla | The Valley |
| Friends FM | Belize | Dangriga |
101.1 | WRIO | Puerto Rico | Ponce |
| WIYC | US Virgin Islands | St.Thomas |
101.3 | RJR The Supreme Sound | Jamaica | Oracabessa |
101.5 | WKSA-FM | Puerto Rico | Isabela |
101.9 | PJC-7 Radio Hoyer 1 | Netherlands Antilles | Willemstad, Curacao |
| WZAR | Puerto Rico | Ponce |
102.0 | AFRTS | Cuba | Guantanamo Bay [US territory] |
| GBC Channel Two | Guyana | Georgetown |
102.1 | ZGBC Gospel Broadcasting Corporation | Dominica | Stow Estate |
102.3 | WMIO | Puerto Rico | Cabo Rojo |
102.5 | WIAC-FM | Puerto Rico | San Juan |
102.9 | WCHQ-FM | Puerto Rico | Camuy |
| WIUJ | US Virgin Islands | St Thomas |
103.0 | AFRTS | Cuba | Guantanamo Bay [US territory] |
103.1 | Kara’s Broadcasting Corporation | Surinam | Paramaribo |
103.7 | WCFN | Puerto Rico | Lajas |
103.3 | WVJP-FM | Puerto Rico | Caguas |
103.5 | - | Aruba | Oranjestad |
| Radio Paramaribo | Surinam | Nieuw Nickerie |
103.9 | New Radio Company of Jamaica | Jamaica | Oracabessa |
104.0 | GBC Channel Two | Guyana | Linden |
| Radio Antilles | Montserrat | Plymouth |
104.1 | Yess Ten Four | Barbados | Bridgetown |
| Radio FM One | Guadeloupe | St Martin |
| WERR | Puerto Rico | Utuado |
104.3 | WIYC | US Virgin Islands | Charlotte Amalie |
104.5 | ZNS Radio Bahamas | Bahamas | Nassau, New Providence |
| RJR The Supreme Sound | Jamaica | Kingston |
| RJR The Supreme Sound | Jamaica | Montego Bay |
104.7 | WKAQ-FM | Puerto Rico | San Juan |
105.1 | PJC-7 Radio Hoyer 1 | Netherlands Antilles | Willemstad, Curacao |
| WIOC | Puerto Rico | Ponce |
| Radio Trinidad | Trinidad & Tobago | Port of Spain, Trinidad |
105.3 | Radio Cayman | Cayman Islands | Gun Bluff, Grand Cayman |
| WVGN | US Virgin Islands | Charlotte Amalie |
105.5 | WNNV | Puerto Rico | Aguada |
105.7 | Public Broadcasting Corporation PBJ | Jamaica | Half Way Tree |
| WCAD | Puerto Rico | San Juan |
106.1 | WVIS | US Virgin Islands | Frederikstad, St.Croix |
106.2 | V106FM | Bermuda | Hamilton |
106.5 | WNIK-FM | Puerto Rico | Arecibo |
| WXZX | Puerto Rico | Culebra |
106.9 | WMEG | Puerto Rico | Guayama |
107.1 | ZNS1 Radio Bahamas | Bahamas | Nassau, New Providence |
| WVGN | US Virgin Islands | St.Thomas |
107.3 | WCMN-FM | Puerto Rico | Arecibo |
| Radio St.Lucia | St.Lucia | Castries |
107.7 | WAHQ | Puerto Rico | Carolina |
107.9 | ZNS2 Radio Bahamas | Bahamas | Nassau, New Providence |
It Happened in the Caribbean in 1988
Population: | |
| |
Anguilla | 9,000 |
Antigua & Barbuda | 63,000 |
Aruba | 66,000 |
Bahamas | 255,000 |
Barbados | 257,000 |
Belize | 186,000 |
Bermuda | 58,000 |
British Virgin Islands | 17,000 |
Cayman Islands | 26,000 |
Dominica | 72,000 |
French Guiana | 116,000 |
Grenada | 96,000 |
Guadeloupe | 391,000 |
Guyana | 729,000 |
Jamaica | 2,369,000 |
Martinique | 360,000 |
Montserrat | 11,000 |
Netherlands Antilles | 191,000 |
Puerto Rico | 3,528,000 |
St. Kitts Nevis | 41,000 |
St. Lucia | 138,000 |
St. Vincent | 109,000 |
Surinam | 402,000 |
Trinidad & Tobago | 1,215,000 |
Turks & Caicos Islands | 12,000 |
US Virgin Islands | 104,000 |
| |
Hurricane Gilbert | September 8-19 |
Windies Test Match Captain | Gordon Greenidge, Barbados |
Singer Rihanna | born Barbados |
Singer Lord Melody | died Trinidad |
Favorite Movies of 1988: Your Personal Collection
Top 20 Singles
Billboard Top 10 |
|
| Singer | Song |
|
1 | George Michael | Faith |
2 | INXS | Need You Tonight |
3 | George Harrison | Got My Mind Set on You |
4 | Rick Astley | Never Gonna Give Up on You |
5 | Guns N’Roses | Sweet Child o’ Mine |
6 | Whitney Houston | So Emotional |
7 | Belinda Carlisle | Heaven is a Place on Earth |
8 | Tiffany | Could’ve Been |
9 | Breathe | Hands to Heaven |
10 | Steve Winwood | Roll With It |
|
Billboard Hot Latin Tracks |
|
| Singer | Song |
|
1 | Ana Gabriel | Ay Mor |
2 | Yuri | Que Te Pasa |
3 | Jose Luis Rodriguez ‘El Puma’ | Y Tu Tambien Lloraras |
4 | Franco | Marla |
5 | Juan Gabriel | Debo Hacerlo |
6 | Raphael | Toco Madera |
7 | Jose Jose | Soy Asi |
8 | Lucia Mendez | Un Alma en Pena |
9 | Emmanuel | La Ultima Lura |
10 | Roberto Carlos | Negra |
|
Top 5 Music Albums: Your Personal Collection
Reflecting on the Caribbean
Top 10 Recommended Reading available right now:
Share your own memories with us
^Top
|