|
|
Retro Radio Dial: 1988 Australia Western Australia AM Radio
| Frequency |
Call |
Location |
Owner |
| |
| 540 | 6DL | Dalwallinu | ABC Regional Radio |
| 558 | 6WA | Wagin | ABC Regional Radio |
| 567 | 6MN | Newman | ABC Regional Radio |
| | 6PN | Pannawonica | ABC Regional Radio |
| | 6PU | Paraburdoo | ABC Regional Radio |
| | 6TP | Tom Price | ABC Regional Radio |
| 603 | 6PH | Port Hedland | ABC Regional Radio |
| 612 | 6NM | Northam | ABC Regional Radio |
| 630 | 6AL | Albany | ABC Regional Radio |
| 648 | 6GF | Kalgoorlie | ABC Regional Radio |
| 666 | 6LN | Carnarvon | Carnarvon Commercial Broadcasters Pty Ltd |
| 675 | 6BE | Broome | ABC Regional Radio |
| 684 | 6BS | Busselton | ABC Regional Radio |
| 702 | 6KP | Karratha | ABC Regional Radio |
| 720 | 6WF | Perth | ABC Metropolitan Radio |
| 738 | 6MJ | Manjimup | ABC Regional Radio |
| 747 | 6LNt | Exmouth | Carnarvon Commercial Broadcasters Pty Ltd |
| | 6SE | Esperance | Esperance Broadcasters Pty Ltd |
| 756 | 6KW | Kununurra | ABC Regional Radio |
| 765 | 6KAt | Paraburdoo | North West Radio Pty Ltd |
| | 6KAt | Tom Price | North West Radio Pty Ltd |
| 783 | 6VA | Albany | Albany Broadcasters Ltd |
| 810 | 6WN | Perth | ABC Radio National |
| 828 | 6GN | Geraldton | ABC Regional Radio |
| 837 | 6ED | Esperance | ABC Regional Radio |
| 846 | 6CA | Carnarvon | ABC Regional Radio |
| 864 | 6AM | Northam | Radio 6AM Northam Pty Ltd |
| 873 | 6DB | Derby | ABC Regional Radio |
| 882 | 6PR | Perth | Western Broadcasting Services Pty Ltd |
| 900 | 6BY | Bridgetown | 6IX Radio Network Pty Ltd |
| 918 | 6NA | Narrogin | Golden West Radio Network |
| 927 | 6NR | Perth | Curtin University of Technology |
| 963 | 6TZ | Bunbury | Golden West Radio Network |
| 981 | 6KG | Kalgoorlie | Radio 6KG Pty Ltd |
| 990 | 6PM | Perth | Consolidated Broadcasting System [WA] Pty Ltd |
| 1008 | 6GE | Geraldton | Great Northern Broadcasters Ltd |
| 1017 | 6WH | Wyndham | ABC Regional Radio |
| 1044 | 6BR | Bridgetown | ABC Regional Radio |
| 1071 | 6WB | Katanning | 6IX Radio Network Pty Ltd |
| 1080 | 6IX | Perth | 6IX Radio Network Pty Ltd |
| 1098 | 6MD | Merridin | Mid-Districts Radio Pty Ltd |
| 1116 | 6MM | Mandurah | West Coast Radio Pty Ltd |
| 1134 | 6CI | Collie | Golden West Radio Network |
| 1188 | 6XM | Exmouth | ABC Regional Radio |
| 1206 | 6KY | Perth | Wesgo Radio 6KY |
| 1260 | 6KA | Karratha | North West Radio |
| |
| | "t" = translator [additional frequency used, usually lower powered than the
main frequency and used to extend coverage of the station in another location] |
It Happened in Australia in 1988
| Bicentennial | 1788-1988 | |
| | | |
| Population | Australia | 16.687m |
| | NSW | 5.752m |
| | Victoria | 4.295m |
| | Queensland | 2.781m |
| | WA | 1.559m |
| | SA | 1.412m |
| | Tasmania | 0.453m |
| | ACT | 0.274m |
| | Northern Territory | 0.161m |
| Governor-General | Australia | Ninian Stephen |
| Governor | NSW | Air Marshall Sir James Rowland |
| | Victoria | Davis McCaughey |
| | Queensland | Peter Arnison |
| | WA | Gordon Reid |
| | SA | Sir Donald Dunstan |
| | Tasmania | Sir Phillip Bennett |
| Administrator | Northern Territory | Eric Johnston |
| Prime Minister | Australia | Bob Hawke |
| Premier | NSW | Barrie Unsworth/Nick Greiner |
| | Victoria | John Cain |
| | Queensland | Mike Ahern |
| | WA | Brian Burke/Peter Dowding |
| | SA | John Bannon |
| | Tasmania | Robin Gray |
| Chief Minister | Northern Territory | Stephen Hatton/Marshall Perron |
| | | |
| Miss Australia | Caroline Lumley |
| Miss Universe Australia | Vanessa Gibson |
| Gold Logie Award | Kylie Minogue |
| NSW Rugby League Champion | Canterbury |
| VFL Champion | Hawthorn Hawks |
| Rugby League World Cup Winner | Australia |
| | | |
| 1988 Olympic Games | |
Favorite Movies of 1988: Your Personal Collection
Top 20 Singles
| Rank | Singer | Song |
| | | |
| 1 | Bill Medley & Jennifer Warnes | [I’ve Had] The Time of My Life |
| 2 | Robert Palmer | Simply Irresistible |
| 3 | Cheap Trick | The Flame |
| 4 | Billy Ocean | Get Outta My Dreams, Get Into My Car |
| 5 | Kylie Minogue | I Should be so Lucky |
| 6 | Fairground Attraction | Perfect |
| 7 | Louis Armstrong | What a Wonderful World |
| 8 | Rick Astley | Never Gonna Give You Up |
| 9 | John Farnham | Age of Reason |
| 10 | Crowded House | Better Be Home Soon |
| 11 | Belinda Carlisle | Heaven is a Place on Earth |
| 12 | Rick Astley | Whenever You Need Somebody |
| 13 | Cheap Trick | Don’t be Cruel |
| 14 | Bobby McFerrin | Don’t Worry, Be Happy |
| 15 | The Time Lords | Doctorin’ the Tardis |
| 16 | Pat Benetar | All Fired Up |
| 17 | George Harrison | Got My Mind Set on You |
| 18 | Kylie Minogue | Got to be Certain |
| 19 | George Michael | Faith |
| 20 | Phil Collins | A Groovy Kind of Love |
Top 5 Music Hit Music Albums: Your Personal Collection
Reflecting on the Australia Bicentennial 1788-1988
Top 10 Recommended Reading available right now:
Share your own memories with us
|
This content is made possible thanks
to:
|
|
|
|
|
^Top
|