The Australian Radio Guide
Radio Stations in Various

|
| Region: Central WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| National | | Triple J | 98.9 | Various | ABC new music | | Region: Southern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| National | | Triple J | 98.9 | Various | ABC new music | | Region: Northern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| National | | Triple J | 98.9 | Various | ABC new music | | Region: Central WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| National | | Triple J | 100.9 | Various | ABC new music | | Region: Southern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| National | | Triple J | 100.9 | Various | ABC new music | | Region: Northern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| National | | Triple J | 100.9 | Various | ABC new music | Triple J | 104.5 | Various | ABC new music | | Region: Central WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| National | | Triple J | 104.5 | Various | ABC new music | | Region: Southern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| National | | Triple J | 104.5 | Various | ABC new music | ABC Goldfields/Esperance | 106.1 | Various | ABC local | Radio National | 107.3 | Various | ABC national | | Region: Central WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| National | | Radio National | 107.3 | Various | ABC national | | Region: Northern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| National | | Radio National | 107.3 | Various | ABC national | | Region: Central WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| National | | Radio National | 107.5 | Various | ABC national | | Region: Southern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| National | | Radio National | 107.5 | Various | ABC national | | Region: Northern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| National | | Radio National | 107.5 | Various | ABC national | | Region: Southern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| National | | Radio National | 107.7 | Various | ABC national | | Region: Northern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| National | | Radio National | 107.7 | Various | ABC national | | Region: Central WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| National | | Radio National | 107.7 | Various | ABC national | | Region: Southern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| National | | Radio National | 107.9 | Various | ABC national | | Region: Central WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| National | | Radio National | 107.9 | Various | ABC national | | Region: Northern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| National | | Radio National | 107.9 | Various | ABC national | | Region: Central WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Commercial | | Hit WA | 97.7 | Various | Commercial | | Region: Northern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Commercial | | Hit WA | 97.7 | Various | Commercial | | Region: Southern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Commercial | | Hit WA | 97.7 | Various | Commercial | | Region: Northern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Commercial | | Triple M | 101.3 | Various | Classic gold/current hits commercial | | Region: Central WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Commercial | | Triple M | 101.3 | Various | Classic gold/current hits commercial | | Region: Southern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Commercial | | Triple M | 101.3 | Various | Classic gold/current hits commercial | Hit WA | 102.1 | Various | Commercial | | Region: Central WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Commercial | | Hit WA | 102.1 | Various | Commercial | | Region: Northern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Commercial | | Hit WA | 102.1 | Various | Commercial | | Region: Southern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Commercial | | Hit WA | 102.5 | Various | Commercial | | Region: Northern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Commercial | | Hit WA | 102.5 | Various | Commercial | | Region: Central WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Commercial | | Hit WA | 102.5 | Various | Commercial | | Region: Southern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Commercial | | Hit WA | 102.7 | Various | Commercial | | Region: Central WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Commercial | | Hit WA | 102.7 | Various | Commercial | | Region: Northern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Commercial | | Hit WA | 102.7 | Various | Commercial | Hit WA | 102.9 | Various | Commercial | | Region: Central WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Commercial | | Hit WA | 102.9 | Various | Commercial | | Region: Southern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Commercial | | Hit WA | 102.9 | Various | Commercial | | Region: Northern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Commercial | | Hit WA | 103.1 | Various | Commercial | | Region: Southern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Commercial | | Hit WA | 103.1 | Various | Commercial | | Region: Central WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Commercial | | Hit WA | 103.1 | Various | Commercial | | Region: Southern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Commercial | | Hit WA | 105.7 | Various | Commercial | | Region: Central WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Commercial | | Hit WA | 105.7 | Various | Commercial | | Region: Northern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Commercial | | Hit WA | 105.7 | Various | Commercial | | Region: Southern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Commercial | | Hit WA | 106.9 | Various | Commercial | | Region: Central WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Commercial | | Hit WA | 106.9 | Various | Commercial | | Region: Northern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Commercial | | Hit WA | 106.9 | Various | Commercial | | Region: Central WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Community | | 6ACR | 106.1 | Various | Indigenous community | | Region: Northern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Community | | 6ACR | 106.1 | Various | Indigenous community | | Region: Southern WA | | Station | kHz/MHz | Location | Format/Slogan |
---|
| Community | | 6ACR | 106.1 | Various | Indigenous community |
If you have updates, changes, additions or other information to help
us keep the listings current, please email us.
Previously maintained by Kevin White.
^Top
The Australian Radio Guide Main Index
|