These listings are no longer maintained and are displayed here
for historical interest only.
YUKON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
560 | CBDD | ELSA | NDA 400/400 | VARIETY | RADIO ONE | |
560 | CBDN | # | DAWSON | NDA 400/400 | ||
570 | CFWH | # | WHITEHORSE | NDA 5000/1000 | ||
610 | CKRW | WHITEHORSE | NDA 1000/1000 | ADULT CONTEMPORARY | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.