These listings are no longer maintained and are displayed here
for historical interest only.
WYOMING | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
540 | KJJL | # | PINE BLUFFS | DA-2 900/700 | ||
650 | KGAB | ORCHARD VALLEY | DA-N 8500/500 | TALK | TALK RADIO | |
830 | KUYO | EVANSVILLE | NDA 25000 | RELIGION | CLASSIC CHRISTIAN RADIO | |
930 | KROE | SHERIDAN | NDA 5000/117 | TALK | THE VOICE OF SHERIDAN | |
940 | KMER | KEMMERER | NDA 240/150 | OLDIES | K-940 | |
1030 | KTWO | CASPER | DA-N 50000/50000 | TALK | K-2 RADIO | |
1140 | KZMQ | GREYBULL | NDA 10000 | TRADITIONAL COUNTRY | REAL COUNTRY | |
1210 | KHAT | LARAMIE | DA-N 10000/1000 | SPORTS | ||
1210 | KRSV | AFTON | NDA 5000/250 | COUNTRY | STAR COUNTRY | |
1230 | KVOC | CASPER | NDA 1000/1000 | TALK | THE VOICE OF CASPER KVOC AM | |
1240 | KASL | NEW CASTLE | NDA 1000/1000 | COUNTRY | OUTLAW COUNTRY | |
1240 | KEVA | EVANSTON | NDA 880/880 | CLASSIC COUNTRY | CLASSIC COUNTRY 1240 | |
1240 | KFBC | CHEYENNE | NDA 700/700 | NEWS / TALK / SPORTS | FOX NEWS TALK WYOMING KFBC | |
1240 | KRAL | # | RAWLINS | NDA 1000/1000 | ||
1240 | KTHE | THERMOPOLIS | NDA 1000/1000 | ADULT CONTEMPORARY | TODAY'S HITS AND YESTERDAY'S FAVORITES | |
1260 | KPOW | POWELL | DA-N 5000/1000 | TALK | THE BASIN'S INFORMATION STATION | |
1270 | KIML | GILLETTE | DA-N 5000/1000 | TALK / SPORTS | TALK RADIO | |
1290 | KOWB | LARAMIE | DA-2 5000/1000 | TALK / SPORTS | NEW SPORTS TALK STATION | |
1330 | KOVE | LANDER | NDA 5000/250 | COUNTRY | COUNTRY 1330 | |
1340 | KSGT | JACKSON | NDA 1000/1000 | COUNTRY | 1340 COUNTRY | |
1340 | KWOR | WORLAND | NDA 1000/1000 | TALK | AM 1340 K-WOR | |
1340 | KYCN | WHEATLAND | NDA 250/250 | CLASSIC COUNTRY | KICKIN COUNTRY | |
1360 | KRKK | ROCK SPRINGS | DA-N 5000/1000 | TALK | ||
1370 | KHNY | # | BIG HORN | DA-N 10000/250 | ||
1380 | KJUA | CHEYENNE | NDA 1000/8 | SPANISH OLDIES | AHUAA | |
1400 | KKTL | CASPER | NDA 1000/1000 | SPORTS | AM 1400 ESPN | |
1400 | KODI | CODY | NDA 1000/1000 | TALK / SPORTS | KEEPING YOU INFORMED | |
1410 | KWYO | SHERIDAN | NDA 5000/350 | CLASSIC COUNTRY | CLASSIC COUNTRY | |
1450 | KBBS | BUFFALO | NDA 1000/1000 | CLASSIC COUNTRY | CLASSIC HIT COUNTRY | |
1450 | KJCV | JACKSON | NDA 1000/1000 | RELIGIOUS TEACHING | BOTT RADIO NETWORK | |
1450 | KVOW | RIVERTON | NDA 1000/1000 | TALK / SPORTS | THE TALK OF FREMONT COUNTRY | |
1470 | KKTY | DOUGLAS | NDA 1000/500 | OLDIES | GOOD TIMES & GREAT OLDIES, CLASSICS 1470 KKTY | |
1480 | KRAE | CHEYENNE | NDA 1000/72 | OLDIES | K-RAY | |
1490 | KGOS | TORRINGTON | NDA 1000/1000 | COUNTRY | TORRINGTON'S HOT COUNTRY | |
1490 | KJNT | # | JACKSON | NDA 1000/1000 | ||
1490 | KUGR | GREEN RIVER | NDA 1000/1000 | SOFT AC | COUGAR RADIO | |
1600 | KLNQ | # | CASPER | NDA 1000/220 | ||
1630 | KRND | FOX FARM | NDA 10000/1000 | REGIONAL MEXICAN | LA JOTA MEXICANA | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.