These listings are no longer maintained and are displayed here
for historical interest only.
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
540 | WAUK | JACKSON | DA-2 400/400 | SPORTS | ESPN 1510 | |
550 | WSAU | WAUSAU | DA-2 15000/20000 | NEWS / TALK | 550 NEWS RADIO | |
570 | WMAM | MARINETTE | NDA 250/100 | SPORTS | SPORTS RADIO 570 | |
580 | WKTY | LA CROSSE | DA-2 5000/740 | SPORTS | THE TICKET | |
620 | WTMJ | MILWAUKEE | DA-2 50000/10000 | NEWS / TALK | YOUR INFORMATION STATION | |
640 | 160855 | # | RHINELANDER | DA-N 620/400 | ||
680 | WOGO | HALLIE | DA-2 2500/500 | NEWS / TALK | LET'S TALK | |
690 | WVCY | OSHKOSH | DA-1 250/70 | RELIGION | CHRISTIAN INFORMATION RADIO | |
710 | WDSM | SUPERIOR | DA-N 10000/5000 | TALK | 710 THE PATRIOT | |
730 | WJMT | MERRILL | NDA 1000/127 | CLASSIC COUNTRY | PATROIT COUNTRY | |
740 | WDGY | HUDSON | DA-D 2500 | OLDIES | TRUE OLDIES 740 | |
740 | WRQC | BARABOO | NDA 250/6 | SOFT ADULT CONTEMPORARY | ||
790 | WAYY | EAU CLAIRE | DA-N 5000/5000 | NEWS / TALK / SPORTS | THE STATION YOU CAN DEPEND ON | |
800 | WDUX | WAUPACA | DA-2 5000/500 | CLASSIC COUNTRY | CLASSIC HITS COUNTRY | |
810 | WDMP | DODGEVILLE | NDA 250/10 | COUNTRY | D 99 POINT THREE | |
810 | WJJQ | TOMAHAWK | NDA 980/13 | SPORTS | SPORTS, NEWS, TALK RADIO | |
860 | WNOV | MILWAUKEE | NDA 250/5 | URBAN AC | ||
880 | WMEQ | MENOMONIE | DA-N 10000/250 | TALK | NEWS TALK 880 | |
900 | WATK | ANTIGO | NDA 250/195 | STANDARDS | ||
900 | WDLS | WISCONSIN DELLS | NDA 1000/229 | TRADITIONAL COUNTRY | COUNTRY WESTERN AM 900 | |
910 | WDOR | STURGEON BAY | NDA 1000/102 | ADULT CONTEMPORARY | THE VOICE OF CHERRYLAND | |
910 | WHSM | HAYWARD | NDA 5000/75 | ADULT STANDARDS | ||
920 | WOKY | MILWAUKEE | DA-2 5000/1000 | SPORTS | BIG 920 | |
930 | WLBL | AUBURNDALE | NDA 5000/70 | NEWS / TALK | IDEAS 930 | |
940 | WCSW | SHELL LAKE | NDA 1000 | TALK | WISOCNSIN'S TALK STATION | |
940 | WFAW | FORT ATKINSON | DA-2 500/550 | TALK / SPORTS | YOUR INFORMATION STATION | |
950 | WCLB | SHEBOYGAN | DA-2 500/11 | SPORTS | 050 AM THE GAME | |
950 | WERL | EAGLE RIVER | NDA 1000/51 | TALK | FREEDOM TALK | |
960 | WTCH | SHAWANO | DA-N 1000/1000 | CHRISTIAN CHR / ROCK | ||
970 | WGEE | SUPERIOR | NDA 1000/26 | ADULT STANDARDS | MUSIC OF YOUR LIFE | |
970 | WHA | MADISON | NDA 5000/51 | NEWS / TALK | IDEAS NETWORK | |
980 | WCUB | TWO RIVERS | DA-2 5000/5000 | COUNTRY | CUB COUNTRY AM 98 | |
980 | WPFP | PARK FALLS | NDA 1000/105 | TALK | FREEDOM TALK | |
980 | WPRE | PRAIRIE du CHIE | NDA 1000/30 | OLDIES | CRUISIN' 980 | |
1010 | WPCN | STEVENS POINT | NDA 1000/9 | TALK / OLDIES | ||
1050 | WDVM | EAU CLAIRE | NDA 860/260 | RELIGION | RELEVANT RADIO | |
1050 | WJOK | KAUKAUNA | DA-1 1000/500 | RELIGION | RELEVANT RADIO | |
1050 | WLIP | KENOSHA | NDA 250/250 | TALK | NEWS TALK SPORTS | |
1070 | WTSO | MADISON | DA-2 10000/5000 | SPORTS | THE BID 1070 | |
1090 | WAQE | RICE LAKE | NDA 5000 | SPORTS | CLASSIC COUNTRY | |
1100 | WISS | BERLIN | NDA 1000/500 | TALK | ||
1130 | WISN | MILWAUKEE | DA-2 50000/10000 | TALK | TALK | |
1150 | WEAQ | CHIPPEWA FALLS | NDA 5000/46 | SPORTS | ESPN 1150 | |
1150 | WHBY | KIMBERLY | DA-2 20000/25000 | NEWS / TALK | APPLETON'S NEWS TALK 1150 | |
1170 | WFDL | WAUPUN | NDA 1000 | ADULT STANDARDS | ||
1190 | WNWC | SUN PRAIRIE | DA-2 4800/21 | RELIGION | FAITH TALK 1190 | |
1230 | WCLO | JANESVILLE | NDA 1000/1000 | NEWS / TALK | YOUR SOURCE FOR NEWS WEATHER SPORTS | |
1230 | WXCO | WAUSAU | NDA 1000/1000 | ADULT STANDARDS / TALK | SUNNY 1230 | |
1240 | WHFA | POYNETTE | NDA 1000/1000 | RELIGION | RELEVANT RADIO | |
1240 | WJMC | RICE LAKE | NDA 1000/1000 | NEWS / TALK / ADULT STANDARDS | YOUR INFORMATION STATION | |
1240 | WOBT | RHINELANDER | NDA 950/1000 | CLASSIC COUNTRY | ||
1240 | WOMT | MANITOWOC | NDA 1000/1000 | ADULT CONTEMPORARY | FULL SERVICE | |
1250 | WSSP | MILWAUKEE | DA-2 5000/5000 | SPORTS | SPORTS RADIO 1250 | |
1260 | WEKZ | MONROE | NDA 1000/19 | CLASSIC COUNTRY | HOMETOWN RADIO | |
1260 | WOCO | OCONTO | NDA 1000/29 | COUNTRY | ALL HEART COUNTRY | |
1260 | WWIS | BLACK RIVER FAL | NDA 500 | ADULT CONTEMPORARY | THE BEST MUSIC ON YOUR AMRADIO 1260 AM | |
1260 | WXCE | AMERY | DA-2 5000/5000 | ADULT STANDARDS | WXCE 1260 AM | |
1270 | WRJC | MAUSTON | NDA 500/27 | COUNTRY | SMASH COUNTRY | |
1280 | WGLR | LANCASTER | NDA 500/22 | SPORTS | ESPN RADIO | |
1280 | WNAM | NEENAH | DA-2 5000/5000 | ADULT STANDARDS | YOUR ORIGINAL HIT STATION | |
1290 | WKLJ | SPARTA | NDA 5000/59 | SPORTS | ESPN SPORTS 1290 | |
1290 | WZTI | GREENFIELD | DA-2 5000/5000 | UNKNOWN | 1290 MARTINI RADIO | |
1310 | WIBA | MADISON | DA-N 5000/5000 | NEWS / TALK | NEWS RADIO 1310 | |
1320 | WFHR | WISCONSIN RAPID | DA-N 5000/500 | TALK / SPORTS | CENTRAL WISCONSIN'S INFORMATION STATION | |
1330 | WHBL | SHEBOYGAN | DA-2 5000/1000 | TALK / SPORTS | NEWS AND INFORMATION 1330 | |
1340 | WJYI | MILWAUKEE | NDA 1000/1000 | RELIGIOUS TEACHING / CONTEMPORARY CHRISTIAN | JOY 1340 | |
1340 | WLDY | LADYSMITH | NDA 1000/1000 | TALK | ||
1350 | WPDR | PORTAGE | NDA 1000/41 | OLDIES | OLDIES 13-50 | |
1360 | WTAQ | GREEN BAY | DA-2 10000/5000 | TALK | NEWS RADIO 1360 | |
1360 | WVRQ | VIROQUA | NDA 1000/23 | OLDIES | VINTAGE V R Q | |
1370 | WCCN | NEILLSVILLE | NDA 5000/42 | ADULT STANDARDS | MEMORIES 1370 AM WCCN | |
1380 | WOTE | CLINTONVILLE | DA-2 3900/1800 | ADULT STANDARDS | 1380 THE LOUNGE | |
1390 | WRIG | SCHOFIELD | DA-2 10000/7200 | SPORTS | FOX SPORTS RADIO 1390 | |
1400 | WATW | ASHLAND | NDA 780/780 | TALK | FREEDOM TALK | |
1400 | WBIZ | EAU CLAIRE | NDA 1000/1000 | SPORTS | SPORTS RADIO 1400 | |
1400 | WDUZ | GREEN BAY | NDA 1000/1000 | SPORTS | THE FAN | |
1400 | WRDB | REEDSBURG | NDA 1000/1000 | OLDIES | THE LOUNGE | |
1400 | WRJN | RACINE | NDA 1000/1000 | NEWS / TALK | NEWS TALK 1400 | |
1410 | WIZM | LA CROSSE | DA-N 5000/5000 | TALK | LA CROSSE'S NEWS STATION | |
1420 | WJUB | PLYMOUTH | NDA 500/62 | ADULT STANDARDS | THE BREEZE | |
1430 | WBEV | BEAVER DAM | DA-N 1000/1000 | TALK / SPORTS | YOUR HOMETOWN STATION | |
1430 | WRDN | DURAND | NDA 2000/152 | CLASSIC COUNTRY | REAL COUNTRY WRDN 1430 | |
1440 | WNFL | GREEN BAY | DA-2 5000/500 | SPORTS | ||
1450 | KFIZ | FOND DU LAC | NDA 1000/1000 | NEWS / TALK | THE ONE YOU DEPEND ON | |
1450 | WDLB | MARSHFIELD | NDA 750/1000 | ADULT CONTEMPORARY | YOUR HOMETOWN RADIO STATION | |
1450 | WHRY | HURLEY | NDA 1000/1000 | OLDIES | THE OLDIES STATION | |
1450 | WRCO | RICHLAND CENTER | NDA 1000/1000 | ADULT STANDARDS | GREAT SONGS, GREAT RADIO | |
1460 | 160286 | # | SHAWANO | DA-2 1000/620 | ||
1460 | WBOG | TOMAH | NDA 1000/42 | OLDIES | KOOL GOLD 1460 WBOG | |
1460 | WJTI | WEST ALLIS | DA-2 1000/240 | REGIONAL MEXICAN / SPANISH HITS | LA NUEVA RITMO | |
1470 | WBKV | WEST BEND | DA-2 2500/2500 | NEWS / TALK | NEWS TALK 1470 WEST BEND WBKV | |
1480 | WLMV | MADISON | DA-2 5000/5000 | SPANISH HITS | LA MOVIDA | |
1490 | WGEZ | BELOIT | NDA 1000/1000 | OLDIES | TRUE OLDIES CHANNEL 1490 | |
1490 | WIGM | MEDFORD | NDA 1000/1000 | SPORTS | ESPN SPORTS 1490 AM | |
1490 | WLFN | LA CROSSE | NDA 1000/1000 | TALK | TODAY'S TALK 1490 | |
1490 | WOSH | OSHKOSH | NDA 1000/1000 | TALK / SPORTS | NEWSTALK RADIO WOSH | |
1510 | WRRD | WAUKESHA | DA-2 23000 | SPANISH SPORTS | ESPN DESPORTES | |
1530 | WLWB | CHILTON | NDA 250 | UNKNOWN | ||
1540 | WTKM | HARTFORD | NDA 500 | OLDIES | CRUISIN' 1540 | |
1550 | WEVR | RIVER FALLS | NDA 920/4 | SOFT AC | YOUR HOMETOWN STATION / VOICE OF THE FRIENDLY VALLEY | |
1550 | WHIT | MADISON | DA-D 5000 | 50/60 OLDIES | HIT RADIO 1550 | |
1550 | WZRK | LAKE GENEVA | DA-D 1000/1 | SMOOTH AC | ||
1560 | WGLB | ELM GROVE | DA-2 185/250 | BLACK GOSPEL | INCREDIBLE GOSPEL | |
1560 | WIVS | # | VILLLAGE OF SUPERIOR | DA-2 5000/4000 | ||
1570 | WKBH | HOLMEN | NDA 1000/360 | RELIGIOUS TEACHING | REVELANT RADIO | |
1570 | WLKD | MINOCQUA | NDA 5000/500 | TALK | NEWS TALK 1570 | |
1570 | WSCO | APPLETON | NDA 1000/331 | SPORTS | THE SCORE | |
1580 | WTTN | COLUMBUS | DA-D 1000/4 | SPANISH SPORTS | ESPN DESPORTES | |
1590 | WGBW | DENMARK | DA-2 10000/500 | OLDIES | TRUE OLDIES 1590 | |
1590 | WIXK | NEW RICMOND | NDA 5000/95 | NEWS / TALK | REAL NEWS 1590 | |
1590 | WPVL | PLATTEVILLE | DA-N 1000/500 | SPORTS | ESPN RADIO | |
1600 | WRPN | RIPON | DA-2 5000/5000 | TALK / SPORTS | AM 1600 | |
1640 | WKSH | SUSSEX | NDA 10000/1000 | PRE-TEEN | RADIO DISNEY 1640 | |
1670 | WOZN | MADISON | NDA 10000/1000 | SPORTS | THE ZONE | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.