These listings are no longer maintained and are displayed here
for historical interest only.
VERMONT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
550 | WDEV | WATERBURY | DA-2 5000/1000 | NEWS / TALK | WDEV AM 550/FM96.1 | |
620 | WVMT | BURLINGTON | DA-2 5000/5000 | TALK / SPORTS | VERMONT'S # 1 FOR NEWS AND TALK | |
670 | WVVT | # | ESSEX JUNCTION | DA-3 50000/300 | ||
1100 | WTWN | WELLS RIVER | NDA 5000 | RELIGION | THE RIVER OF LIFE | |
1230 | WJOY | BURLINGTON | NDA 1000/1000 | ADULT STANDARDS | TIMELESS FAVORITES | |
1240 | WSKI | MONTPELIER | NDA 1000/1000 | SPORTS | 1240 ESPN RADIO | |
1320 | WCVR | RANDOLPH | NDA 1000/66 | COUNTRY | REAL COUNTRY 1320 | |
1340 | WSTJ | ST. JOHNSBURY | NDA 1000/1000 | ADULT STANDARDS | ||
1340 | WVNR | POULTNEY | NDA 1000/1000 | ADULT CONTEMPORARY | LAKES REGION RADIO | |
1370 | WBTN | BENNINGTON | NDA 1000/85 | TALK | THE VOICE OF THE COMMUNITY | |
1380 | WSYB | RUTLAND | DA-N 5000/1000 | TALK | YOUR NEWS, TALK AND SPORTS LEADER | |
1390 | WCAT | BURLINGTON | DA-1 5000/5000 | UNKNOWN | ||
1420 | WRSA | # | SAINT ALBANS | NDA 1000/107 | ||
1450 | WSNO | BARRE | NDA 1000/1000 | TALK | THE TALK STATION | |
1450 | WTSA | BRATTLEBORO | NDA 1000/1000 | SPORTS | AM 1450 THE TICKET | |
1480 | WCFR | SPRINGFIELD | NDA 5000/23 | ADULT CONTEMPORARY | SPRINGFIELD'S WCFR | |
1490 | WFAD | # | MIDDLEBURY | NDA 1000/1000 | ||
1490 | WIKE | NEWPORT | NDA 1000/1000 | COUNTRY | TODAY'S BEST COUNTRY | |
1490 | WKVT | BRATTLEBORO | NDA 1000/1000 | TALK | NEWS TALK 1490 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.