These listings are no longer maintained and are displayed here
for historical interest only.
VIRGIN ISLANDS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
970 | WSTX | CHRISTIANSTED | NDA 5000/1000 | ETHNIC | ||
1000 | WVWI | CHARLOTTE AMALI | NDA 5000/1000 | NEWS / TALK /SPORTS | RADIO ONE | |
1090 | WUVI | CHARLOTTE AMALI | NDA 250 | VARIETY | VOICE OF THE UNIVERSITY WUV | |
1340 | WSTA | CHARLOTTE AMALI | NDA 1000/1000 | URBAN CONTEMPORARY / TALK | LUCKY 13 | |
1620 | WDHP | FREDERIKSTED | NDA 10000/1000 | VARIEY | THE CARRIBEAN POWERHOUSE | |
1690 | WIGT | CHARLOTTE AMALIE | NDA 920/920 | UNKNOWN | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.