These listings are no longer maintained and are displayed here
for historical interest only.
UTAH | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
540 | KYAH | DELTA | NDA 1000/30 | NEWS/TALK | RADIO FOR THE FAMILY | |
570 | KNRS | SALT LAKE CITY | DA-1 5000/5000 | TALK | FREEDOM 570 | |
590 | KSUB | CEDAR CITY | DA-N 5000/1000 | TALK | TALK RADIO 590 | |
610 | KVNU | LOGAN | DA-N 10000/1080 | TALK / SPORTS | NEWS TALK 610 KVNU | |
630 | KTKK | SANDY | DA-2 1000/500 | TALK | K TALK | |
650 | KMTI | MANTI | DA-2 10000/900 | COUNTRY | 650 COUNTRY | |
700 | KALL | NORTH SALT LAKE | DA-2 50000/10000 | SPORTS | KALL SPORTS RADIO 700 | |
730 | KSVN | OGDEN | NDA 1000/66 | REGIONAL MEXICAN | LA MEXICANA | |
750 | KOAL | PRICE | DA-N 10000/6800 | CLASSIC COUNTRY | CLASSIC COUNTRY 103 | |
780 | 161124 | # | dDRAPER | DA-2 1000/250 | ||
790 | 160155 | # | BLANDING | DA-2 10000/5000 | ||
820 | KUTR | TAYLORSVILLE | DA-2 50000/2500 | RELIGION | TRUTH RADIO | |
860 | KKAT | SALT LAKE CITY | NDA 10000/196 | TALK | UTAH'S BIG TALKER | |
890 | KDXU | ST. GEORGE | DA-N 10000/10000 | TALK | NEWS TALK 890 | |
910 | KWDZ | SALT LAKE CITY | DA-2 5000/1000 | PRE-TEEN | RADIO DISNEY | |
920 | KVEL | VERNAL | DA-N 5000/1000 | TALK / SPORTS | NEWS TALK SPORTS 920 KVEL | |
940 | KOBY | # | CEDAR CITY | NDA 10000/39 | ||
960 | KOVO | PROVO | DA-N 5000/1000 | SPORTS | ||
980 | KSVC | RICHFIELD | DA-N 10000/1000 | TALK / SPORTS | THE TALK OF MID UTAH | |
1010 | KIHU | TOOELE | DA-2 50000/194 | RELILGION | ||
1060 | KDYL | S. SALT LAKE | NDA 10000/149 | OLDIES | ||
1080 | KSLL | PRICE | NDA 10000 | CLASSIC COUNTRY | ||
1090 | 161177 | # | PROVIDENCE | DA-N 5000/250 | ||
1120 | KANN | ROY | DA-2 10000/1100 | CONTEMPORARY CHRISTIAN | ||
1160 | KSL | SALT LAKE CITY | NDA 50000/50000 | NEWS / TALK | KSL NEWSRADIO | |
1210 | KUNL | WASHINGTON | NDA 10000/250 | SPORTS | SPORTS RADIO 1210 | |
1230 | KBEV | # | BEAVER | NDA 1000/1000 | ||
1230 | KJQS | MURRAY | NDA 1000/1000 | SPORTS | K FAN | |
1240 | 160485 | # | GREEN RIVER | NDA 250/250 | ||
1250 | KNEU | ROOSEVELT | NDA 5000/130 | COUNTRY | REAL COUNTRY | |
1280 | KZNS | SALT LAKE CITY | DA-2 50000/670 | SPORTS | THE ZONE | |
1290 | 161390 | # | SANTA CLARA | DA-2 2000/250 | ||
1320 | KFNZ | SALT LAKE CITY | DA-1 5000/5000 | SPORTS | K FAN | |
1340 | KTMP | HEBER CITY | NDA 1000/1000 | CLASSIC COUNTRY | HOMETOWN COUNTRY KTMP 1340 | |
1370 | KSOP | SALT LAKE CITY | DA-N 5000/500 | CLASSIC COUNTRY | GOLD COUNTRY AM 1370 | |
1390 | KBEV | # | BEAVER | NDA 1000/1000 | ||
1390 | KLGN | LOGAN | DA-N 5000/500 | ADULT STANDARDS | MEMORIES 1390 | |
1400 | KENT | # | PAROWAN | NDA 1000/1000 | ||
1400 | KRAM | VERNAL | NDA 1000/1000 | UNKNOWN | ||
1400 | KSRR | PROVO | NDA 1000/1000 | SOFT AC | K STAR | |
1430 | KLO | OGDEN | DA-2 25000/5000 | TALK | WORLD CLASS TALK | |
1450 | KEYY | PROVO | NDA 1000/1000 | RELIGIOUS TEACHING | THE LEY TO LIFE IS JESUS CHRIST | |
1450 | KZNU | ST. GEORGE | NDA 1000/1000 | TALK | NEWS RADIO 1450 | |
1480 | KHQN | SPANISH FORK | NDA 1000/133 | TALK | ||
1490 | KCPX | SPANISH VALLEY | NDA 1000/1000 | TALK | CANYON CROSSING 1490 | |
1490 | KOGN | OGDEN | NDA 1000/1000 | SPANISH BROKERED | ||
1510 | KLLB | WEST JORDAN | NDA 10000 | BLACK GOSPEL | AMERICA'S BEST GOSPEL | |
1550 | KMRI | WEST VALLEY CIT | NDA 10000/340 | REGIONAL MEXICAN | EXITOS 1550 | |
1600 | KTUB | CENTERVILLE | DA-2 5000/1000 | REGIONAL MEXICAN | KE BUENA | |
1640 | KBJA | SANDY | NDA 10000/1000 | SPANISH NEWS / TALK | SUPER RADIO | |
1660 | KXOL | BRIGHAM CITY | NDA 10000/1000 | REGIONAL MEXICAN | MI PREFERIDA 104.7 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.