These listings are no longer maintained and are displayed here
for historical interest only.
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
540 | KDFT | FERRIS | DA-2 1000/249 | SPANISH RELIGION | LA PONDEROSA | |
550 | KCRS | MIDLAND | DA-2 5000/1000 | TALK | NEWS TALK 55 KCRS | |
550 | KTSA | SAN ANTONIO | DA-N 5000/5000 | NEWS / TALK | NEWS TALK | |
560 | KLVI | BEAUMONT | DA-N 5000/5000 | TALK | NEWS/TALK 560 KLVI | |
570 | KLIF | DALLAS | DA-2 5000/5000 | NEWS -TALK | TALK RADIO 570 KLIF | |
580 | KRFE | LUBBOCK | DA-2 500/290 | ADULT CONTEMPORARY | THE STATION THAT LISTENS TO LUBBOCK | |
590 | KLBJ | AUSTIN | DA-N 5000/1000 | TALK | NEWS RADIO 590 | |
600 | KERB | KERMIT | DA-2 1000/91 | SPANISH RELIGION | RADIO CRISTIANA | |
600 | KROD | EL PASO | DA-N 5000/5000 | SPORTS | ||
600 | KTBB | TYLER | DA-2 5000/2500 | TALK / SPORTS | TALK 600 | |
610 | KILT | HOUSTON | DA-2 5000/5000 | SPORTS | SPORTS RADIO 610 - THE FRANCHISE | |
620 | KMKI | PLANO | DA-2 5000/4500 | PRE TEEN | RADIO DISNEY | |
630 | KSLR | SAN ANTONIO | DA-2 5000/4300 | RELIGIOUS TEACHING | THE WORD | |
650 | KIKK | PASADENA | NDA 250 | NEWS / TALK | CNN 650 RADIO NEWS | |
660 | KSKY | BALCH SPRINGS | DA-2 20000/700 | TALK | 660 AM THE ANSWER | |
680 | KKYX | SAN ANTONIO | DA-2 50000/10000 | CLASSIC COUNTRY | COUNTRY LEGENDS | |
690 | KPET | LAMESA | NDA 250/250 | COUNTRY | REAL COUNTRY | |
690 | KTSM | EL PASO | DA-2 10000/10000 | NEWS / TALK | NEWS TALK 690 | |
690 | KZEY | # | TYLER | DA-2 1000/90 | ||
700 | KHSE | WYLIE | DA-2 1500/920 | ETHNIC | ||
700 | KSEV | TOMBALL | DA-2 1500/1000 | TALK | THE VOICE | |
710 | KGNC | AMARILLO | DA-2 10000/10000 | NEWS / TALK | NEWS TALK 710 | |
710 | KURV | EDINBURG | DA-2 1000/910 | NEWS / TALK | 710 TALK RADIO | |
720 | KSAH | UNIVERSAL CITY | DA-2 10000/890 | SPANISH SPORTS | ESPN DESPORTES 720 | |
730 | KBQX | # | BIG SPRING | DA-2 230/300 | ||
730 | KKDA | GRAND PRAIRIE | DA-N 500/500 | R&B OLDIES | SOUL 73 | |
740 | KCMC | TEXARKANA | DA-1 1000/1000 | SPORTS | ||
740 | KTRH | HOUSTON | DA-2 50000/50000 | NEWS / TALK | NEWS RADIO 740 KTRH | |
750 | KAMA | EL PASO | DA-2 10000/1000 | SPANISH TALK / SPANISH OLDIES | KAMA 750 | |
760 | KTKR | SAN ANTONIO | DA-2 50000/1000 | SPORTS | SPORTS RADIO THE TICKET | |
770 | KAAM | GARLAND | DA-2 10000/1000 | ADULT STANDARDS | LEGENDS 77 /K-DOUBLE A-M | |
790 | KBME | HOUSTON | DA-2 5000/5000 | SPORTS | THE SPORTS ANIMAL | |
790 | KFYO | LUBBOCK | DA-2 5000/1000 | NEWS /TALK | NEWS TALK | |
800 | KDDD | DUMAS | NDA 250/8 | FARM | THE FARM STATION | |
810 | KXOI | CRANE | DA-1 1000/500 | SPANISH RELIGION | RADIO ALABANZA | |
810 | KYTY | SOMERSET | DA-2 250/250 | CONTEMPORARY CHRISTIAN | STAR 810 | |
820 | WBAP | FORT WORTH | NDA 50000/50000 | NEWS / TALK | NEWS TALK 820 WBAP, THE NEWS & TALK OF TEXAS | |
830 | KMUL | FARWELL | NDA 1000/10 | UNKNOWN | ||
840 | KVJY | PHARR | DA-2 5000/1000 | SPANISH NEWS TALK | INLORMATIVA 840 | |
850 | KEYH | HOUSTON | DA-1 10000 | REGIONAL MEXICAN | LA RANCHERA 85- AM | |
850 | KJON | CARROLLTON | DA-D 5000 | SPANISH RELIGION | LA PANTERA | |
860 | KFST | FORT STOCKTON | NDA 250/250 | ADULT CONTEMPORARY | ||
860 | KONO | SAN ANTONIO | DA-N 5000/900 | CLASSIC HITS | KO-NO 101 | |
860 | KPAN | HEREFORD | NDA 250/231 | COUNTRY | ||
860 | KSFA | NACOGDOCHES | NDA 1000/175 | TALK / SPORTS | NEWS TALK 860 KSFA | |
870 | KFJZ | FORT WORTH | DA-D 1000 | SPANISH RELIGION | ||
880 | KJOZ | CONROE | DA-2 10000/1000 | SPANISH CONTEMPORARY CHRISTIAN | RADIO ALWLUYA | |
890 | KTXV | MABANK | DA-D 20000 | VIETNAMESE | RADIO SAIGON HOUSTON | |
890 | KVOZ | LAREDO | DA-N 10000/10000 | SPANISH CONTEMPORARY CHRISTIAN | RADIO CRISTIANA | |
900 | KCLW | HAMILTON | NDA 250 | CLASSIC COUNTRY | KCLW HAMILTON 900 | |
900 | KFLP | FLOYDADA | NDA 250 | FARM | FARM RADIO, ALL AG, ALL DAY | |
900 | KPYN | ATLANTA | NDA 1000 | TALK | CHRISTIAN TALK RADIO | |
900 | KREH | PECAN GROVE | DA-1 2500/10 | VIETNAMESE | RADIO SAIGON HOUSTON | |
910 | KATH | FRISCO | DA-2 1000/500 | RELIGION | ||
910 | KNAF | FREDRICKSBURG | NDA 1000/174 | COUNTRY / TALK | THE VOICE OF THE TEXAS HILLS | |
910 | KRIO | McALLEN | DA-2 5000/5000 | SPANISH RELIGION | RADIO ESPERANZA | |
920 | KFLB | ODESSA | DA-N 1000/500 | CONTEMPORARY CHRISTIAN | FAMILY LIFE RADIO | |
920 | KQBU | EL PASO | DA-N 1000/360 | SPANISH NEWS TALK | UNIVISION AMERICA 920 AM | |
920 | KYST | TEXAS CITY | DA-2 5000/1000 | SPANISH TALK | ||
930 | KDET | CENTER | NDA 1000/36 | TALK | ||
930 | KLUP | TERRELL HILLS | DA-N 5000/1000 | TALK | NEWS TALK 930 / THE LOOP | |
940 | KIXZ | AMARILLO | DA-2 5000/1000 | NEWS / TALK | NEWS RADIO 940 | |
940 | KTFS | TEXARKANA | NDA 2500/11 | CLASSIC HITS | HITS 105 | |
950 | KJTV | LUBBOCK | DA-2 5000/500 | NEWS / TALK | FOX TALK 950 | |
950 | KPRC | HOUSTON | DA-N 5000/5000 | TALK | KPRC AM 950 | |
960 | KGKL | SAN ANGELO | DA-N 5000/1000 | TALK / SPORTS | NEWS TALK 960 | |
960 | KIMP | MOUNT PLEASANT | NDA 1000/75 | SPANISH ADULT HITS | JUAN 960 | |
970 | KHVN | FORT WORTH | NDA 1000/270 | BLACK GOSPEL | HEAVEN 97 | |
970 | KIXL | DEL VALLE | DA-2 1000/1000 | RELIGION TALK | RELEVANT RADIO | |
980 | KQUE | ROSENBERG-RICHMOND | DA-2 5000/4000 | SPANISH CONTEMPORARY CHRSITIAN | RADIO ALELUYA | |
990 | KAML | KENEDY-KARNES | NDA 250/70 | COUNTRY | RADIO KAML | |
990 | KFCD | FARMERSVILLE | DA-2 7000/920 | BUSINESS TALK | ||
990 | KZZB | BEAUMONT | DA-1 1000/1000 | BLACK GOSPEL | GOSPEL 990 | |
1000 | KBIB | MARION | DA-D 250 | SPANISH RELIGION | LA ESTACION DE LA BIBLIA | |
1000 | KSTA | COLEMAN | NDA 250 | CLASSIC COUNTRY | COLEMAN COUNTY RADIO | |
1010 | KBBW | WACO | DA-2 10000/2500 | TALK / RELIGION | 1010 THE SPITIT OF TEXAS | |
1010 | KLAT | HOUSTON | DA-2 5000/3600 | SPANISH NEWS TALK | UNIVISION AMERICA | |
1010 | KTNZ | AMARILLO | DA-2 5000/500 | SPORTS | 1010 ESPN RADIO | |
1030 | KCTA | CORPUS CHRISTI | NDA 50000 | RELIGION | ||
1030 | KWFA | # | TYE | DA-2 5000/370 | ||
1040 | KGGR | DALLAS | NDA 3300 | BLACK GOSPEL / RELIGION | GREAT GOSPEL RADIO | |
1050 | KCHN | LIBERTY | DA-D 410 | ETHNIC | ||
1050 | KRMY | KILLEEN | NDA 250/5 | BLACK GOSPEL | 1050 THE LIGHT | |
1060 | KFIT | LOCKHART | DA-D 2000 | BLACK GOSPEL / SPANISH RELIGION | GOSPEL 1060 | |
1060 | KIJN | FARWELL | DA-D 10000 | SPANISH CONTEMPORARY CHRISTIAN | DONDE EL ESTITITU SE MUEVE | |
1060 | KXPL | EL PASO | NDA 10000 | SPANISH NEWS TALK | ||
1070 | KNTH | HOUSTON | DA-2 10000/5000 | TALK | NEWS TALK 1070 | |
1070 | KOPY | ALICE | DA-N 1000/1000 | SPORTS | FOS SPORTS RADIO 1070 | |
1070 | KWEL | MIDLAND | NDA 2500 | TALK | KWEL AM 1070 & FM 107.1 | |
1080 | KRLD | DALLAS | DA-N 50000/50000 | NEWS / TALK | NEWS RADIO - TEXAS 10-80 | |
1090 | KULF | # | BELLVILLE | NDA 131 | ||
1090 | KVOP | PLAINVIEW | DA-2 5000/500 | TALK | THE MIGHTY 10-90 | |
1100 | KDRY | ALAMO HEIGHTS | DA-N 11000/1000 | RELIGION | CHRISTIAN AM 1100 | |
1110 | KTEK | ALVIN | DA-D 2500 | BUSINESS NEWS | ||
1110 | KVTT | MINERAL WELLS | DA-D 50000 | CLASSIC COUNTRY | ||
1120 | KTXW | # | MANOR | DA-2 250/153 | ||
1130 | KTMR | CONVERSE | DA-D 25000 | BUSINESS / TALK | BIZ RADIO 1110 | |
1140 | KHFX | CLEBURNE | DA-2 5000/710 | SPANISH CONTEMPROARY CHRISTIAN | IGLECIA CRISTO VIVE | |
1140 | KYOK | CONROE | DA-D 5000 | BLACK GOSPEL | GOSPEL 1140 | |
1150 | KBPO | PORT NECHES | DA-1 500/63 | SPANISH RELIGION | RADIO VIDA | |
1150 | KCCT | CORPUS CHRISTI | DA-2 1000/500 | CLASSIC COUNTRY | LONESTAR 1150 | |
1150 | KHRO | EL PASO | NDA 5000/380 | TALK | ||
1150 | KLPF | MIDLAND | NDA 1000/148 | SPANISH RELIGIOUS | ||
1150 | KOLJ | QUANAH | NDA 530/77 | CLASSIC COUNTRY | ||
1150 | KZNE | COLLEGE STATION | DA-N 1000/500 | SPORTS | SPORTS RADIO 1150, THE ZONE | |
1160 | KRDY | SAN ANTONIO | DA-2 10000/1000 | PRE-TEEN | RADIO DISNEY | |
1160 | KVCE | HIGHLAND PARK | DA-2 35000/1000 | TALK | ||
1180 | KGOL | HUMBLE | DA-2 50000/1000 | SPANISH SPORTS | ||
1190 | KFXR | DALLAS | DA-2 50000/5000 | CLASSIC COUNTRY | ||
1200 | WOAI | SAN ANTONIO | NDA 50000/50000 | NEWS / TALK | NEWS TALK 1200 WOAI | |
1210 | KUBR | SAN JUAN | DA-2 10000/5000 | SPANISH CONTEMPORARY CHRISTIAN | RADIO CRISTINA | |
1220 | KMVL | MADISONVILLE | NDA 500/11 | ADULT STANDARDS | ADULT STANDARDS 1220 AM | |
1220 | KZEE | WEATHERFORD | NDA 490/8 | KOREAN | HOT PEPPER 1220 AM | |
1230 | KERV | KERRVILLE | NDA 990/990 | TALK / CLASSIC COUNTRY | ||
1230 | KGRO | PAMPA | NDA 1000/1000 | SOFT ADULT CONTEMPORARY | SOFT HITS | |
1230 | KHUA | # | PRESIDIO | NDA 800/710 | ||
1230 | KLTO | DEL RIO | NDA 860/860 | SPANISH HITS | EXITOS LATINO | |
1230 | KLVT | LEVELLAND | NDA 1000/1000 | CLASSIC COUNTRY | REAL COUNTRY | |
1230 | KOZA | ODESSA | NDA 1000/1000 | TEJANO | ||
1230 | KQUE | HOUSTON | NDA 1000/1000 | URBAN CONTEMPORARY / TALK | ||
1230 | KSEY | SEYMOUR | NDA 1000/1000 | SPORTS | ||
1230 | KSIX | CORPUS CHRISTI | NDA 720/720 | SPORTS | ESPN RADIO 1230 | |
1230 | KSST | SULPHUR SPRINGS | NDA 1000/1000 | ADULT STANDARDS | TIMELESS FAVORITES | |
1230 | KWTX | WACO | NDA 1000/1000 | NEWS / TALK | NEWS TALK 1230 | |
1240 | KDOK | KILGORE | NDA 1000/1000 | CLASSIC HITS | ALL HIT RADIO 1240 AM | |
1240 | KPBL | # | HEMPHILL | NDA 1000/1000 | ||
1240 | KSOX | RAYMONDVILLE | NDA 1000/1000 | SPANISH RELIGION | ||
1240 | KTAM | BRYAN | NDA 380/380 | REGIONAL MEXICAN | RADIO ALEGRIA | |
1240 | KVLF | ALPINE | NDA 1000/1000 | OLDIES | ||
1240 | KXIT | DALHART | NDA 1000/1000 | CLASSIC COUNTRY | REAL COUNTRY 1240 AM | |
1240 | KXOX | SWEETWATER | NDA 1000/1000 | COUNTRY | GOOD TIMES, GREAT COUNTRY MUSIC | |
1240 | KXYL | BROWNWOOD | NDA 1000/1000 | NEWS / TALK | NEWS TALK 102.3 | |
1250 | KDEI | PORT ARTHUR | DA-N 5000/1000 | RELIGION | RADIO MARIA | |
1250 | KIKZ | SEMINOLE | NDA 1000/250 | COUNTRY | REAL COUNTRY KICKS | |
1250 | KZDC | SAN ANTONIO | DA-N 1000/1000 | SPORTS | THE ZONE | |
1250 | KZHN | PARIS | NDA 500/95 | CLASSIC COUNTRY | THE TEXAN KZHN COUNTRY CLASSICS | |
1260 | KKSA | SAN ANGELO | NDA 540/71 | NEWS / TALK | 1260 K-SAY | |
1260 | KLDS | FALFURRIAS | NDA 500/330 | SPANISH CONTEMPORARY CHRISTIAN | RADIO CRISTIANA | |
1260 | KSML | DIBOLL | NDA 1800/72 | TALK | ||
1260 | KTUE | TULIA | NDA 1000/53 | SPANISH CONTEMPORARY CHRISTIAN | RADIO CRISTINA | |
1260 | KWNX | ELGIN | NDA 1000/144 | SPANISH SPORTS | ESPN DESPORTES | |
1270 | KEPS | EAGLE PASS | NDA 890/32 | TEJANO | KEPS LA BUENA ONDA | |
1270 | KFLC | FORT WORTH | DA-2 50000/5000 | SPANISH NEWS / TALK / SPORTS | LA VOZ DEL PUEBLO | |
1280 | KMFR | PEARSALL | NDA 460/190 | UNKNOWN | ||
1280 | KSLI | ABILENE | NDA 500/226 | CLASSIC COUNTRY | CLASSIC COUNTRY 1280 | |
1280 | KWHI | BRENHAM | NDA 1000/72 | COUNTRY / TALK | FRIENDLY COUNTRY 1280 KWHI | |
1290 | KIVY | CROCKETT | NDA 2500/175 | ADULT STANDARDS/ TALK | AM 1290 AMERICA'S BEST MUSIC | |
1290 | KRGE | WESLACO | DA-N 5000/5000 | SPANISH RELIGION | RADIO VIDA | |
1290 | KWFS | WICHITA FALLS | NDA 5000/73 | TALK | NEWS TALK 1290 | |
1300 | KKUB | BROWNLIELD | NDA 1000/120 | SPANISH RELIGION | ||
1300 | KLAR | LAREDO | NDA 1000/80 | SPANISH RELIGION | RADIO PODER | |
1300 | KSET | LUMBERTON | DA-2 2000/270 | UNKNOWN | ||
1300 | KVET | AUSTIN | DA-2 5000/1000 | SPORTS | THE ZONE | |
1310 | KAHL | SAN ANTONIO | DA-1 5000/280 | ADULT STANDARDS | ||
1310 | KTCK | DALLAS | DA-2 9000/5000 | SPORTS | THE TICKET | |
1310 | KZIP | AMARILLO | NDA 1000/88 | SPANISH OLDIES | RECUERDO | |
1320 | KVMC | COLORADO CITY | NDA 1000 | COUNTRY | REAL COUNTRY | |
1320 | KXYZ | HOUSTON | DA-N 5000/5000 | ETHNIC | ||
1330 | KCKM | MONOHANS | DA-N 5000/1000 | CLASSIC COUNTRY / RELIGION | KICKIN' COUNTRY | |
1330 | KGLD | TYLER | NDA 1000/77 | BLACK GOSPEL | THE LIGHT | |
1330 | KINE | KINGSVILLE | NDA 1000/280 | SPANISH RELIGION / REGIONAL MEXICAN | LA TEJANITA 1330 | |
1330 | KSWA | GRAHAM | NDA 500/51 | COUNTRY | COUNTRY LEGENDS | |
1330 | KTON | CAMERON | NDA 500/97 | SPORTS | ESPN RADIO 107.7 | |
1340 | KAND | CORSICANA | NDA 1000/1000 | COUNTRY | REAL COUNTRY 1340 | |
1340 | KCRN | SAN ANGELO | NDA 1000/1000 | RELIGION / CONTEMPORARY CHRISTIAN | ||
1340 | KKAM | LUBBOCK | NDA 1000/1000 | SPORTS | SPORTS RADIO 1340 | |
1340 | KOLE | PORT ARTHUR | NDA 1000/1000 | REGIONAL MEXICAN | LA LEY | |
1340 | KRBA | LUFKIN | NDA 1000/1000 | SOUTHERN GOSPEL / TALK | EAST TEXAS PIONEER STATION | |
1340 | KVIV | EL PASO | NDA 1000/910 | SPANISH RELIGION | RADIO VICTORIA | |
1340 | KVNN | VICTORIA | NDA 1000/1000 | TALK | NEWS TALK 1340 | |
1340 | KWKC | ABILENE | NDA 1000/1000 | NEWS / TALK | TALK RADIO 1340 | |
1350 | KCAR | CLARKSVILLE | NDA 410/65 | CLASSIC COUNTRY | K-CAR | |
1350 | KCOR | SAN ANTONIO | DA-N 5000/5000 | SPANISH TALK | UNIVISION AMERICA | |
1350 | KCOX | # | JASPER | NDA 5000/37 | ||
1360 | KACT | ANDREWS | NDA 1000/240 | TALK | NEWS TALK 1360 | |
1360 | KDJW | AMARILLO | NDA 6000/320 | RELIGIOUS TEACHING | ST. VALENTINE RADIO 1360 | |
1360 | KKTX | CORPUS CHRISTI | DA-N 1000/1000 | TALK / SPORTS | NEWS RADIO 1360 | |
1360 | KMNY | HURST | DA-2 5000/890 | SPANISH CONTEMPORARY CHRISTIAN | ||
1360 | KWWJ | BAYTOWN | DA-2 5000/1000 | BLACK GOSPEL / RELIGION | GOSPEL 1360 | |
1370 | KFRO | LONGVIEW | DA-N 1000/1000 | RELIGION | THE WAY | |
1370 | KJCE | ROLLINGWOOD | DA-2 5000/500 | TALK / SPORTS | TALK RADIO 1370 AM | |
1380 | KBWD | BROWNWOOD | NDA 1000/500 | ADULT CONTEMPORARY | MAGIC 1380 KBWD | |
1380 | KHEY | EL PASO | NDA 5000/500 | SPORTS | 1380 ESPN | |
1380 | KRCM | SHENANDOAH | NDA 2800/6 | SPANSIH RELIGION | RADIO VIDA | |
1380 | KWMF | PLEASANTON | DA-D 4000/160 | SPANISH RELIGION | ||
1390 | KBEC | WAXAHACHIE | DA-2 480/260 | CLASSIC COUNTRY | CLASSIC COUNTRY | |
1390 | KULP | EL CAMPO | NDA 500/180 | CLASSIC COUNTRY | CLASSIC COUNTRY | |
1400 | KBYG | BIG SPRING | NDA 1000/1000 | OLDIES | THE BYG 14 | |
1400 | KEBE | JACKSONVILLE | NDA 1000/1000 | ADULT STANDARDS | QX-FM | |
1400 | KEYE | PERRYTON | NDA 1000/1000 | CLASSIC COUNTRY | YOUR COUNTRY | |
1400 | KGVL | GREENVILLE | NDA 1000/1000 | OLDIES | BIG 14 GVL | |
1400 | KGWU | UVALDE | NDA 1000/1000 | RELIGIOUS TEACHNG | ||
1400 | KHCB | LEAGUE CITY | NDA 1000/1000 | SPANISH RELIGION | RED DE RADIO AMISTAD | |
1400 | KHTW | # | LANGTRY | NDA 1000/1000 | ||
1400 | KIUN | PECOS | NDA 1000/1000 | COUNTRY / REGIONAL MEXICAN | 14 COUNTRY | |
1400 | KKTK | TEXARKANA | NDA 1000/1000 | SPORTS | FOX SPORTS RADIO | |
1400 | KREW | PLAINVIEW | NDA 1000/1000 | COUNTRY / TEJANO | ||
1400 | KRUN | BALLINGER | NDA 1000/1000 | COUNTRY | TODAY'S BEST COUNTRY | |
1400 | KTEM | TEMPLE | NDA 950/980 | TALK | NEWS RADIO 14 KTEM | |
1400 | KUNO | CORPUS CHRISTI | NDA 1000/1000 | SPANISH ADULT HITS | LA TREMENDA | |
1400 | KVRP | STAMFORD | NDA 1000/1000 | CONTEMPORARY CHRISTIAN | THE RIVER | |
1410 | KCUL | MARSHALL | DA-2 500/90 | RELIGION | THE WAY | |
1410 | KHCH | HUNTSVILLE | NDA 250/87 | SPANISH RELIGION | RED DE RADIO AMISTAD | |
1410 | KLVQ | ATHENS | NDA 1000/139 | CONTEMPORARY CHRISTIAN | TODAY'S CHRISTIAN MUSIC 1410 | |
1410 | KNAL | VICTORIA | DA-N 500/740 | ADULT STANDARDS | ||
1410 | KNTX | BOWIE | DA-1 500/150 | OLDIES | OLDIES RADIO 1410 | |
1410 | KNVR | SAN SABA | NDA 800/203 | ADULT STANDARDS | TIMELESS AM 1410 | |
1410 | KRIL | ODESSA | NDA 9000/235 | CLASSIC COUNTRY | REAL COUNTRY 1410 | |
1420 | KFYN | BONHAM | NDA 250/150 | COUNTRY | 1420 THE WARRIOR | |
1420 | KGNB | NEW BRAUNLELS | NDA 1000/196 | CLASSIC COUNTRY | ||
1420 | KJDL | LUBBOCK | NDA 500/140 | CLASSIC COUNTRY | REAL COUNTRY 1420 AM | |
1420 | KPIR | GRANBURY | DA-2 500/500 | TALK | NEWS TALK 1420 | |
1430 | KEES | GLADEWATER | DA-N 5000/1000 | BLACK GOSPEL | ||
1430 | KROO | BRECKENRIDGE | NDA 640/17 | ADULT CONTEMPORARY | ||
1430 | KSHJ | HOUSTON | DA-2 5000/1000 | RELIGION | ||
1440 | KELG | MANOR | DA-2 800/500 | SPANISH CONTEMPORARY CHRISTIAN | ||
1440 | KETX | LIVINGSTON | NDA 5000/91 | ADULT CONTEMPORARY | 1440 THE BREEZE | |
1440 | KEYS | CORPUS CHRISTI | DA-N 1000/1000 | SPORTS | ESPN 1440 | |
1440 | KPUR | AMARILLO | DA-N 5000/1000 | SPORTS | SPORTS RADIO 1440 AM | |
1440 | KTNO | UNIVERSITY PARK | DA-2 50000/350 | SPANISH CONTEMPORARY CHRISTIAN | RADIO LUZ | |
1450 | KBEN | CARRIZO SPRINGS | NDA 1000/1000 | SPANISH RELIGION | RADIO SE CRISTINA | |
1450 | KCTI | GONZALES | NDA 1000/1000 | COUNTRY | THE SOUND OF TEXAS KCTI AM 1450 | |
1450 | KCYL | LAMPASES | NDA 800/800 | TALK | AM 1450 | |
1450 | KIKR | BEAUMONT | NDA 1000/1000 | SPORTS | ||
1450 | KMBL | JUNCTION | NDA 1000/1000 | TRADITINAL COUNTRY | REAL HIT COUNTRY | |
1450 | KMHT | MARSHALL | NDA 1000/1000 | SPORTS | ESPN RADIO 1450 | |
1450 | KNET | PALESTINE | NDA 630/630 | TALK | CONSERVATIVE TALK 95.7 FM 1450 AM | |
1450 | KSNY | SNYDER | NDA 1000/1000 | COUNTRY | TWISTER 101.5 | |
1460 | KBRZ | MISSOURI CITY | NDA 5000/125 | ETHNIC PAKISTANI | INTERNATIONAL LANGUAGE RADIO AM 1460 | |
1460 | KBZO | LUBBOCK | NDA 1000/243 | SPANISH ADULT HITS | JOSE 1460 | |
1460 | KCLE | BURLESON | DA-2 11000/700 | CLASSIC COUNTRY | BIG COUNTRY KCLE 1460 | |
1460 | KCWM | HONDO | NDA 500/226 | CLASSIC COUNTRY | THE WORLDS BEST COUNTRY | |
1470 | KDHN | DIMMITT | DA-1 500/149 | COUNTRY | KDHN 1470, THE VOICE OF THE GREAT HIGH PLAINS | |
1470 | KUOL | SAN MARCOS | DA-N 250/250 | SPANISH CONTEMPORARY CHRISTIAN | RADIO CRISTIANA | |
1470 | KWRD | HENDERSON | NDA 5000/83 | ADULT CONTEMPORARY | TODAYS BEST HITS | |
1470 | KYYW | ABILENE | DA-N 5000/1000 | TALK / SPORTS | TALK RADIO 1470 | |
1480 | KBXD | DALLAS | DA-2 5000/1900 | SOUTHERN GOSPEL | ||
1480 | KCHL | SAN ANTONIO | DA-2 2500/90 | BLACK GOSPEL | GOSPEL 1480 | |
1480 | KLVL | PASADENA | DA-2 5000/500 | ETHNIC INDIAN | RADIO TRIUNLO | |
1480 | KNIW | # | WINK | DA-N 1000/250 | ||
1490 | KBST | BIG SPRING | NDA 1000/1000 | TALK / SPORTS | THE MIGHTY AM 1490 | |
1490 | KBZB | # | ALPINE | NDA 1000/950 | ||
1490 | KHVL | HUNTSVILLE | NDA 1000/1000 | CLASSIC HITS | 104.9 THE HITS | |
1490 | KIBL | # | BEEVILLE | NDA 1000/1000 | ||
1490 | KLGO | AUSTIN | NDA 1000/1000 | RELIGIOUS TEACHING | THE WORD | |
1490 | KLNT | LAREDO | NDA 1000/1000 | SPORTS | 1490 ESPN THE ZONE | |
1490 | KNEL | BRADY | NDA 1000/1000 | OLDIES | OLDIES 1490 | |
1490 | KPLT | PARIS | NDA 1000/1000 | CLASSIC COUNTRY | CLASSIC COUNTRY 1490 | |
1490 | KQTY | BORGER | NDA 1000/1000 | TALK | HUTCHINSON COUNTY'S BEST NEWS TALK | |
1490 | KVWC | VERNON | NDA 1000/1000 | COUNTRY / OLDIES | KVWC VOICE ACROSS THE GREENBELT | |
1490 | KWMC | DEL RIO | NDA 1000/1000 | OLDIES | MIGHTY 1490 | |
1490 | KWUD | # | WOODVILLE | NDA 1000/1000 | ||
1490 | KYZS | TYLER | NDA 1000/1000 | SPANISH SPORTS | ESPN DEPORTES | |
1490 | KZZN | LITTLEFIELD | NDA 1000/1000 | CLASSIC COUNTRY | HIGH PLAINS 1490 AM | |
1500 | KANI | WHARTON | DA-N 500/500 | RELIGIOUS TEACHING | GREAT GOSPEL 1500 | |
1500 | KBRN | BOERNE | NDA 250 | SPANISH NEWS TALK | ||
1500 | KJIM | SHERMAN | DA-D 1000 | ADULT STANDARDS | K-JIM AM 1500 THE MEMORY MAKER | |
1500 | KMXO | TAYLOR | NDA 250 | SPANISH RRLIGION / RELIGIOUS TEACHING | EL GRAN MANDAMIENTO | |
1510 | KAGC | BRYAN | NDA 500 | CONTEMPORARY CHRISTIAN / RELIGION | CHRISTIAN FAMILY RADIO | |
1510 | KBED | NEDERLAND | DA-D 5000 | SPORTS | ||
1510 | KCTX | CHILDRESS | DA-D 250 | ADULT CONTEMPORARY | THE CAT | |
1510 | KMND | MIDLAND | NDA 2400 | SPORTS | ESPN RADIO | |
1510 | KROB | ROBSTOWN | NDA 500 | SPANISH TEJANO | CLASSIC KONJUNTO | |
1510 | KSTV | STEPHENVILLE | NDA 500 | REGIONAL MEXICAN | FIESTA 1510 | |
1510 | KWJB | CANTON | DA-D 500 | TALK | TEXAS 1510 | |
1520 | KQQB | # | STOCKDALE | DA-D 2500 | ||
1520 | KYND | CYPRESS | DA-D 3000 | ETHNIC CHINESE | ||
1530 | KCLR | # | RALLS | NDA 5000 | ||
1530 | KGBT | HARLINGEN | DA-2 50000/10000 | SPANISH NEWS TALK / TEJANO | UNIVISION AMERICA | |
1530 | KLBW | NEW BOSTON | NDA 2500 | RELIGIOUS TEACHING | THE LIGHT | |
1530 | KZNX | CREEDMORE | DA-3 10000/22 | SPANISH TALK | RADIO MUJER | |
1540 | KEDA | SAN ANTONIO | DA-2 5000/1000 | REGIONAL MEXICAN CONJUNTO | RADIO JALAPENO 1540 | |
1540 | KGBC | GALVESTON | DA-N 2500/250 | CHINESE | ||
1540 | KZMP | FORT WORTH | DA-2 32000/750 | SPANISH SPORTS | ESPN DESPORTES RADIO | |
1550 | 160567 | # | MIDLAND | DA-2 50000/300 | ||
1550 | KCOM | COMANCHE | NDA 250/54 | CLASSIC COUNTRY | ||
1550 | KWBC | NAVASOTA | NDA 250/26 | NEWS / TALK | NAVASTA NEWS 1550 | |
1550 | KZRK | CANYON | NDA 1000/219 | TALK | TALK 1550 | |
