These listings are no longer maintained and are displayed here
for historical interest only.
SASKATCHEWAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
540 | CBK | REGINA | NDA 50000/50000 | VARIETY | CBC RADIO ONE 540 | |
570 | CKSW | SWIFT CURRENT | DA-2 10000/10000 | COUNTRY | SOUTHWEST COUNTRY | |
600 | CJWW | SASKATOON | DA-2 25000/8000 | COUNTRY | AM COUNTRY | |
620 | CKRM | REGINA | DA-1 10000/10000 | COUNTRY | 620 CKRM | |
650 | CKOM | SASKATOON | DA-2 10000/10000 | NEWS /TALK | NEWS TALK 650 | |
690 | CBKF | GRAVELBOURG | DA-2 5000/5000 | VARIETY | PREMIERE CHAINE | |
750 | CKJH | MELFORT | DA-1 25000/25000 | OLDIES / ADULT CONTEMPORARY | CK 750 JUST THE HITS | |
800 | CHAB | MOOSE JAW | DA-2 10000/10000 | OLDIES | 800 CHAB | |
860 | CBKF | SASKATOON | DA-2 10000/10000 | FRENCH VARIETY | LA PREMIERE CHAINNE 97.7 FM | |
900 | CKBI | PRINCE ALBERT | DA-N 10000/10000 | COUNTRY | COUNTRY 900 | |
940 | CJGX | YORKTON | DA-2 50000/50000 | COUNTRY | GX-94 | |
980 | CJME | REGINA | DA-1 10000/10000 | TALK | NEWS TALK 9-80 | |
1050 | CJNB | NORTH BATTLEFOR | DA-1 10000/10000 | COUNTRY | ||
1190 | CFSL | WEYBURN | DA-N 10000/5000 | COUNTRY | AM 1190 | |
1210 | CFYM | KINDERSLEY | NDA 1000/1000 | ADULT CONTEMPORARY / OLDIES | CLASSIC HITS 1330 & 1210 | |
1240 | CJNS | # | MEADOW LAKE | NDA 1000/1000 | ||
1280 | CJSL | ESTEVAN | DA-2 10000/10000 | COUNTRY | CJ RADIO | |
1330 | CJYM | ROSETOWN | DA-1 10000/10000 | CLASSIC HITS | ||
1490 | CJSN | SHAUNAVON | NDA 10000/10000 | COUNTRY | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.