These listings are no longer maintained and are displayed here
for historical interest only.
RHODE ISLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
550 | WSJW | PAWTUCKET | DA-N 1000/500 | RELIGIOUS TEACHING | RELEVENT RADIO | |
630 | WPRO | PROVIDENCE | DA-N 5000/5000 | TALK | NEWS TALK RADIO 630 & 99.7 | |
790 | WPRV | PROVIDENCE | DA-N 5000/5000 | TALK / BUSINESS TALK | ||
920 | WHJJ | PROVIDENCE | DA-N 5000/5000 | TALK | TALK RADIO 920 | |
990 | WALE | # | GREENVILLE | DA-2 50000/5000 | ||
1110 | WPMZ | EAST PROVIDENCE | DA-D 5000 | SPANISH TROPICAL | PODER 1110 | |
1140 | 161549 | # | GREENVILLE | DA-2 27000/1200 | ||
1180 | WCRI | HOPE VALLEY | NDA 1800 | CLASSICAL | ||
1220 | WSTL | PROVIDENCE | NDA 1000/166 | CONTEMPORARY CHRISTIAN | SHINE 1220 | |
1230 | WBLQ | WESTERLY | NDA 1000/1000 | TALK / SOFT AC | ||
1240 | WOON | WOONSOCKET | NDA 1000/1000 | VARIETY | O-N 1240 | |
1290 | WRNI | PROVIDENCE | DA-2 10000/10000 | SPANISH TALK | LATINO PUBLIC RADIO | |
1370 | WKFD | # | CHARLESTON | DA-2 2500/5000 | ||
1380 | WNRI | WOONSOCKET | NDA 2500/18 | TALK | NEWS TALK 1380 | |
1450 | WLKW | WEST WARWICK | NDA 1000/1000 | SPORTS | ESPN SPORTS 1450 | |
1540 | WADK | NEWPORT | NDA 1000 | NEWS / TALK | NEWS TALK 1540 | |
1590 | WARV | WARWICK | DA-2 5000/5000 | RELIGIOUS TEACHING | LIFE CHANGING RADIO | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.