These listings are no longer maintained and are displayed here
for historical interest only.
QUEBEC | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
540 | CBGA | # | NEW-CARLISLE | DA-2 10000/10000 | ||
550 | CHLN | # | TROIS-RIVIERES | DA-2 10000/5000 | LA VOIX DE MAURICIE | |
590 | CKRS | # | JONQUIERE | DA-2 25000/10000 | ||
630 | CHLT | # | SHERBROOKE | DA-2 10000/5000 | ||
690 | CKGM | # | MONTREAL | DA-2 50000/50000 | TSN RADIO 690 | |
710 | CKVM | # | VILLE-MARIE | DA-2 10000/10000 | ||
730 | CKAC | MONTREAL | DA-1 50000/50000 | TRAFFIC | ||
800 | CHRC | # | QUEBEC | DA-1 50000/50000 | ||
800 | CJAD | MONTREAL | DA-2 50000/10000 | TALK | CJAD 800 AM | |
900 | CJBR | # | RIMOUSKI | DA-2 10000/10000 | ||
900 | CKTS | # | SHERBROOKE | DA-N 10000/10000 | ||
940 | CINW | # | MONTREAL | NDA 50000/50000 | ||
1040 | CJMS | ST.-CONSTANT | DA-2 10000/5000 | FRENCH COUNTRY | AU CEOUR DU CONTRY | |
1220 | CFVM | # | AMQUI | DA-N 10000/50000 | ||
1220 | CKSM | # | SHAWINIGAN FALL | DA-1 10000/2500 | ||
1230 | CHVD | # | DOLBEAU | NDA 10000/1000 | ||
1230 | CJLP | # | DISRAELI | NDA 1000/1000 | ||
1240 | CFLM | LA TUQUE | NDA 1000/1000 | FRENCH ADULT CONTEMPORARY | RADIO HAUTE MAURICIE | |
1240 | CJMD | # | CHIBOUGAMAU | |||
1250 | CBGA | # | MATANE | DA-N 10000/5000 | ||
1280 | CFMB | MONTREAL | DA-2 50000/50000 | ETHNIC | LA RADIO MULTILINGUE | |
1290 | CHRM | # | MATANE | DA-2 10000/10000 | ||
1340 | CBGN | # | ST.-ANNE-DES | NDA 1000/1000 | ||
1340 | CFED | # | CHAPAIS | NDA 1000/1000 | ||
1340 | CJAN | # | ASBESTOS | NDA 1000/1000 | ||
1350 | CIRA | GATINEAU | 1000/180 | FRENCH CHRISTIAN | ||
1400 | CKFL | # | LAC-MEGANTIC | NDA 1000/1000 | ||
1570 | CKLM | # | LAVAL | DA-1 50000/50000 | ||
1610 | CKWI | MONTREAL | NDA 1000/1000 | HAITAN | RADIO UNION | |
1650 | CJRS | MONTREAL | NDA 1000/1000 | ETHNIC – JEWISH | RADIO SHALOM | |
1670 | CJEU | GATINEAU | NDA 1000/1000 | PRE-TEEN | RADIO OXYGENE 1670 AM | |
1690 | CJLO | MONTREAL | NDA 1000/1000 | ALTERNATIVE ROCK / VARIETY | CONCORDIA'S UNDERGROUND RADIO | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.