These listings are no longer maintained and are displayed here
for historical interest only.
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
530 | CIAO | BRAMPTON | NDA 1000/250 | ETHNIC / RELIGION | ||
540 | CBEF | # | WINDSOR | DA-1 2500/5000 | FRENCH NEWS TALK | LA PREMIERE CHAINE 540 |
560 | CFOS | OWEN SOUND | DA-2 7500/1000 | TALK / OLDIES | AM 560 | |
570 | CKGL | KITCHENER | DA-1 10000/10000 | NEWS / TALK | 570 NEWS | |
580 | CFRA | OTTAWA | DA-2 50000/1000 | NEWS / TALK | 580 CFRA | |
580 | CKPR | # | THUNDER BAY | NDA 5000/1000 | ||
580 | CKWW | WINDSOR | DA-1 500/500 | OLDIES | MOTOR CITY FAVORITES | |
590 | CJCL | TORONTO | DA-1 50000/50000 | SPORTS | SPORTSNET RADIO FAN 590 | |
600 | CKAT | NORTH BAY | DA-1 10000/5000 | COUNTRY / SPORTS | NORTH BAY'S NEW LEADER | |
610 | CKTB | SAINT CATHARINE | DA-2 10000/10000 | NEWS / TALK | NEWSTALK 610 | |
630 | CFCO | CHATHAM | DA-2 10000/6000 | COUNTRY | COUNTRY 92.9 | |
640 | CFMJ | RICHMOND HILL | DA-2 50000/50000 | TALK / SPORTS | 640 TORONTO | |
680 | CFTR | TORONTO | DA-2 50000/50000 | NEWS | 680 NEWS | |
710 | CJRN | # | NIAGARA FALLS | DA-2 5000/2500 | ||
740 | CFZM | TORONTO | NDA 50000/50000 | ADULT STANDARDS | ZOOMER RADIO | |
750 | CKGB | # | TIMMINS | DA-2 10000/500 | ||
790 | CIGM | # | SUDBURY | DA-2 50000/50000 | ||
800 | CJBQ | BELLEVILLE | DA-2 10000/10000 | COUNTRY | Q COUNTRY - Q 800 | |
800 | CKDR | # | DRYDEN | NDA 1000/700 | ||
800 | CKLW | WINDSOR | DA-2 50000/50000 | NEWS / TALK | AM 800 | |
820 | CHAM | HAMILTON | DA-2 50000/10000 | COMEDY | ||
830 | CFJR | # | BROCKVILLE | DA-2 5000/1000 | ||
860 | CJBC | TORONTO | NDA 50000/50000 | FRENCH VARIETY | ||
900 | CHML | HAMILTON | DA-1 50000/50000 | TALK | AM 900 | |
920 | CKNX | WINGHAM | DA-2 10000/1000 | COUNTRY | COUNTRY GOLD 9-20 - HOME TOWN | |
960 | # | MISSISSAUGA | 2000/280 | WILL BE NEWS TALK | ||
960 | CFFX | # | KINGSTON | DA-2 10000/10000 | ||
980 | CFPL | LONDON | DA-2 10000/5000 | NEWS / TALK / SPORTS | AM 980 | |
980 | CKRU | # | PETERBOROUGH | DA-2 10000/5000 | ||
1010 | CFRB | TORONTO | DA-2 50000/50000 | NEWS / TALK | NEWSTALK 10-10 | |
1050 | CHUM | TORONTO | DA-2 50000/50000 | SPORTS | TSN RADIO 10-50 | |
1070 | CHOK | SARNIA | DA-2 10000/10000 | COUNTRY | ||
1150 | CKOC | HAMILTON | DA-2 50000/50000 | OLDIES | OLDIES 1150 | |
1200 | CFGO | OTTAWA | DA-2 50000/50000 | SPORTS | 1200 THE TEAM | |
1220 | CJRL | # | KENORA | DA-1 5000/1000 | ||
1230 | CHYK | # | KAPUSKASING | NDA 1000/1000 | ||
1240 | CJCS | STRATFORD | NDA 1000/1000 | OLDIES | ||
1240 | CJNH | # | BANCROFT | NDA 1000/1000 | ||
1250 | CJYE | OAKVILLE | DA-2 10000/5000 | RELIGIOUS TEACHING | JOY 12-50 | |
1270 | CJTN | # | TRENTON | DA-1 1000/1000 | ||
1290 | CJBK | LONDON | DA-2 10000/10000 | TALK / SPORTS | 1290 CJBK | |
1310 | CIWW | OTTAWA | DA-2 50000/50000 | NEWS | 1310 NEWS | |
1320 | CJMR | MISSISSAUGA | DA-2 20000/20000 | ETHNIC / RELIGION | CJMR 1320 | |
1340 | CKDR | # | RED LAKE | NDA 250/250 | ||
1380 | CKLC | # | KINGSTON | DA-2 10000/10000 | ||
1380 | CKPC | BRANTFORD | DA-2 10000/10000 | COUNTRY / NEWS | NEW COUNTRY 1380 | |
1410 | CKSL | LONDON | DA-2 10000/10000 | COMEDY | FUNNY 1410 | |
1430 | CHKT | TORONTO | DA-1 50000/50000 | ETHNIC - CHINESE | ||
1460 | CJOY | GUELPH | DA-1 10000/10000 | OLDIES | CJOY 1460 AM | |
1540 | CHIN | TORONTO | DA-1 50000/30000 | ETHNIC | ||
1550 | CBEF | WINDSOR | DA-1 10000/10000 | FRENCH NEWS | LA PREMIERE CHAINE 1550 | |
1580 | CKDO | OSHAWWA | DA-2 10000/10000 | OLDIES | OSHAW'S OLDIES / 107.7 FM AND 1580 CDKO | |
1610 | CHHA | TORONTO | 1000/1000 | SPANISH LATINO | VOCES LATINAS AM 1610 | |
1650 | CINA | MISSISSAUGA | NDA 1000/680 | ETHNIC | ||
1690 | CHTO | TORONTO | 3000/1000 | GREEK | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.