These listings are no longer maintained and are displayed here
for historical interest only.
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
640 | KWPN | MOORE | DA-2 5000/1000 | SPORTS | SPORTS ANIMAL | |
740 | KRMG | TULSA | DA-2 50000/2500 | NEWS / TALK | TULSA'S NEWS, WEATHER & TRAFFIC AUTHORITY | |
750 | KSEO | DURANT | NDA 220 | CONTEMPORARY CHRISTIAN | THE ROCK 750 AM KSEA | |
780 | KSPI | STILLWATER | NDA 250 | SPORTS / TALK | NEWS TALK 780 | |
800 | KQCV | OKLAHOMA CITY | DA-2 2500/1000 | RELIGION | BOTT RADIO NETWORK | |
890 | KTLR | OKLAHOMA CITY | NDA 1000 | TALK | TALK 890 | |
910 | KVIS | MIAMI | DA-1 1000/1000 | SOUTERN GOSPEL | THE KINGS VISION | |
930 | WKY | OKLAHOMA CITY | DA-N 5000/5000 | REGIONAL MEXICAN | LA INDOMABLE | |
960 | KGWA | ENID | DA-1 1000/1000 | NEWS / TALK | YOUR INFORMATION STATION | |
970 | KCFO | TULSA | DA-2 2500/1000 | RELIGION / TALK | TALK YOU CAN TRUST | |
1000 | KTOK | OKLAHOMA CITY | DA-2 5000/5000 | NEWS / TALK | NEWS TALK 1000 | |
1020 | KOKP | PERRY | DA-2 400/250 | SPORTS | TRIPLE PLAY SPORTS RADIO | |
1050 | KGTO | TULSA | NDA 1000/22 | URBAN AC | 1050 THE TOUCH KGTO | |
1050 | KKRX | LAWTON | DA-2 250/6 | URBAN AC | 1050 THE TOUCH KKRX | |
1120 | KEOR | # | CATOOSA | DA-D 2000 | ||
1140 | KRMP | OKLAHOMA CITY | NDA 1000 | URBAN AC | HEART AND SOUL 92.1 | |
1150 | KNED | McALESTER | DA-N 1000/1000 | TRADITIONAL COUNTRY | CLASSIC COUNTRY | |
1170 | KFAQ | TULSA | DA-N 50000/50000 | TALK | TALK RADIO | |
1210 | KBXO | # | BIXBY | DA-3 7500/250 | ||
1210 | KGYN | GUYMON | DA-N 10000/10000 | CLASSIC COUNTRY | US COUNTRY 1210 KGYN | |
1220 | KTLV | MIDWEST CITY | DA-2 250/5 | BLACK GOSPEL | YOUR KEY TO LIVING VICTORIOUSLY | |
1230 | KADA | ADA | NDA 1000/1000 | SPORTS | ||
1230 | WBBZ | PONCA CITY | NDA 1000/1000 | OLDIES | CLASSIC FAVORITES & OLDIES | |
1240 | KADS | ELK CITY | NDA 1000/1000 | SPORTS | WESTERN OKLAHOMA'S SPORTS LEADER | |
1240 | KBEL | IDABEL | NDA 1000/1000 | SPORTS | TALK 1240 | |
1240 | KOKL | OKMULGEE | NDA 1000/1000 | COUNTRY | TRUE COUNTRY 1240 | |
1240 | KVSO | ARDMORE | NDA 1000/1000 | SPORTS | SPORTS RADIO 1240 | |
1260 | KWSH | WEWOKA | DA-N 1000/1000 | COUNTRY | TRI CITIES BEST RADIO | |
1270 | KRVT | CLAREMORE | DA-2 5000/1000 | REGIONAL MEXICAN | QUE BRENA | |
1280 | KPRV | POTEAU | NDA 1000/108 | ADULT STANDARDS | AMERICAS BEST MUSIC | |
1300 | KAKC | TULSA | DA-2 5000/1000 | SPORTS | 1300 THE BUZZ | |
1320 | KCLI | CLINTON | NDA 1000/108 | TALK | NEWS TALK 1320 | |
1340 | KGHM | MIDWEST CITY | NDA 1000/1000 | SPORTS | 1340 THE GAME | |
1340 | KIHN | HUGO | NDA 1000/1000 | COUNTRY / VARIETY | TOTAL LOCAL RADIO | |
1340 | KJMU | SAND SPRINGS | NDA 450/900 | VARIETY | ||
1350 | KPNS | DUNCAN | NDA 180/70 | TALK | NEWS TALK 1350 | |
1350 | KTLQ | TAHLEQUAH | NDA 1000/61 | CLASSIC COUNTRY | CLASSIC COUNTRY KTLQ- 1350 | |
1380 | KMUS | MUSKOGEE | DA-2 7000/250 | SPANISH HITS | RADIO LAS AMEIRCAS | |
1380 | KXCA | LAWTON | DA-2 1000/1000 | SPORTS | THE TICKET 1380 AM | |
1390 | KCRC | ENID | DA-1 1000/1000 | SPORTS | ESPN RADIO | |
1400 | KREF | NORMAN | NDA 1000/1000 | SPORTS | KREF SPORTS RADIO 1400 AM | |
1400 | KTMC | McALESTER | NDA 1000/1000 | ADULT STANDARDS | ||
1400 | KWON | BARTLESVILLE | NDA 1000/1000 | TALK | K-WON | |
1420 | KTJS | HOBART | NDA 1000/360 | CLASSIC COUNTRY | GREAT PLAINS COUNTRY | |
1430 | KALV | ALVA | DA-2 500/500 | OLDIES | GOOD TIME OLDIES | |
1430 | KTBZ | TULSA | DA-2 25000/5000 | SPORTS | THE BUZZ | |
1450 | KGFF | SHAWNEE | NDA 1000/1000 | OLDIES | KOOL GOLD 1450 | |
1450 | KSIW | WOODWARD | NDA 1000/1000 | SPORTS | THE SPORTS ANIMAL | |
1450 | KWHW | ALTUS | NDA 668/668 | COUNTRY | PURE COUNTRY | |
1460 | KZUE | EL RENO | DA-1 500/137 | REGIONAL MEXICAN | LA TREMENDA | |
1470 | KGND | VINITA | NDA 500/88 | SPORTS | 1470 AM YOUR SPORTS STATION | |
1490 | KBIX | MUSKOGEE | NDA 450/450 | SPORTS | THE SPORTS ANIMAL | |
1490 | KMFS | GUTHRIE | NDA 1000/1000 | RELIGIOUS TEACHING | THE SONLIFE RADIO NETWORK | |
1500 | KPGM | PAWHUSKA | NDA 500 | SPORTS | ||
1520 | KOKC | OKLAHOMA CITY | DA-N 50000/50000 | TALK | KOKC NEWS TALK 1520 | |
1530 | KXTD | WAGONER | DA-D 5000 | SPANISH RELIGION | LA LUZ AM 1530 | |
1550 | KMAD | MADILL | NDA 250/90 | CLASSIC COUNTRY | THE BIG STATION | |
1550 | KYAL | SAPULPA | DA-2 2500/47 | SPORTS | THE SPORTS ANIMAL | |
1560 | KEBC | DEL CITY | DA-N 1000/250 | PRE-TEEN | RADIO DISNEY | |
1570 | KTAT | FREDERICK | NDA 250/6 | E.A. LISTENING | KTAT – EASY LISTENING | |
1570 | KZLI | CATOOSA | NDA 1000/0 | SPANISH CHR | MEGA 1570 | |
1580 | KOKB | BLACKWELL | NDA 1000/40 | SPORTS | ||
1590 | KWEY | WEATHERFORD | DA-2 1000/32 | COUNTRY | COYOTE COUNTRY | |
1600 | KUSH | CUSHING | NDA 1000/70 | TALK / SPORTS | THE SOURCE | |
1640 | KOAG | ENID | DA-2 10000/1000 | FARM | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.