These listings are no longer maintained and are displayed here
for historical interest only.
NEVADA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
550 | 129251 | # | RENO | DA-N 1000/250 | ||
630 | KPLY | RENO | DA-N 5000/1000 | SPORTS | ||
670 | KMZQ | LAS VEGAS | DA-2 30000/600 | SPORTS | YAHOO SPORTS RADIO | |
720 | KDWN | LAS VEGAS | DA-N 50000/50000 | TALK | NEWS TALK AM 720 | |
750 | KHWG | # | FALLON | NDA 7500/250 | THE MIGHTY 750 | |
780 | KKOH | RENO | DA-2 50000/50000 | TALK | KOH SUPER NEWS TALK 780 | |
790 | KBET | WINCHESTER | DA-2 1000/300 | TALK | 790 TALK NOW | |
840 | KXNT | NORTH LAS VEGAS | DA-2 50000/2500 | TALK | NEWS RADIO 840 KXNT | |
870 | KLSQ | WHITNEY | DA-2 5000/430 | SS RANCHERO | UNIVISION AMERICA | |
920 | KBAD | LAS VEGAS | DA-N 5000/5000 | SPORTS | FOX SPORTS 920 | |
920 | KIHM | RENO | DA-N 4600/850 | RELIGION | SHARING THE HEART OF THE CHRISTIAN FAITH | |
970 | KNIH | PARADISE | DA-2 5000/500 | RELIGION | SHARING THE HEART OF THE CHRISTIAN FAITH | |
980 | KVLV | FALLON | DA-D 5000 | COUNTRY | HOT NEW COUNTRY & YOUR ALL TIME FAVORITES | |
1010 | 160234 | # | RENO | DA-3 50000/2000 | ||
1060 | KFOY | # | SPARKS | DA-2 10000/250 | ||
1060 | KKVV | LAS VEGAS | DA-1 5000/43 | RELIGION | IMPACT RADIO, RADIO WITH PURPOSE | |
1100 | KWWN | LAS VEGAS | DA-2 22000/2000 | SPORTS | ESPN RADIO 1100 | |
1140 | KXST | NORTH LAS VEGAS | DA-N 10000/2500 | SPORTS | ||
1180 | KCKQ | # | RENO | DA-N 7500/950 | ||
1230 | KELY | ELY | NDA 250/250 | OLDIES | ||
1230 | KLAV | LAS VEGAS | NDA 1000/1000 | TALK / SPORTS | TALK OF LAS VEGAS | |
1230 | KSGG | RENO | NDA 820/820 | RHYTHMIC CHR | SWAG 104.9 | |
1240 | KELK | ELKO | NDA 1000/1000 | ADULT CONTEMPORARY | KELK AM 1240 | |
1250 | KACE | # | MESQUITE | DA-2 5000/480 | ||
1270 | KBZZ | SPARKS | DA-N 13000/5000 | TALK | THE BUZZ | |
1280 | KQLL | HENDERSON | NDA 5000/28 | OLDIES | KOOL 102.3 | |
1300 | KCMY | CARSON CITY | DA-N 5000/500 | CLASSIC COUNTRY | MY COUNTRY 1300 | |
1340 | 160748 | # | WINNEMUCCA | NDA 250/250 | ||
1340 | KRLV | LAS VEGAS | NDA 1000/1000 | SPANISH NEWS / TALK | LA VOZ DE LA COMUNIDAD | |
1340 | KTSN | ELKO | NDA 1000/1000 | UNKNOWN | ||
1340 | KXEQ | RENO | NDA 977/977 | REGIONAL MEXICAN | SUPER Q | |
1400 | KNNR | SPARKS | NDA 1000/1000 | TALK | KNNR AM 1400 LOCAL GOVERNMENT | |
1400 | KSHP | NORTH LAS VEGAS | DA-2 1000/1000 | SPORTS / TALK | SPORTS BYLINE | |
1400 | KTNP | # | TONOPAH | NDA 1000/1000 | ||
1400 | KWNA | WINNEMUCCA | NDA 1000/880 | TALK | ||
1430 | KCWK | # | LAUGHLIN | DA-2 5000/310 | ||
1450 | KHIT | RENO | NDA 1000/1000 | SPORTS | ESPN RADIO 94.5 | |
1460 | KENO | LAS VEGAS | DA-2 10000/625 | SPANISH SPORTS | ESPN DEPORTES | |
1550 | KXTO | RENO | NDA 2500/94 | SPANISH RELIGION | RADIO VIDA | |
1590 | 161417 | # | PARADISE | DA-N 6500/1100 | ||
1590 | KQLO | # | SUN VALLEY | NDA 5000/67 | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.