These listings are no longer maintained and are displayed here
for historical interest only.
NORTHWEST TERRITORIES | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
860 | CBDI | FORT SMITH | NDA 99/99 | VARIETY | ||
860 | CHAK | INUVIK | DA-1 1000/1000 | VARIETY | ||
920 | CBQI | TULITA | NDA 99/99 | VARIETY | ||
1340 | CFYK | YELLOWKNIFE | NDA 4000/4000 | VARIETY | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.