These listings are no longer maintained and are displayed here
for historical interest only.
NEWFOUNDLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
540 | CBT | GRAND FALLS | NDA 10000/1000 | VARIETY | ||
560 | CHVO | # | CARBONEAR | DA-1 10000/10000 | ||
570 | CFCB | CORNER BROOK | NDA 1000/1000 | COUNTRY | ||
590 | VOCM | SAINT JOHN'S | DA-N 20000/20000 | COUNTRY / TALK | DEPEND ON IT | |
600 | CBNA | SAINT ANTHONY | DA-2 10000/10000 | VARIETY | RADIO ONE | |
620 | CKCM | GRAND FALLS | DA-1 10000/10000 | COUNTRY / NEWS / TALK | ||
640 | CBN | SAINT JOHN'S | NDA 10000/10000 | VARIETY | CBC RADIO ONE 640 | |
650 | CKGA | GANDER | DA-2 5000/5000 | COUNTRY / NEWS /TALK | ||
670 | CKXB | # | MUSGRAVETOWN | DA-2 10000/10000 | ||
710 | CKVO | CLARENVILLE | DA-1 10000/10000 | COUNTRY / TALK | FIRST ON THE DIAL | |
740 | CHCM | MARYSTOWN | DA-N 10000/10000 | COUNTRY / TALK / ADULT CONTEMP | ||
750 | CBGY | BONAVISTA | DA-2 10000/10000 | VARIETY | RADIO ONE | |
790 | CFNW | PORT AU CHOIX | DA-1 1000/1000 | COUNTRY | ||
800 | VOWR | SAINT JOHN'S | NDA 10000/2500 | RELIGIOUS TEACHING | WE SERVE | |
870 | CFSX | STEPHENVILLE | NDA 500/500 | ADULT CONTEMPORARY | ||
930 | CJYQ | SAINT JOHN'S | DA-N 50000/25000 | LOCAL MUSIC - FOLK | RADIO NEWFOUNDLAND | |
990 | CBY | CORNER BROOK | DA-1 10000/10000 | VARIETY | ||
1010 | CKXD | # | GANDER | NDA 5000/5000 | ||
1230 | CFGN | PORT-AU-BASQUES | DA-1 1000/1000 | COUNTRY | ||
1230 | CFLN | # | HAPPY VALLEY | NDA 1000/1000 | ||
1230 | VOAR | SAINT JOHN'S | NDA 100/100 | RELIGION | CHRISTIAN FAMILY RADIO | |
1240 | CKIM | BAIE VERTE | NDA 1000/500 | COUNTRY / AC / TALK | ||
1340 | CFLW | WABUSH | NDA 1000/1000 | ADULT CONTEMPORARY | ||
1340 | CKHV | GOOSE BAY | NDA 1000/1000 | VARIETY | ||
1400 | CBG | GANDER | NDA 4000/4000 | VARIETY | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.