These listings are no longer maintained and are displayed here
for historical interest only.
NEW HAMPSHIRE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
540 | WXNH | # | JAFFREY | DA-2 250/330 | ||
610 | WGIR | MANCHESTER | DA-2 5000/1000 | NEWS / TALK | NEWS RADIO 610 | |
720 | WQTH | # | CLAREMONT | DA-3 5000/670 | ||
870 | WZNH | # | FITZWILLIAM DEPOT | DA-N 780/400 | ||
900 | WGHM | NASHUA | NDA 910/60 | SPORTS | ESPN NEW HAMPSHIRE | |
930 | WPKX | ROCHESTER | DA-2 5000/5000 | SPORTS | THE SPORTS ANIMAL | |
1010 | WCNL | NEWPORT | DA-D 10000/37 | COUNTRY | HOME TOWN RADIO | |
1050 | WPQR | # | CONWAY | NDA 1000/63 | ||
1110 | WCCM | SALEM | DA-D 5000 | NEWS / TALK | EAGLE RADIO 1110 | |
1220 | WZBK | KEENE | NDA 1000/146 | TALK | NEWS TALK 1490 | |
1230 | WMOU | BERLIN | NDA 1000/1000 | HOT AC | THE RADIO VOICE OF THE WHITE MOUNTAIN | |
1230 | WTSV | CLAREMONT | NDA 1000/1000 | NEWS / TALK | TWIN STATE TALK NETWORK | |
1240 | WFTN | FRANKLIN | NDA 1000/1000 | ADULT STANDARDS | ||
1250 | WGAM | MANCHESTER | DA-2 5000/5000 | SPORTS | ESPN NEW HAMPSHIRE | |
1270 | WTSN | DOVER | DA-2 5000/5000 | NEWS/ TALK / SPORTS | AM 1270 WTSN | |
1290 | WKBK | KEENE | DA-1 5000/5000 | TALK | NEWS TALK 1290 | |
1300 | WPNH | PLYMOUTH | NDA 5000/82 | ADULT STANDARDS | ||
1320 | WDER | DERRY | DA-2 10000/1000 | RELIGION | WDER 1320 AM | |
1340 | WBNC | CONWAY | NDA 620/620 | TRAVEL INFORMATION | VISITOR INFORMATION RADIO | |
1340 | WDCR | # | HANOVER | NDA 1000/1000 | ||
1340 | WWNH | # | MADBURY | NDA 250/250 | ||
1350 | WEZS | LACONIA | NDA 5000/112 | NEWS / TALK | WEZS AM 1350 | |
1370 | WFEA | MANCHESTER | DA-2 5000/5000 | ADULT STANDARDS | UNLORGETTABLE HITS | |
1380 | WMYF | PORTSMOUTH | DA-N 1000/1000 | SPORTS | THE SPORTS ANIMAL | |
1400 | WLTN | LITTLETON | NDA 1000/1000 | OLDIES | OLDIES 1400 WLTN | |
1400 | WTSL | HANOVER | NDA 1000/1000 | NEWS / TALK | THE PULSE | |
1420 | WASR | WOLFEBORO | NDA 5000/137 | TALK / SPORTS | WASR 1420 AM | |
1450 | WKXL | CONCORD | NDA 1000/1000 | NEWS / TALK | WKXL 1450 COMMUNITY RADIO | |
1490 | WEMJ | LACONIA | NDA 1000/1000 | TALK | ||
1490 | WKDR | BERLIN | NDA 1000/930 | CLASSIC ROCK | THE OUTLAW | |
1490 | WUVR | LEBANON | NDA 640/640 | TALK | THE TALK STATION | |
1540 | WXEX | EXETER | NDA 5000/3 | OLDIES | WXEX RADIO | |
1590 | WSMN | NASHUA | DA-1 5000/5000 | TALK | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.