These listings are no longer maintained and are displayed here
for historical interest only.
NORTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
550 | KFYR | BISMARCK | DA-N 5000/5000 | NEWS / TALK | K FIRE | |
600 | KSJB | JAMESTOWN | DA-1 5000/5000 | CLASSIC COUNTRY | CLASSIC COUNTRY | |
660 | KEYZ | WILLISTON | DA-2 5000/5000 | CLASSIC COUNTRY | KEYS COUNTRY | |
710 | KXMR | BISMARCK | DA-3 50000/4000 | SPORTS | ESPN RADIO | |
740 | KVOX | FARGO | DA-3 50000/940 | SPORTS | THE FAN | |
790 | KFGO | FARGO | DA-N 5000/5000 | TALK | MIGHTY 790 | |
890 | KQLX | LISBON | NDA 1800 | COUNTRY | ||
910 | KCJB | MINOT | DA-2 5000/1000 | FARM / COUNTRY | 91 COUNTRY | |
970 | WDAY | # | FARGO | DA-N 5000/5000 | ||
1080 | KNDK | LANGDON | NDA 1000/45 | TALK / COUNTRY | LICE AND LOCAL, KNDK 1080 | |
1090 | KTGO | TIOGA | NDA 1000 | TALK | AM1090 THE FLAG WEST | |
1130 | KBMR | BISMARCK | DA-N 10000/24 | CLASSIC COUNTRY | COUNTRY 1130 | |
1200 | KFNW | WEST FARGO | DA-N 5000/700 | CONTEMPORARY CHRISTIAN | LIFE 1200 | |
1220 | KDDR | OAKES | NDA 1000/327 | COUNTRY | DAKOTA COUNTRY NETWORK | |
1230 | KDIX | DICKINSON | NDA 1000/1000 | CLASSIC HITS | THE CLASSIC 1230 | |
1240 | KDLR | DEVILS LAKE | NDA 1000/1000 | CLASSIC COUNTRY | YOUR KIND OF COUNTRY | |
1270 | KLXX | BISMARCK | NDA 1000/250 | TALK | SUPER TALK 1270 | |
1310 | KNOX | GRAND FORKS | DA-N 5000/5000 | TALK / SPORTS | TALK RADIO 1310 | |
1320 | KHRT | MINOT | NDA 2500/310 | SOUTHERN GOSPEL | SOLID GOSPEL | |
1340 | KPOK | BOWMAN | NDA 1000/1000 | COUNTRY | GOOD TIME RADIO | |
1340 | KXPO | GRAFTON | NDA 1000/1000 | COUNTRY | EXPO RADIO | |
1370 | KWTL | GRAND FORKS | NDA 12000/270 | RELIGIOUS | REAL PRESENCE RADIO | |
1390 | KRRZ | MINOT | NDA 5000/1000 | OLDIES / TALK | OLDIES 13-90 | |
1400 | KQDJ | JAMESTOWN | NDA 1000/1000 | COUNTRY | DAKOTA COUNTRY 1400 | |
1410 | KDKT | BEULAH | NDA 1000/109 | SPORTS | FOX SPORTS RADIO 1410 | |
1440 | KKXL | GRAND FORKS | NDA 600/300 | SPORTS | 1440 THE FAN | |
1450 | KZZJ | RUGBY | NDA 1000/1000 | COUNTRY | AGRI-TALK | |
1460 | KLTC | DICKINSON | DA-N 5000/5000 | CLASSIC COUNTRY / TALK | CLASSIC COUNTRY 1460 | |
1470 | KHND | HARVEY | NDA 1000/160 | ADULT CONTEMPORARY | THE MIX 1470 | |
1490 | KNDC | HETTINGER | NDA 1000/1000 | COUNTRY / CLASSIC HITS | KNDC 1490 AM | |
1490 | KOVC | VALLEY CITY | NDA 1000/1000 | COUNTRY | DAKOTA COUNTRY | |
1520 | KMSR | MAYVILLE | NDA 1300 | SPORTS | SPORTS RADIO 1520 KMSR | |
1600 | KDAK | CARRINGTON | NDA 500/9 | COUNTRY | DAKOTA COUNTRY | |
1660 | KQWB | WEST FARGO | NDA 10000/1000 | OLDIES | TRUE OLDIES 1660 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.