These listings are no longer maintained and are displayed here
for historical interest only.
MONTANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
550 | KBOW | BUTTE | DA-N 5000/1000 | COUNTRY | COUNTRY 5-50 | |
560 | KMON | GREAT FALLS | DA-N 5000/5000 | COUNTRY | THE TRADITION | |
580 | KANA | ANACONDA | NDA 1000/197 | OLDIES | MIGHTY 58 | |
590 | KGLE | GLENDIVE | NDA 1000/111 | RELIGIOUS TEACHING | YOUR GOSPEL RADIO STATION KGLE | |
600 | KGEZ | KALISPELL | DA-2 5000/1000 | UNKNOWN | NORTHWEST MONTANA'S ORIGINAL RADIO STATION | |
610 | KOJM | HAVRE | DA-2 1000/1000 | ADULT HITS | THE ROCK | |
640 | KGVW | BELGRADE | DA-2 10000/1000 | RELIGIOUS | ||
680 | KKGR | EAST HELENA | A 175 NDA 5000 | OLDIES | GOOD TIMES,.GREAT OLDIES | |
730 | KYYA | BILLINGS | NDA 4400/236 | NEWS / TALK | ||
750 | KERR | POLSON | DA-N 50000/1000 | CLASSIC COUNTRY | CLASSIC MONTANA COUNTRY | |
770 | KATL | MILES CITY | DA-N 10000/1000 | ADULT CONTEMPORARY | ALL THE BEST | |
790 | KGHL | BILLINGS | DA-N 5000/1800 | COUNTRY | MONTANA'S GOOD NEIGHBOR | |
880 | KJJR | WHITEFISH | NDA 10000/500 | TALK | TALK 880 | |
910 | KBLG | BILLINGS | NDA 1000/64 | SPORTS | ||
920 | KWYS | WEST YELLOWSTON | NDA 1000/38 | OLDIES | YELLOWSTONE'S OWN 920 | |
930 | KMPT | EAST MISSOULA | DA-N 5000/1000 | PROG TALK | MISSOULA'S PROGRESSIVE TALK | |
950 | KMTX | HELENA | DA-N 5000/5000 | OLDIES | MAX 950 | |
960 | KFLN | BAKER | NDA 5000/91 | COUNTRY | GOOD TIMES REAL COUNTRY | |
970 | KBUL | BILLINGS | DA-N 5000/5000 | NEWS / TALK / SPORTS | NEWS RADIO 95 FM 970 AM | |
1050 | KMTA | MILES CITY | NDA 10000/136 | OLDIES | GOOD TIME OLDIES 1050 | |
1070 | KATQ | PLENTYWOOD | NDA 5000/49 | COUNTRY | YOUR COMMUNITY RADIO STATION | |
1090 | KBOZ | BOZEMAN | DA-N 5000/5000 | TALK / SPORTS | KBOZ TALK RADIO 1090 | |
1150 | KSEN | SHELBY | DA-2 10000/5000 | OLDIES | THE NEWS AUTHORITY | |
1180 | KOFI | KALISPELL | DA-N 50000/10000 | OLDIES / TALK | NEWS TALK OLDIES KOFI | |
1230 | KHDN | HARDIN | NDA 1000/1000 | TALK | ||
1230 | KLCB | LIBBY | NDA 1000/1000 | COUNTRY | TODAY'S BEST COUNTRY | |
1230 | KOBB | BOZEMAN | NDA 1000/1000 | SPORTS | ||
1230 | KXLO | LEWISTON | NDA 1000/1000 | COUNTRY | BIG SKY BULLSEYE | |
1240 | KBLL | HELENA | NDA 1000/850 | NEWS / TALK | TALK AND NEWS | |
1240 | KJCR | BILLINGS | NDA 1000/1000 | CONTEMPORARY CHRISTIAN | PLAYING TODAY'S CHRISTIAN MUSIC | |
1240 | KLTZ | GLASGOW | NDA 1000/1000 | COUNTRY | BIG COUNTRY KLTZ | |
1240 | KLYQ | HAMILTON | NDA 1000/1000 | NEWS / TALK | NEWS RADIO 1240 | |
1240 | KSAM | WHITEFISH | NDA 400/400 | SPORTS | SPORTS RADIO 1240 | |
1250 | KIKC | FORSYTH | NDA 5000/132 | CLASSIC COUNTRY | CLASSIC COUNTRY 1250 | |
1290 | KGVO | MISSOULA | DA-N 5000/5000 | NEWS / TALK | NEWS TALK KVGO | |
1310 | KEIN | # | GREAT FALLS | NDA 5000/1000 | ||
1340 | 161262 | # | HUNTLEY | NDA 250/250 | ||
1340 | KCAP | HELENA | NDA 1000/1000 | NEWS / TALK / SPORTS | ||
1340 | KPRK | LIVINGSTON | NDA 1000/1000 | TALK | NEWS RADIO 1450 | |
1340 | KQJZ | KALISPELL | NDA 1000/670 | ADULT STANDARDS | 1340 THE LOUNGE | |
1340 | KYLT | MISSOULA | NDA 1000/1000 | SPORTS | GRIZ RADIO | |
1370 | KXTL | BUTTE | NDA 5000/5000 | TALK | ||
1400 | KBCK | DEER LODGE | NDA 1000/1000 | CLASSIC COUNTRY | THE RIVER - CLASSIC COUNTRY | |
1400 | KXGF | GREAT FALLS | NDA 680/680 | HOT AC | ||
1400 | KXGN | GLENDIVE | NDA 1000/1000 | OLDIES / ADULT CONTEMPORARY | THE AMAZING AM | |
1450 | KGRZ | MISSOULA | NDA 1000/1000 | SPORTS | GRIZ RADIO | |
1450 | KMMS | BOZEMAN | NDA 1000/1000 | TALK | NEWSRADIO 1450 | |
1450 | KQDI | GREAT FALLS | NDA 720/720 | NEWS / TALK | NEWSTALK 1450 | |
1450 | KVCK | WOLF POINT | NDA 1000/1000 | CLASSIC HITS | ||
1450 | KYLW | LOCKWOOD | NDA 1000/1000 | TALK | BIG SKY RADIO | |
1490 | KBSR | LAUREL | NDA 1000/1000 | TALK | BIG SKY RADIO | |
1490 | KDBM | DILLON | NDA 1000/1000 | COUNTRY | DILLON'S BEST COUNTRY | |
1490 | KHTC | MALMSTROM | NDA 1000/580 | TALK | AM 1490 FOX NEWS RADIO | |
1600 | 161142 | # | BILLINGS | DA-N 5000/1250 | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.