These listings are no longer maintained and are displayed here
for historical interest only.
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
550 | KTRS | ST. LOUIS | DA-N 5000/5000 | TALK | ||
560 | KWTO | SPRINGFIELD | DA-N 5000/4000 | TALK | KEEP WATCHING THE OZARKS | |
610 | KCSP | KANSAS CITY | NDA 5000/5000 | SPORTS | 61 SPORTS | |
630 | KJSL | ST. LOUIS | DA-2 5000/5000 | RELIGIOUS | TRUTH TALK 630 | |
680 | KFEQ | ST. JOSEPH | DA-2 5000/5000 | FARM / TALK | 680 KFEQ | |
690 | KSTL | ST. LOUIS | NDA 1000/18 | GOSPEL | SHINE 690 | |
710 | KCMO | KANSAS CITY | DA-2 10000/5000 | TALK | TALK RADIO 710 | |
730 | KWRE | WARRENTON | NDA 1000/120 | COUNTRY | 73 COUNTRY | |
750 | KBNN | LEBANON | NDA 5000 | BUSINESS | REGIONAL RADIO | |
770 | WEW | ST. LOUIS | NDA 1000 | ETHNIC / ADULT STANDARDS | VARIETY 770 AM | |
800 | KREI | FARMINGTON | NDA 1000/150 | TALK | THE VOICE OF MISSOURI'S PARKLAND | |
810 | WHB | KANSAS CITY | DA-N 50000/5000 | SPORTS | SPORTS RADIO 810 | |
830 | WUMY | KENNETT | NDA 3000 | CLASSIC COUNTRY | Y – 105.5 | |
850 | KFUO | CLAYTON | NDA 5000 | RELIGION / CONTEMPORARY CHRISTIAN | WORLD WIDE KFUO | |
870 | KAAN | BETHANY | NDA 930 | OLDIES | ||
890 | KGGN | GLADSTONE | DA-D 960 | BLACK GOSPEL | GREAT GOSPEL RADIO-HOME OF THE DREAM TEAM KGGN | |
900 | KFAL | FULTON | NDA 1000/135 | CLASSIC COUNTRY | THE BIG 900 - KFAL | |
930 | KWOC | POPLAR BLUFF | DA-N 5000/500 | TALK | NEWS RADIO 930 | |
940 | KSWM | AURORA | NDA 1000/25 | TALK | KSWM AM 940 | |
950 | KWOS | JEFFERSON CITY | DA-N 5000/500 | NEWS / TALK | NEWSRADIO | |
960 | KZIM | CAPE GIRARDEAU | DA-N 5000/500 | TALK | NEWS RADIO 960 | |
980 | KMBZ | KANSAS CITY | DA-N 5000/5000 | NEWS / TAK / SPORTS | NEWS RADIO 980 | |
990 | KRMO | MONETT | NDA 2500/47 | FARM NEWS | ||
1010 | KCHI | CHILLICOTHE | NDA 250/37 | CLASSIC HITS | TODAY'S NEWS, YESTERDAY'S MUSIC | |
1010 | KXEN | ST. LOUIS | DA-2 50000/500 | RELIGION | GOOD NEWS FOR ST. LOUIS | |
1030 | KCWJ | BLUE SPRINGS | DA-2 50000/500 | RELIGION / GOSPEL | 1030 THE LIGHT | |
1050 | KMIS | PORTAGEVILLE | NDA 600 | SPORTS | FOX 1050 | |
1050 | KSIS | SEDALIA | NDA 1000/86 | TALK | AM 1050 | |
1060 | KBFL | SPRINGFIELD | NDA 500 | STANDARDS | MUSIC OF YOUR LIFE | |
1070 | KHMO | HANNIBAL | DA-2 5000/1000 | NEWS / TALK | NEWS TALK 1070 | |
1080 | KYMO | EAST PRAIRIE | NDA 500 | RELIGIOUS | THE WORD | |
1090 | KEXS | EXCELSIOR SPRIN | NDA 8000 | RELIGION | CATHOLIC RADIO | |
1100 | KKLL | WEBB CITY | NDA 5000 | RELIGION | ||
1120 | KMOX | ST. LOUIS | NDA 50000/50000 | NEWS / TALK / SPORTS | NEWS-TALK 11-20 | |
1140 | KCXL | LIBERTY | NDA 4000/6 | TALK / OLDIES | RADIO FREE LIBERTY | |
1140 | KLTK | SOUTH WEST CITY | NDA 5000 | REGIONAL MEXICAN | LA MAS MEXICANA 1140 | |
1140 | KPWB | # | PIEDMONT | NDA 1000 | ||
1150 | KRMS | OSAGE BEACH | NDA 1000/55 | TALK | TALK | |
1160 | KCTO | CLEVELAND | DA-2 5000/230 | SPANISH | LA SUPER X | |
1170 | KJXX | JACKSON | NDA 250/5 | A. STANDARDS / CONTEMP. CHRISTIAN | ||
1190 | KPHN | KANSAS CITY | DA-N 5000/500 | PRE-TEEN | RADIO DISNEY | |
1190 | KQQZ | DE SOTO | DA-D 10000/22 | TALK / CLASSIC COUNTRY | ||
1200 | KYOO | BOLIVAR | NDA 1000 | COUNTRY | COUNTRY TODAY | |
1220 | KGIR | CAPE GIRARDEAU | NDA 250/137 | SPORTS | ESPN 1220 KGIR | |
1220 | KLPW | UNION | NDA 1000/126 | NEWS / TALK | ALL TALK 1220 AM | |
1220 | KOMC | BRANSON | NDA 1000/44 | ADULT STANDARDS | MY 100.1 | |
1230 | KLWT | LEBANON | NDA 1000/1000 | CONTEMPORARY CHRISTIAN | 1230 THE LIGHT | |
1230 | KWIX | MOBERLY | NDA 490/1000 | TALK | INFORMATION RADIO | |
1230 | KZYM | JOPLIN | NDA 1000/1000 | TALK | AM 1230 THE TALKER | |
1240 | KFMO | FLAT RIVER | NDA 1000/1000 | NEWS/ TALK / SPORTS | THE RADIO | |
1240 | KLIK | JEFFERSON CITY | NDA 1000/1000 | TALK | NEWS TALK AM 1240 KLIK | |
1240 | KNEM | NEVADA | NDA 500/500 | COUNTRY | DOUBLE K COUNTRY | |
1250 | KBTC | HOUSTON | NDA 1000/51 | SPORTS | ESPN 1250 HOUSTON | |
1260 | KSGF | SPRINGFIELD | DA-N 5000/5000 | NEWS / TALK | NEWS TALK | |
1270 | KGNM | ST. JOSEPH | NDA 1000/36 | CONTEMPORARY CHRISTIAN / RELIGION | THE KINGDOM | |
1270 | KOZQ | WAYNESVILLE | NDA 500/44 | ADULT CONTEMPORARY | THE SOURCE | |
1280 | KDKD | CLINTON | NDA 1000/58 | OLDIES | CLASSIC 1280 | |
1280 | KYRO | # | POTOSI | NDA 660/45 | ||
1290 | KALM | THAYER | NDA 1000/56 | SOUTHERN GOSPEL | AM 1290 THE GIFT | |
1300 | KMMO | MARSHALL | NDA 1000 | COUNTRY | REAL RADIO | |
1310 | KZRG | JOPLIN | DA-2 5000/1000 | TALK | 1310 KZRG AM NEWSTALK | |
1320 | KSIV | ST. LOUIS | DA-N 4600/270 | RELIGION | CHRISTIAN INFORMATION FOR ST. LOUIS | |
1330 | KUKU | # | WILLOW SPRINGS | NDA 1000/52 | ||
1340 | KADI | SPRINGFIELD | NDA 1000/1000 | TALK | KADI 1340 | |
1340 | KLID | POPLAR BLUFF | NDA 1000/1000 | OLDIES / TALK | THE SPIRIT OF POPLAR BLUFF | |
1340 | KSMO | SALEM | NDA 1000/1000 | NEWS / COUNTRY | YOUR INFORMATION STATION | |
1340 | KXEO | MEXICO | NDA 960/960 | ADULT CONTEMPORARY | 1340 KXEO | |
1350 | KCHR | CHARLESTON | NDA 1000/79 | OLDIES | TRUE OLDIES | |
1350 | KWMO | # | WASHINGTON | DA-2 500/84 | ||
1360 | KELE | MOUNTAIN GROVE | NDA 1000/60 | TALK | NEWS TALK 1360 | |
1360 | KMRN | CAMERON | NDA 500/25 | COUNTRY | 1360 US COUNTRY | |
1370 | KCRV | CARUTHERSVILLE | NDA 1000/63 | COUNTRY | CLASSIC COUNTRY KCRV | |
1370 | KWRT | BOONVILLE | NDA 1000/84 | COUNTRY | ||
1380 | KXFN | ST. LOUIS | DA-2 5000/1000 | TALK | 1380 THE WOMAN | |
1390 | KJPW | WAYNESVILLE | NDA 5000/111 | TALK | THE TALK OF PULASKI COUNTY | |
1400 | KFRU | COLUMBIA | NDA 1000/1000 | TALK | NEWS TALK 1400 | |
1400 | KGMY | SPRINGFIELD | NDA 1000/1000 | SPORTS | ESPN SPORTS | |
1400 | KJFF | FESTUS | NDA 1000/1000 | NEWS / TALK | THE TALK OF JEFFERSON COUNTY | |
1400 | KSIM | SIKESTON | NDA 1000/1000 | TALK | NEWSRADIO 960 | |
1420 | KBTN | NEOSHO | DA-N 1000/500 | CLASSIC COUNTRY | COUONTRY LEGENDS | |
1420 | KRLL | CALIFORNIA | NDA 500/225 | CLASSIC COUNTRY | REAL COUNTRY | |
1430 | KAOL | CARROLLTON | NDA 500/30 | CLASSIC COUNTRY | CLASSIC COUNTRY 101.3 | |
1430 | KKOZ | AVA | NDA 500/20 | NEWS / TALK / FARM | BEST RADIO IN THE OZARKS | |
1430 | KZQZ | ST. LOUIS | DA-2 5000/5000 | OLDIES / TALK | HOT TALK COOL OLDIES | |
1450 | KIRX | KIRKSVILLE | NDA 1000/1000 | OLDIES | GOOD TIME OLDIES | |
1450 | KOKO | WARRENSBURG | NDA 1000/1000 | OLDIES | 1450 KO KO | |
1450 | KQYX | GALENA | NDA 940/940 | SPORTS | FOX SPORTS 1450 | |
1450 | KWPM | WEST PLAINS | NDA 1000/1000 | NEWS / TALK | ||
1450 | KYLS | FREDRICKTOWN | NDA 1000/1000 | OLDIES | ||
1460 | KHOJ | ST. CHARLES | DA-2 5000/210 | RELIGIOUS TEACHING | HEART OF JESUS RADIO | |
1470 | KFMZ | BROOKFIELD | DA-1 500/20 | HOT AC | THE Z | |
1470 | KMAL | MALDEN | NDA 1000 | SPORTS | ESPN 1220 KGIR | |
1490 | KDMO | CARTHAGE | NDA 1000/1000 | ADULT STANDARDS | FABULOUS 1490 | |
1490 | KDRO | SEDALIA | NDA 780/780 | COUNTRY | HOMETOWN COUNTRY | |
1490 | KTTR | ROLLA | NDA 1000/1000 | TALK | NEWS RADIO | |
1500 | KDFN | # | DONIPHAN | NDA 1000 | ||
1510 | KCTE | INDEPENDENCE | NDA 10000 | TALK / SPORTS | HOT TALK 1510 KCTE | |
1510 | KMRF | MARSHFIELD | DA-D 5000 | SOUTHERN GOSPEL / CONTEMP. CHRISTIAN | ||
1520 | KRHW | SIKESTON | DA-3 5000/1600 | CLASSIC COUNTRY | COUNTRY CLASSICS 1520 | |
1530 | KMAM | BUTLER | NDA 500 | COUNTRY | THE BULLET | |
1540 | KBOA | KENNETT | NDA 1000/1 | ADULT STANDARDS | AM 1540 MUSIC OF YOUR LIFE | |
1550 | KAPE | CAPE GIRARDEAU | DA-2 5000/48 | TALK / SPORTS | KAPE RADIO 15-50 | |
1550 | KESJ | ST. JOSEPH | DA-N 2500/500 | SPORTS | ESPN 1550 | |
1550 | KLFJ | SPRINGFIELD | NDA 5000/28 | TRAVEL INFORMATION / TALK | ||
1560 | KLTI | MACON | NDA 1000/41 | COUNTRY | TRUE COUNTRY | |
1560 | KTUI | SULLIVAN | NDA 1000 | NEWS / TALK | THE INFORMATION STATION | |
1560 | WMBH | # | JOPLIN | NDA 250/9 | ||
1570 | KBCV | HOLLISTER | DA-2 5000/3000 | RELIGION | BOTT RADIO NETWORK | |
1570 | KLEX | LEXINGTON | NDA 250/46 | RELIGION | LIFE 92 | |
1580 | KESM | EL DORADO SPRIN | NDA 500/32 | COUNTRY | ||
1580 | KNIM | MARYVILLE | NDA 710/10 | COUNTRY | PICK UP COUNTRY | |
1580 | KTGR | COLUMBIA | NDA 214/8 | SPORTS | ESPN RADIO KTGR | |
1590 | KDEX | DEXTER | NDA 620 | COUNTRY | GOOD TIMES AND BETTER COUNTRY | |
1590 | KMOZ | ROLLA | NDA 1000/85 | RELIGION | BOTT RADIO NETWORK | |
1590 | KPRT | KANSAS CITY | NDA 1000/47 | BLACK GOSPEL | GOSPEL 1590 | |
1600 | KATZ | ST. LOUIS | DA-2 6000/3500 | BLACK GOSPEL | 1600 HALLELUJAH AM | |
1600 | KTTN | TRENTON | NDA 500/33 | SOFT AC | AM STEREO 16 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.