These listings are no longer maintained and are displayed here
for historical interest only.
MANITOBA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
590 | CFAR | FLIN FLON | DA-2 10000/1000 | ADULT CONTEMPORARY | AR RADIO | |
610 | CHTM | THOMPSON | NDA 1000/1000 | ADULT CONTEMPORARY | ||
680 | CJOB | WINNIPEG | DA-N 50000/50000 | NEWS / TALK | CJOB 680 | |
730 | CKDM | DAUPHIN | DA-N 10000/5000 | ADULT CONTEMPRARY / COUNTRY | TODAYS HOT NEW C&W | |
810 | CKJS | WINNIPEG | DA-1 10000/10000 | ETHNIC / RELIGION | CKJS 810 AM | |
880 | CKLQ | BRANDON | DA-2 10000/10000 | COUNTRY | Q COUNTRY | |
920 | CFRY | PORTAGE-LA-PRAI | DA-2 25000/15000 | COUNTRY | 920 AM | |
950 | CFAM | ALTONA | DA-2 10000/10000 | VARIETY | RADIO 950 | |
990 | CBW | WINNIPEG | NDA 50000/46000 | VARIETY | CBC RADIO ONE 990 | |
1050 | CKSB | WINNIPEG | DA-N 10000/10000 | FRENCH VARIETY | LA PREMI RE CHA NE 1050 | |
1220 | CJRB | BOISSEVAIN | DA-1 10000/10000 | ADULT CONTEMPORARY / E.Z. LISTENING | ||
1230 | CHFC | CHURCHILL | NDA 250/250 | VARIETY | ||
1240 | CJAR | THE PAS | NDA 1000/1000 | ADULT CONTEMPORARY | CJ-12-40 | |
1250 | CHSM | STEINBACH | DA-2 10000/10000 | ADULT CONTEMPORARY / E.Z. LISTENING | AM 12-50 | |
1290 | CFRW | WINNIPEG | DA-2 10000/10000 | SPORTS | TSN RADIO | |
1570 | CKMW | WINKLER | DA-2 10000/10000 | COUNTRY | COUNTRY 1570 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.