These listings are no longer maintained and are displayed here
for historical interest only.
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
560 | WHYN | SPRINGFIELD | DA-2 5000/1000 | TALK | WHYN AM 560 | |
580 | WTAG | WORCESTER | DA-N 5000/5000 | TALK | WTAG 580 AM | |
590 | WEZE | BOSTON | DA-1 5000/5000 | RELIGION | 590 THE WORD | |
640 | WNNZ | WESTFIELD | DA-2 50000/1000 | NEWS / TALK | ||
650 | WSRO | ASHLAND | NDA 250/9 | ETHNIC - BRAZIALIAN / PORTUGUESE | WSRO 850 | |
680 | WRKO | BOSTON | DA-2 50000/50000 | TALK | THE NEWS TALK STATION | |
700 | WTUB | ORANGE | NDA 2500 | ADULT ALTERNATIVE | THE RIVER | |
730 | WACE | CHICOPEE | NDA 5000/8 | RELIGION | ||
740 | WJIB | CAMBRIDGE | NDA 250/5 | ADULT STANDARDS | THE MEMORIES STATION 740 | |
760 | WVNE | LEICESTER | NDA 25000 | RELIGION | WVNE 760 AM | |
800 | WNNW | LAWRENCE | DA-N 3000/244 | SPANISH TROPICAL | POWER 800 | |
830 | WCRN | WORCESTER | DA-2 50000/50000 | TALK | TRUE TALK 830 | |
850 | WEEI | BOSTON | DA-1 50000/50000 | SPORTS | WEEI 850 AM ESPN | |
860 | WSBS | GREAT BARRINGTO | NDA 2700/4 | ADULT CONTEMPORARY | YOUR INFORMATION STATION IN THE BERKSHIRES | |
890 | WAMG | DEDHAM | DA-2 25000/6000 | SPANISH TROPICAL | ||
940 | WGFP | WEBSTER | NDA 1000 | COUNTRY | COOL COUNTRY 940 | |
950 | WROL | BOSTON | NDA 5000/90 | RELIGION | 950 THE SPIRIT OF BOSTON | |
960 | WFGL | FITCHBURG | DA-2 2500/1000 | |||
970 | WESO | SOUTHBRIDGE | NDA 1000/21 | BUSINESS NEWS | SPIRIT 970 | |
980 | WCAP | LOWELL | DA-2 5000/5000 | TALK | ||
1000 | WCMX | LEOMINSTER | NDA 1000 | RELIGION / CONTEMPORARY CHRISTIAN | HOPE 1000 | |
1030 | WBZ | BOSTON | DA-1 50000/50000 | NEWS / TALK | NEWSRADIO 1030 | |
1060 | WQOM | NATICK | DA-3 50000/2500 | RELIGION | ||
1090 | WILD | BOSTON | NDA 4800 | CHINA RADIO | ||
1110 | WUPE | PITTSFIELD | DA-D 5000 | OLDIES | WOOPIE RADIO | |
1120 | WBNW | CONCORD | DA-2 5000/1000 | BUSINESS NEWS | WBNW 1120 AM | |
1150 | WWDJ | BOSTON | DA-2 5000/5000 | SPANISH RELIGIOUS | RADIO LUZ | |
1170 | WDIS | NORFOLK | DA-D 1000 | TALK | TALK IS ON THE MONEY | |
1170 | WFPB | ORLEANS | DA-D 1000 | FOLK | FOLK RADIO | |
1200 | WXKS | NEWTON | DA-2 50000/50000 | BUSINESS NEWS | BLOOMBERG 1200 | |
1230 | WESX | NAHANT | NDA 450/450 | ETHNIC BROKERED | ||
1230 | WNAW | NORTH ADAMS | NDA 1000/1000 | ADULT CONTEMPORARY | ||
1230 | WNEB | WORCESTER | NDA 1000/1000 | RELIGION | RADIO SOL | |
1240 | WBUR | WEST YARMOUTH | NDA 1000/1000 | NEWS / TALK | BOSTON'S NPR NEWS STATION | |
1240 | WHMQ | GREENLIELD | NDA 1000/1000 | TALK | PIONEER VALLEY'S # 1 FOR NEWS & TALK | |
1250 | WARE | WARE | DA-2 5000/2500 | OLDIES / TALK | REAL OLDIES 1250 | |
1260 | WMKI | BOSTON | DA-N 5000/5000 | PRE-TEEN | RADIO DISNEY | |
1270 | WSPR | SPRINGFIELD | DA-2 5000/1000 | TROPICAL | POWER 1270 | |
1280 | WPKZ | FITCHBURG | DA-2 5000/1000 | TALK / SPORTS | THE HEART OF NEW ENGLAND'S PULSE | |
1300 | WJDA | QUINCY | NDA 1000/72 | ETHNIC | ||
1310 | WORC | WORCESTER | DA-2 5000/1000 | SPANISH TROPICAL | POWER 1310 | |
1320 | WARL | ATTLEBORO | DA-2 5000/5000 | SMOOTH AC | 1320 TIMELESS COOL | |
1330 | WRCA | WALTHAM | DA-2 25000/17000 | ETHNIC | ||
1340 | WBRK | PITTSFIELD | NDA 1000/1000 | ADULT CONTEMPORARY / TALK | TODAY'S HITS, YESTERDAYS FAVORITES | |
1340 | WGAW | GARDNER | NDA 1000/1000 | NEWS / TALK/ SPORTS | WGAW TALK 13-40 AM | |
1340 | WNBH | NEW BEDFORD | NDA 1000/1000 | SPORTS | ESPN SPORTS 1450 | |
1360 | WLYN | LYNN | NDA 700/76 | ETHNIC | ||
1390 | WPLM | PLYMOUTH | DA-2 5000/5000 | BUSINESS NEWS / SOFT AC | ||
1400 | WHMP | NORTHAMPTON | NDA 1000/1000 | TALK | PIONEER VALLEY'S NEWS RADIO | |
1400 | WHTB | FALL RIVER | NDA 1000/1000 | ETHNIC | GREATER FALL RIVER'S ETHNIC RADIO STATION | |
1400 | WLLH | LOWELL | NDA 1000/1000 | TROPICAL | LA MEGA | |
1410 | WMSX | # | BROCKTON | DA-2 1000/156 | ||
1420 | WBEC | PITTSFIELD | DA-N 1000/1000 | TALK / SPORTS | AM 1420 | |
1420 | WBSM | NEW BEDFORD | DA-2 5000/1000 | NEWS / TALK | NEWS TALK | |
1430 | WKOX | EVERETT | DA-N 5000/1000 | SPANISH AC | MIA 1430 | |
1430 | WPNI | AMHERST | DA-2 5000/11 | FOLK | MUSIC MIX | |
1440 | WVEI | WORCESTER | DA-N 5000/5000 | SPORTS | WEEI SPORTS RADIO NETWORK | |
1450 | WHLL | SPRINGFIELD | NDA 1000/1000 | SPORTS | SPORTS RADIO 1450 THE HALL | |
1450 | WNBP | NEWBURYPORT | NDA 1000/1000 | ADULT STANDARDS | LEGENDS 1450 | |
1460 | WXBR | BROCKTON | DA-N 5000/1000 | TALK | ||
1470 | WAZN | WATERTOWN | DA-2 1400/3400 | ADLT STNDS / ETHNIC | ||
1480 | WSAR | FALL RIVER | DA-1 5000/5000 | TALK / SPORTS | YOUR TALK STATION 1480 WSAR | |
1490 | WACM | WEST SPRINGFILD | NDA 1000/1000 | SPANISH TROPICAL | RADIO POPULARE | |
1490 | WCEC | HAVERHILL | NDA 1000/1000 | SPANISH TALK | IMPACTO 1490 | |
1490 | WMRC | MILFORD | NDA 1000/1000 | ADULT CONTEMPORARY | FIRST CLASS RADIO | |
1510 | WUFC | BOSTON | DA-2 50000/50000 | SPORTS | 1510 NBC SPORTS RADIO | |
1520 | WIZZ | GREENLIELD | DA-D 10000 | ADULT STANDARDS | GREAT MUSIC MEMORIES | |
1530 | WVBF | MIDDLEBOROUGH | NDA 2200/2 | RADIO READING SERVICE | RADIO READING SERVICE | |
1550 | WNTN | NEWTON | NDA 10000/3 | VARIETY GREEK / HAITIAN | ||
1570 | WMVX | BEVERLY | NDA 30000/85 | ETHNIC BRAZILIAN | VIVA 1570 | |
1600 | WHNP | EAST LONGMEADOW | NDA 2500 | TALK | PIONEER VALLEY'S NEWS RADIO | |
1600 | WUNR | BROOKLINE | DA-1 20000/20000 | SPANISH / ETHNIC | RADIO INTERNATIONAL | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.