These listings are no longer maintained and are displayed here
for historical interest only.
HAWAII | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
550 | KMVI | WAILUKU | NDA 5000/5000 | SPORTS | SPORTS ZONE 55 | |
570 | KQNG | LIHUE | NDA 1000/1000 | CHR | KAUAI'S KONG | |
590 | KSSK | HONOLULU | NDA 7500/7500 | ADULT CONTEMPORARY | KSSK RADIO | |
620 | KHNU | KALAOA | NDA 10000/10000 | TALK | HONU 62 | |
620 | KHNU | HILO | NDA 5000/5000 | TALK | HONU 62 | |
620 | KHNU | NAALEHU | NDA 5000/5000 | TALK | HONU 62 | |
650 | KPRP | HONOLULU | NDA 10000/10000 | E. Z. LISTENING | KRTR AM 650 | |
670 | KPUA | HILO | NDA 50000/50000 | TALK / NEWS / SPORTS | HILOS NEWS SPORTS & INFORMATION | |
690 | KHNR | HONOLULU | NDA 10000/1000 | NEWS / TALK | HAWAII'S INTELLIGENT TALK | |
720 | KUAI | ELEELE | NDA 5000/5000 | AC / COUNTRY / HAWAIIAN | ||
740 | KCIK | # | KIHEI | NDA 5000/5000 | ||
760 | KGU | HONOLULU | NDA 10000/10000 | BUSINESS TALK | MONEY RADIO 760 | |
790 | KKON | KEALAKELUA | NDA 5000/5000 | SPORTS | ESPN RADIO | |
830 | KHVH | HONOLULU | NDA 10000/10000 | TALK | HAWAII'S TALK RADIO 830 | |
850 | KHLO | HILO | NDA 5000/5000 | SPORTS | ESPN RADIO | |
880 | KHCM | HONOLULU | NDA 2000/2000 | CHINESE | ||
900 | KNUI | KAHULUI | NDA 5000/5000 | NEWS/TALK | FOX NEWS 900, THE TALK OF MAUI | |
940 | KKNE | WAIPAHU | NDA 10000/10000 | HAWAIIAN | ALL HAWAIIAN ALL THE TIME | |
990 | KIKI | HONOLULU | NDA 5000/5000 | TALK | THE TALK STATION | |
1010 | KXFX | # | HONOKAA | NDA 50000/10000 | ||
1040 | KLHT | HONOLULU | NDA 10000/10000 | RELIGION | K-LIGHT THE PURE LIGHT OF HAWAII | |
1060 | KIPA | # | HILO | NDA 5000/5000 | ||
1080 | KWAI | HONOLULU | NDA 5000/5000 | TALK | TALK OF THE TOWN | |
1110 | KAOI | KIHEI-MAUR | NDA 5000/5000 | TALK / SPORTS | NEWSTALK AND SPORTS | |
1130 | KPHI | HONOLULU | NDA 1000/1000 | ETHNIC | HIT FILIPINO RADIO | |
1180 | KORL | # | HONOLULU | NDA 1000/1000 | ||
1210 | KZOO | HONOLULU | NDA 1000/1000 | JAPANESE | K-ZOO | |
1250 | 161045 | # | KAHULUI | NDA 5000/210 | ||
1260 | 161542 | # | KEAAU | NDA 5000/1000 | ||
1270 | KNDI | HONOLULU | NDA 5000/5000 | ETHNIC / RELIGION / VARIETY | AM 1270 KNDI | |
1340 | 160454 | # | HONAUNAU | NDA 1000/1000 | ||
1370 | KUPA | PEARL CITY | NDA 6200/6200 | SPORTS | ||
1400 | 161432 | # | PAUKAA | NDA 2500/2500 | ||
1420 | KKEA | HONOLULU | NDA 5000/5000 | SPORTS | ESPN RADIO 1420 | |
1450 | KMCA | # | HILO | DA-1 5000/5000 | ||
1460 | KHRA | HONOLULU | NDA 5000/5000 | ETHNIC KOREAN | RADIO KOREA | |
1500 | KHKA | HONOLULU | NDA 10000/10000 | SPORTS | NBC SPORTS 1500 | |
1540 | KREA | HONOLULU | NDA 5000/5000 | KOREAN | ||
1570 | KUAU | HAIKU | NDA 15000/15000 | RELIGION | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.