These listings are no longer maintained and are displayed here
for historical interest only.
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
540 | WFLF | PINE HILLS | DA-2 50000/46000 | TALK | NEWSRADIO WFLA 540 | |
550 | WAYR | ORANGE PARK | DA-2 5000/65 | RELIGIOUS | WAY RADIO | |
560 | WQAM | MIAMI | NDA 5000/1000 | SPORTS | SPORTS RADIO 560 | |
570 | WTBN | PINELLAS PARK | DA-2 5000/5000 | RELIGIOUS TEACHING | TAMPA BAY'S CHRISTAIN TALK | |
580 | WDBO | ORLANDO | DA-N 5000/5000 | SPORTS | ESPN RADIO 580 | |
590 | WAFC | CLEWISTON | DA-1 930/470 | OLDIES | TRUE OLDIES 590 | |
590 | WDIZ | PANAMA CITY | DA-N 1700/2500 | SPORTS | ||
600 | WBOB | JACKSONVILLE | DA-N 5000/1800 | TALK | ||
610 | WIOD | MIAMI | DA-2 5000/5000 | NEWS /TALK | NEWS RADIO 610 | |
610 | WVTJ | PENSACOLA | NDA 500/157 | RELIGION | RADIO THAT CHANGES THE WAY YOUR LIVE | |
620 | WDAE | ST. PETERSBURG | DA-N 5600/5500 | SPORTS | SPORTS ANIMAL | |
640 | WMEN | ROYAL PALM BEAC | DA-2 7500/460 | SPORTS | ||
640 | WVLG | WILDWOOD | NDA 930/860 | ADULT STANDARDS | VOICE OF THE VILLAGES | |
660 | WNLS | # | WHITE SPRINGS | DA-2 50000/250 | ||
660 | WORL | ALTAMONT SPRING | DA-1 1000/1000 | TALK | NEWS TALK 660 | |
670 | WWFE | MIAMI | DA-2 50000/2500 | SPANISH NEWS / TALK | LA PONDEROSA | |
680 | WGES | ST. PETERSBURG | NDA 690/125 | SPANISH CONTEMPORARY CHRIST | GENESIS 680 | |
690 | WOKV | JACKSONVILLE | DA-N 50000/2500 | NEWS / TALK | NEWS TALK RADIO WOKV | |
700 | WJWB | # | GIBSONIA | DA-2 2500/250 | ||
710 | WAQI | MIAMI | DA-2 50000/50000 | SPANISH NEWS / TALK | RADIO MIAMI LA GRANDE | |
720 | WRZN | HERNANDO | DA-N 10000/250 | TALK | ||
730 | WWTK | LAKE PLACID | DA-2 500/340 | TALK | TK 730 TALK RADIO | |
740 | WSBR | BOCA RATON | DA-2 2500/940 | BUSINESS NEWS | MONEY TALK | |
740 | WYGM | ORLANDO | DA-2 50000/50000 | SPORTS | THE GAME | |
760 | WEFL | TEQUESTA | DA-2 3000/1500 | SPORTS | 760 AM ESPN RADIO | |
760 | WLCC | BRANDON | DA-2 10000/1000 | REGIONAL MEXICAN | ||
770 | 136128 | # | NASSAU VILLAGE | DA-2 50000/410 | ||
770 | WWCN | NORTH FT. MYERS | DA-2 10000/1000 | SPORTS | 770 ESPN RADIO | |
780 | WXTO | # | MULBERRY | NDA 250/250 | ||
790 | WAXY | SOUTH MIAMI | DA-2 25000/25000 | SPORTS | SPT TLK 790 THE TICKET | |
790 | WLBE | LEESBURG | DA-N 5000/1000 | ADULT STANDARDS / TALK | ALL AMERICAN TALK RADIO | |
790 | WPNN | PENSACOLA | NDA 1000/66 | NEWS / TALK | PENSACOLA NEWS NETWORK | |
800 | WPLK | PALATKA | NDA 1000/335 | ADULT STANDARDS | ||
810 | WRSO | ORLOVISTA | DA-2 10000/400 | SPORTS | CBS SPORTS RADIO 810 | |
820 | WWBA | LARGO | DA-2 50000/1000 | NEWS / TALK | NEWS TALK 820 | |
830 | WACC | HIALEAH | DA-2 1000/1000 | SPANISH RELGION | RADIO PAZ | |
830 | WJFA | # | HILLIARD | DA-2 50000/4000 | ||
840 | WPGS | MIMS | NDA 1000 | CLASSIC COUNTRY | ||
850 | WFTL | WEST PALM BEACH | DA-2 5000/1000 | NEWS / TALK | BIG TALK 850 | |
850 | WRUF | GAINESVILLE | DA-N 5000/5000 | SPORTS | ESPN 850 | |
860 | WGUL | DUNEDIN | DA-2 5000/1500 | TALK | TALK RADIO 860 WGUL | |
880 | WZAB | SWEETWATER | DA-2 4000/5000 | BUSINESS NEWS | 880 THE BIZ | |
900 | WMOP | OCALA | NDA 2700/30 | SPORTS | ESPN RADIO | |
900 | WSWN | BELLE GLADE | NDA 1000/22 | BLACK GOSPEL | SUGAR 900 | |
910 | WTWD | PLANT CITY | DA-1 5000/5000 | RELIGION | TAMPA BAYS CHRISTIAN TALK | |
920 | WDMC | MELBOURNE | DA-2 5000/1000 | RELIGION | DIVINE MERCY RADIO | |
930 | WFXJ | JACKSONVILLE | DA-N 5000/5000 | SPORTS | 930 THE FOX | |
930 | WLSS | SARASOTA | DA-2 5000/3000 | TALK | NEWS TALK 930 WLSS | |
930 | WLVF | HAINES CITY | DA-2 500/13 | RELIGION / GOSPEL | LANDMARK'S VOICE OF FAITH | |
940 | WINZ | MIAMI | DA-N 50000/25000 | SPORTS | SPORTS ANIMAL 940 | |
940 | WLQH | CHIEFLAND | NDA 1000/18 | OLDIES | ||
950 | WTLN | ORLANDO | DA-N 12000/5000 | RELIGIOUS TEACHING | FAITH & FAMILY | |
960 | WGRO | LAKE CITY | DA-N 500/1000 | SOUTHERN GOSPEL | ||
960 | WSVU | NORTH PALM BEACH | DA-2 1200/1400 | ADULT STANDARDS | SEAVIEW 960 | |
970 | WFLA | TAMPA | DA-2 25000/1100 | TALK | NEWS RADIO | |
970 | WNNR | JACKSONVILLE | DA-1 1000/164 | REGIONAL MEXICAN | LA TREMENDA 1570 | |
980 | WDVH | GAINESVILLE | NDA 5000/166 | TALK | ||
980 | WHSR | POMPANO BEACH | DA-2 5000/2200 | HAITIAN | INTERNATIONAL ENTERTAINMENT | |
980 | WRNE | GULF BREEZE | DA-N 4000/1000 | URBAN AC | THE TOUCH | |
980 | WTOT | # | MARIANNA | NDA 1000/340 | ||
990 | WDYZ | ORLANDO | DA-2 50000/14000 | PRE-TEEN | RADIO DISNEY | |
990 | WMYM | MIAMI | DA-2 5000/5000 | PRE-TEEN | RADIO DISNEY | |
1000 | WJBW | JUPITER | NDA 650/17 | UNKNOWN | ||
1000 | WYBT | BLOUNTSTOWN | NDA 5000 | OLDIES | ||
1010 | WHFS | SEFFNER | DA-2 50000/50000 | SPORTS | CBS SPORTS RADIO 1010 | |
1010 | WJXL | JACKSONVILLE B. | DA-2 50000/30000 | SPORTS | 1010 XL | |
1020 | WURN | KENDALL | DA-2 8900/980 | SPANISH NEWS / TALK | UNION RADIO | |
1030 | WONQ | OVIEDO | DA-N 45000/1700 | TROPICAL | LA GRANDE 1030 | |
1040 | WHBO | PINELLAS PARK | DA-N 3600/420 | SPORTS | 1040 THE TEAM | |
1040 | WLVJ | BOYNTON BEACH | DA-2 25000/1100 | SPANISH NEWS TALK | ACTUALIDAD 1020 | |
1050 | WJCM | SEBRING | NDA 1000/11 | OLDIES | MIGHTY 1050 CRUISIN' OLDIES | |
1050 | WJSB | CRESTVIEW | NDA 3100 | COUNTRY | THE GOOD COUNTRY | |
1050 | WROS | JACKSONVILLE | DA-1 5000/12 | RELIGION | THE ROSE OF JACKSONVILLE | |
1060 | WIXC | TITUSVILLE | DA-3 50000/5000 | TALK | BIG TALKER WIXC 1060 | |
1070 | WFRF | TALLAHASSEE | NDA 10000 | RELIGION | FAITH RADIO 1070 | |
1070 | WKII | SOLANA | NDA 1800/233 | CLASSIC COUNTRY | KIX 1070 AM COUNTRY CLASSICS | |
1070 | WNVY | CANTONMENT | DA-D 15000/28 | RELIGION | ||
1080 | WHIM | CORAL GABLES | DA-2 50000/10000 | SPANISH RELIGION | ||
1080 | WHOO | KISSIMMEE | DA-2 19000/190 | SPORTS | 1080 THE TEAM | |
1110 | WTIS | TAMPA | DA-D 10000 | RELIGION | CHRISTIAN INSPIRATIONAL RADIO | |
1120 | WFNX | # | CORAL SPRINGS | DA-3 9500/1100 | ||
1120 | WNWF | DESTIN | NDA 1000 | TALK | BEACH RADIO 1120 | |
1130 | WWBF | BARTOW | DA-N 2500/500 | OLDIES | POLK COUNTY'S OLDIES STATION | |
1140 | WQBA | MIAMI | DA-2 50000/10000 | SPANISH NEWS / TALK | UNIVISION AMERICA | |
1140 | WRMQ | ORLANDO | NDA 5000/8 | BLACK GOSPEL | ||
1150 | WNDB | DAYTONA BEACH | DA-N 1000/1000 | TALK | NEWS 1150 WNDB | |
1150 | WTMP | EGYPT LAKE | DA-1 5000/500 | URBAN AC | RHYTHM OF THE BAY | |
1160 | WEWC | CALLAHAN | DA-D 5000/250 | SPANISH TROPICAL | LATINO HITS | |
1160 | WIWA | # | ST. CLOUD | DA-2 2500/500 | ||
1170 | WAVS | DAVIE | DA-N 5000/250 | ETHNIC / VARIETY | THE HEARTBEAT OF THE CARIBBEAN IN SOUTH FLORIDA | |
1170 | WKFL | BUSHNELL | NDA 1000 | CLASSIC COUNTRY | KICKIN' COUNTRY | |
1170 | WSOS | SAINT AUGUSTINE | NDA 830 | UNKNOWN | ||
1180 | VOA | MARATHON | DA-1 100000/100000 | SPANISH VARIETY | RADIO MARTI | |
1190 | WAMT | PINE CASTLE | NDA 5000 | SPANISH SPORTS | ||
1190 | WPSP | ROYAL PALM BEAC | DA-N 2200/410 | SPANISH HITS | LA PRIMERA | |
1200 | WINK | PINE ISLAND CEN | DA-2 10000/1000 | NEWS / TALK | WINK NEWS RADIO | |
1210 | WNMA | MIAMI SPRINGS | DA-N 47000/2500 | SPANISH SPORTS | ||
1220 | WJAX | JACKSONVILLE | DA-D 1000/36 | ADULT STANDARDS | ||
1220 | WOTS | KISSIMMEE | NDA 1000/110 | SPANISH | LA MAGICA | |
1220 | WSRQ | SARASOTA | DA-2 1000/159 | TALK / SPORTS | 1220 AM TALK RADIO | |
1230 | WBZT | WEST PALM BEACH | NDA 1000/1000 | TALK | TALK RADIO | |
1230 | WDWR | PENSACOLA | NDA 1000/1000 | RELIGION | DIVINE WORD RADIO | |
1230 | WGGG | GAINESVILLE | NDA 1000/1000 | SPORTS | ESPN RADIO | |
1230 | WMAF | MADISON | NDA 1000/1000 | CLASSIC COUNTRY | WMAF 1230 CLASSIC COWBOY COUNTRY | |
1230 | WONN | LAKELAND | NDA 1000/1000 | ADULT STANDARDS | THE SPIRIT OF LAKELAND | |
1230 | WSBB | NEW SMYRNA BEAC | NDA 1000/1000 | STANDARDS | AM 1230 THE GREAT VOICE | |
1240 | WBGC | # | CHIPLEY | NDA 1000/1000 | ||
1240 | WFOY | ST. AUGUSTINE | NDA 580/580 | TALK | THE TALK OF ST. AUGUSTINE | |
1240 | WFSX | FORT MYERS | NDA 1000/1000 | NEWS / TALK | NEWS TALK | |
1240 | WKIQ | EUSTIS | NDA 790/790 | REGIONAL MEXICAN | ||
1240 | WMMB | MELBOURNE | NDA 1000/1000 | NEWS / TALK | NEWS TALK RADIO | |
1240 | WZCC | CROSS CITY | NDA 1000/1000 | OLDIES | ||
1250 | WHNZ | TAMPA | DA-2 25000/5900 | TALK / SPORTS | IMPACT RADIO 1250 | |
1250 | WQHL | LIVE OAK | NDA 1000/83 | CLASSIC HITS | THE BIG DOG 1250 | |
1260 | WFTW | FORT WALTON BEA | NDA 2500/131 | NEWS / TALK / SPORTS | TALK RADIO 1260 AM | |
1260 | WIYD | PALATKA | NDA 400/135 | CLASSIC COUNTRY | WIYD 1260 | |
1260 | WSUA | MIAMI | DA-2 50000/20000 | SPANISH NEWS TALK | RADIO CARACOL | |
1270 | WNLS | TALLAHASSEE | DA-N 5000/110 | SPORTS | 1270 THE TEAM | |
1270 | WNOG | NAPLES | DA-2 5000/500 | NEWS / TALK | NEWS TALK | |
1270 | WRLZ | EATONVILLE | DA-2 25000/5000 | SPANISH CONTEMPORARY CHRISTIAN | RADIO LUZ 1270 AM | |
1280 | WDSP | DEFUNIAK SPRING | NDA 5000/46 | SPORTS | ||
1280 | WIPC | LAKE WALES | DA-N 1000/500 | REGIONAL MEXICAN | SUPER W | |
1280 | WTMY | SARASOTA | NDA 300/100 | SPORTS | THE SPORTS FANATIC | |
1290 | WJNO | WEST PALM BEACH | DA-2 10000/4900 | NEWS / TALK | NEWS RADIO 1290 | |
1290 | WPCF | PANAMA CITY BEA | NDA 270/55 | CLASSIC ROCK | TROP ROCK 1290 | |
1300 | WFFG | MARATHON | DA-1 2500/2500 | TALK | KEYS TALK | |
1300 | WMEL | COCOA BEACH | DA-2 5000/1000 | TALK | THE TALK TO ME STATION | |
1300 | WQBN | TAMPA | DA-D 5000/160 | SPANISH | LA CLASICA DE LA BAHIA | |
1310 | WAUC | WAUCHULA | DA-2 5000/500 | RANCHERO | RADIO MEXICANA | |
1310 | WYND | DELAND | NDA 10400/115 | RELIGION | FLORIDA'S CHRISTIAN VOICE | |
1320 | WDDV | VENICE | DA-2 5000/1000 | STANDARDS | THE DOVE | |
1320 | WJNJ | JACKSONVILLE | DA-N 50000/50000 | RELIGION | ||
1320 | WLQY | HOLLYWOOD | DA-2 5000/5000 | ETHNIC | SOUTH FLORIDA'S INTERNATIONAL STATION | |
1330 | WCVC | TALLAHASSEE | NDA 5000 | RELIGIOUS TEACHING | THE ROCK | |
1330 | WEBY | MILTON | DA-D 25000/79 | TALK | NORTHWEST FLORDIA'S TALK RADIO | |
1330 | WJNX | FORT PIERCE | DA-2 5000/1000 | SPANSIH NEWS / SPANISH SPORTS | LA GIGANTE | |
1330 | WWAB | LAKELAND | NDA 1000/118 | R&B OLDIES / TALK | THUNDERBIRD 13 | |
1340 | WDSR | LAKE CITY | NDA 1000/1000 | OLDIES | OLDIES 1340 | |
1340 | WFSH | # | VALPARAISO | NDA 1000/1000 | ||
1340 | WITS | SEBRING | NDA 1000/1000 | ADULT STANDARDS | THE MEMORY MAKER | |
1340 | WPBR | LANTANA | NDA 810/810 | ETHNIC | ||
1340 | WROD | DAYTONA BEACH | NDA 1000/1000 | ADULT STANDARDS | AMERICA'S BEST MUSIC | |
1340 | WTAN | CLEARWATER | NDA 1000/1000 | TALK / ADULT STANDARDS | ||
1340 | WTYS | MARIANNA | NDA 540/540 | CLASSIC COUNTRY | REAL COUNTRY 1340 | |
1340 | WWFL | CLERMONT | NDA 1000/1000 | TRAVEL INFORMATION | ||
1350 | WCRM | FORT MYERS | NDA 2000/150 | SPORTS | ||
1350 | WDCF | DADE CITY | DA-N 1000/500 | TALK / ADULT STANDARDS | ||
1350 | WMMV | COCOA | DA-N 1000/1000 | NEWS / TALK / SPORTS | NEWS TALK RADIO | |
1360 | WCGL | JACKSONVILLE | NDA 5000/85 | BLACK GOSPEL / RELIGION | WHERE CHRIST GETS LIFTED | |
1360 | WHNR | CYPRUSS GARDENS | DA-2 5000/2500 | REGIONAL MEXICAN | LA LEY 1360 | |
1360 | WKAT | NORTH MIAMI | NDA 5000/1000 | SPANISH RELIGION | SOUTH FLORIDA'S SPANISH CHRISTIAN TALK | |
1370 | WCOA | PENSACOLA | DA-N 5000/5000 | TALK | NEWS TALK RADIO 1370 | |
1370 | WOCA | OCALA | NDA 5000/33 | TALK | NEWS TALK 1370 | |
1370 | WZTA | VERO BEACH | NDA 1000/74 | NEWS / TALK | NEWS TALK 1370 | |
1380 | WELE | ORMOND BEACH | DA-2 5000/2500 | TALK / SPORTS | DAYTONA'S ALTERNATIVE TALK STATION | |
1380 | WWMI | ST. PETERSBURG | DA-N 5000/5000 | PRE-TEEN | RADIO DISNEY | |
1380 | WWRF | LAKE WORTH | NDA 1000/103 | REGIONAL MEXICAN | WWRF RADIO FIESTA 1380 | |
1390 | WAJD | GAINESVILLE | NDA 5000/50 | TALK | LIBERAL TALK RADIO | |
1390 | WFHT | AVON PARK | NDA 1000/77 | UNKNOWN | ||
1400 | WFDM | FORT WALTON BEACH | NDA 1000/1000 | TALK | FREEDOM 94.5 | |
1400 | WFLL | FORT LAUDERDALE | NDA 1000/1000 | ETHNIC | ||
1400 | WIRA | FORT PIERCE | NDA 1000/1000 | BLACK GOSPEL | ||
1400 | WPRY | PERRY | NDA 1000/1000 | CLASSIC ROCK | WPRY SUNNY 1400 | |
1400 | WSDO | SANLORD | NDA 1000/1000 | SPANISH TALK | RADIO AMOR | |
1400 | WZAZ | JACKSONVILLE | NDA 1000/1000 | BLACK GOSPEL | GOSPEL 1400 THE LIGHT | |
1400 | WZHR | ZEPHYRHILLS | NDA 1000/1000 | SOUTHERN GOSPEL | ||
1410 | WHBT | TALLAHASSEE | NDA 5000/18 | BLACK GOSPEL | HEAVEN 1410 | |
1410 | WMYR | FORT MYERS | DA-N 5000/5000 | CLASSIC COUNTRY | ORIGINAL CLASSIC COUNTRY | |
1410 | WQBQ | LEESBURG | NDA 5000/90 | BLACK GOSPEL | THE NEW INSPIRATION 1410 | |
1420 | WAOC | ST. AUGUSTINE | NDA 2180/250 | SPORTS | ESPN RADIO 1420 | |
1420 | WBRD | PALMETTO | DA-2 2500/1000 | REGIONAL MEXICAN | RADIO LIDER | |
1420 | WDJA | DELRAY BEACH | DA-2 5000/500 | SPANISH CONT. CHRISTIAN | UNIVERSO 1420 | |
1430 | WLKF | LAKELAND | NDA 5000/1000 | TALK | TALK 1430 | |
1430 | WLTG | PANAMA CITY | DA-2 5000/5000 | TALK | 1430 NEWS TALK | |
1430 | WOIR | HOMESTEAD | DA-N 5000/500 | SPANISH RELIGION | ||
1430 | WTMN | GAINESVILLE | NDA 10000/45 | BLACK GOSPEL | THE LIGHT | |
1440 | WPRD | WINTER PARK | DA-N 5000/1000 | SPANISH | LA FANTASTICA | |
1440 | WWCL | LEHIGH ACRES | DA-2 5000/1000 | SPANISH RELIGION | RADIO VISION CRISTIANA | |
1450 | WBSR | PENSACOLA | NDA 1000/1000 | SPORTS | 1450 ESPN | |
1450 | WMFJ | DAYTONA BEACH | NDA 1000/1000 | CONTEMPORARY CHRISTIAN / RELIGION | THE CORNERSTONE | |
1450 | WOCN | MIAMI | NDA 1000/1000 | ADULT STANDARDS | MUSIC OF YOUR LIFE | |
1450 | WSDV | SARASOTA | NDA 1000/1000 | ADULT STANDARDS | THE DOVE | |
1450 | WSTU | STUART | NDA 1000/1000 | BUSINESS NEWS / SPORTS | MARTIN COUNTY'S HERITAGE STATION | |
1450 | WTAL | TALLAHASSEE | NDA 1000/1000 | GOSPEL / RELIGIOUS TEACHING | WTAL 1450 | |
1450 | WWJB | BROOKSVILLE | NDA 1000/1000 | NEWS / TALK | JB RADIO | |
1460 | WNPL | GOLDEN GATE | DA-2 7000/2000 | SPANISH NEWS TALK | RADIO TO NOTICIAS 1460 | |
1460 | WQOP | JACKSONVILLE | DA-N 15000/5000 | RELIGIOUS TEACHING | ||
1460 | WQXM | BARTOW | NDA 1000/155 | SPANISH | LA X / WQXM 1460 | |
1460 | WZEP | DEFUNIAK SPRING | NDA 10000/186 | COUNTRY / OLDIES | WZEP AM 1460 | |
1470 | WMGG | DUNEDIN | NDA 5000/500 | TALK | NEWS TALK 1470 | |
1470 | WWNN | POMPANO BEACH | DA-2 50000/2500 | TALK | HEALTH AND WEALTH TALK RADIO | |
1480 | WFLN | ARCADIA | NDA 1000/131 | TALK | NEWS RADIO 1480 WFLN | |
1480 | WKGC | PANAMA CITY BEACH | NDA 5000/34 | SPANISH / JAZZ | ||
1480 | WUNA | OCOEE | NDA 1000/71 | REGIONAL MEXICAN | LA JEFA | |
1480 | WVOI | MARCO ISLAND | DA-2 1000/1000 | CLASSIC COUNTRY | ORIGINAL CLASSIC COUNTRY | |
1490 | WAFZ | IMMOKALEE | NDA 560/700 | REGIONAL MEXICAN | LA LEY 92.1 | |
1490 | WMBM | MIAMI BEACH | NDA 1000/1000 | BLACK GOSPEL | THE STATION THAT PUTS JESUS CHRIST FIRST | |
1490 | WSIR | WINTER HAVEN | NDA 1000/1000 | BLACK GOSPEL / URBAN AC | FAMILY RADIO 1490 | |
1490 | WTJV | DELAND | NDA 1000/1000 | OLDIES | THE GREAT VOICE OF VALUSIA COUNTY | |
1490 | WTKE | # | MILTON | NDA 1000/1000 | ||
1490 | WTTB | VERO BEACH | NDA 1000/1000 | TALK | 1490 WTTB TODAY'S HOTTEST TALK | |
1490 | WWPR | BRADENTON | NDA 800/800 | TALK | TAMPA BAY 1490 WWPR | |
1500 | WKIZ | KEY WEST | DA-2 250/250 | SPANISH RELIGION | ALMAVISION 1500 AM | |
1500 | WPSO | NEW PORT RICHEY | NDA 250 | ETHNIC GREEK | ||
1510 | WWBC | COCOA | DA-S 50000 | RELIGION / CONT. CHRISTIAN | ||
1520 | WBZW | APOPKA | DA-2 5000/350 | BUSINESS NEWS | 1520 THE BIZ | |
1520 | WEXY | WILTON MANORS | DA-N 5000/800 | ADULT STANDARDS | MUSIC OF YOUR LIFE | |
1520 | WXYB | INDIAN ROCK BEA | NDA 600 | ETHNIC MULTI LINGUAL RELIGION | INTERNATIONAL RADIO | |
1530 | WENG | ENGLEWOOD | NDA 1000/1 | TALK | NEWS TALK 1530 | |
1530 | WYMM | JACKSONVILLE | DA-D 50000 | TALK | WBOB CONSERVATIVE TALK | |
1540 | 161190 | # | SOUTHCHASE | DA-2 7000/300 | ||
1550 | WAMA | TAMPA | NDA 10000/133 | SPANISH SPORTS | ESPN DESPORTES 1550 | |
1550 | WNZF | BUNNELL | DA-N 11000/250 | TALK / SPORTS | NEWS RADIO 1550 | |
1550 | WRHC | CORAL GABLES | DA-2 10000/500 | SPANISH ADULT STANDARDS | CADENA AZUL 1550 | |
1560 | WLZR | # | MELBOURNE | NDA 5000 | ||
1570 | WOKC | OKEECHOBEE | NDA 800/12 | COUNTRY | OKEECHOBEE'S TRUE COUNTRY 1570 | |
1570 | WTWB | AUBURNDALE | NDA 5000/10 | REGIONAL MEXICAN | LA RAZA | |
1570 | WVOJ | FERNANDINA BEACH | NDA 10000/30 | REGIONAL MEXICAN | LA RAZA | |
1580 | WCCF | PUNTA GORDA | NDA 1250/110 | TALK | NEWS RADIO 1580 | |
1580 | WNTF | # | BITHLO | DA-D 10000 | ||
1580 | WSRF | FORT LAUDERDALE | DA-2 10000/5000 | ETHNIC | PLANET RADIO | |
1580 | WTCL | CHATTAHOOCHEE | NDA 10000 | REGIONAL MEXICAN | LA PONDEROSA | |
1590 | WPSL | PORT ST LUCIE | NDA 5000/64 | TALK | THE TALK OF THE TREASURE COAST | |
1590 | WPUL | SOUTH DAYTONA | NDA 1000/32 | TALK / SPORTS | PROGRESSIVE TALK SPORT 1590 | |
1590 | WRXB | ST. PETERSBURG | DA-2 5000/1000 | BLACK GOSPEL | TAMPA BAY 1540 | |
1600 | WHTY | RIVIERA BEACH | DA-2 5000/4700 | ETHNIC HAITAN | ||
1600 | WKWF | KEY WEST | NDA 500/500 | SPORTS | SPORTS RADIO 1600 | |
1600 | WLAA | WINTER GARDEN | NDA 2200/35 | REGIONAL MEXICAN | LA NUEVA QUE BUENA | |
1600 | WZNZ | ATLANTIC BEACH | NDA 5000/90 | OLDIES | 1600 THE BEACH | |
1620 | WNRP | GULF BREEZE | NDA 10000/1000 | TALK / SPORTS | NEWS RADIO 1620 | |
1660 | WCNZ | MARCO ISLAND | NDA 10000/1000 | CLASSIC COUNTRY | ORIGINAL CLASSIC COUNTRY | |
1680 | WOKB | WINTER GARDEN | NDA 10000/1000 | BLACK GOSPEL | INSPIRATION 1680 | |
1700 | WJCC | MIAMI SPRINGS | NDA 10000/1000 | ETHNIC / CREOLE | RADIO MEGA 1700 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.