These listings are no longer maintained and are displayed here
for historical interest only.
DISTRICT OF COLUMBIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
630 | WMAL | WASHINGTON | DA-2 10000/5000 | NEWS / TALK | 630 AM WMAL | |
980 | WTEM | WASHINGTON | DA-2 50000/50000 | SPORTS | ESPN 980 | |
1120 | WUST | WASHINGTON | NDA 20000 | ETHNIC | NEW WORLD RADIO | |
1260 | WWRC | WASHINGTON | DA-2 25000/5000 | TALK | INTELLIGENT TALK 1260 | |
1340 | WYCB | WASHINGTON | NDA 1000/1000 | BLACK GOSPEL | SPIRIT OF TODAY'S GOSPEL | |
1450 | WOL | WASHINGTON | NDA 370/370 | URBAN TALK | WHERE INFORMATION IS POWER | |
1500 | WFED | WASHINGTON | DA-2 50000/50000 | TALK | FEDERAL NEWS RADIO | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.