These listings are no longer maintained and are displayed here
for historical interest only.
CONNECTICUT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
600 | WICC | BRIDGEPORT | DA-2 1000/500 | NEWS / TALK | TODAYS WICC | |
610 | WSNG | TORRINGTON | DA-2 1000/500 | TALK | THE TALK OF CONNECTICUTT | |
690 | WADS | ANSONIA | DA-D 3200 | SPANISH REIGION / CONT. CHRIST | RADIO AMOR | |
800 | WLAD | DANBURY | NDA 1000/286 | TALK | RADIO EIGHTY | |
840 | WRYM | NEW BRITAIN | NDA 1000/125 | SPANISH TROPICAL | LA GIGANTE | |
850 | WAXB | RIDGEFIELD | NDA 2500 | CLASSIC HITS | B107.3 DANBURY'S CLASSIC HITS | |
910 | WLAT | NEW BRITAIN | DA-2 5000/5000 | TROPICAL | MEGA 910 | |
940 | WINE | BROOKFIELD | NDA 680/4 | SPORTS | SPORTS RADIO 940 / 1510 | |
960 | WELI | NEW HAVEN | DA-N 5000/5000 | TALK | NEWS TALK 960 | |
980 | WXLM | GROTON | NDA 1000/72 | NEWS / TALK | ||
990 | WXCT | SOUTHINGTON | DA-1 2500/80 | TROPICAL | POWER 1270 | |
1020 | WHDD | SHARON | NDA 2500 | NEWS / TALK | ||
1080 | WTIC | HARTFORD | DA-N 50000/50000 | NEWS / TALK | NEWS TALK | |
1120 | WPRX | BRISTOL | DA-N 1000/500 | TROPICAL | LA PUERTORIQUENISISM | |
1150 | WMRD | MIDDLETON | NDA 2500/46 | TALK | WE'VE GOT PERSONALITY | |
1170 | WCTF | VERNON | DA-D 2500 | RELIGION | FAMILY RADIO | |
1220 | WQUN | HAMDEN | DA-2 1000/305 | ADULT STANDARDS | MUSIC OF YOUR LIFE | |
1230 | WNEZ | MANCHESTER | NDA 1000/1000 | ROMANTICA | WNEZ LATINA 1230 | |
1240 | WWCO | WATERBURY | NDA 1000/1000 | TALK | THE TALK OF CONNECTICUT | |
1260 | WSHU | WESTPORT | DA-2 1000/9 | NEWS / TALK / CLASSICAL | FAIRFIELD COUNTRY PUBLIC RADIO | |
1290 | WCCC | WEST HARTFORD | NDA 490/11 | CLASSICAL | BEETHOVEN RADIO | |
1300 | WAVZ | NEW HAVEN | DA-N 1000/1000 | SPORTS | ESPN RADIO 1300 | |
1310 | WICH | NORWICH | DA-2 5000/5000 | ADULT STANDARDS | PERSONALITY RADIO | |
1320 | WATR | WATERBURY | DA-2 5000/1000 | OLDIES / TALK | WATR 1320 AM | |
1340 | WYBC | NEW HAVEN | NDA 1000/880 | NEWS -TALK | ||
1350 | WINY | PUTNAM | NDA 5000/79 | ADULT CONTEMPORARY | WINY 1350 AM | |
1350 | WNLK | NORWALK | DA-2 1000/500 | NEWS - NPR | FAIRFIELD COUNTRY PUBLIC RADIO | |
1360 | WDRC | HARTFORD | DA-N 5000/5000 | TALK | THE TALK OF CONNECTICUT | |
1380 | WFNW | NAUGATUCK | DA-2 5000/500 | ETHNIC | GALAXIA | |
1400 | WILI | WILLIMANTIC | NDA 1000/1000 | TALK / ADULT CONTEMPORARY | GOOD COMPANY 14 WILI | |
1400 | WSTC | STAMFORD | NDA 780/780 | NEWS - NPR | FAIRFIELD COUNTRY PUBLIC RADIO | |
1410 | WPOP | HARTFORD | DA-2 5000/5000 | SPORTS | FOX SPORTS RADIO 1410 | |
1420 | WLIS | OLD SAYBROOK | DA-N 5000/500 | TALK | WE'VE GOT PERSONALITY | |
1450 | WCUM | BRIDGEPORT | NDA 1000/1000 | SPANISH TROPICAL | RADIO CUMBRE | |
1470 | WMMW | MERIDEN | DA-2 2500/2500 | TALK | THE TALK OF CONNECTICUT | |
1480 | WKND | WINDSOR | DA-2 500/14 | URBAN AC / TALK | URBAN ADULT MUSIC MIX | |
1490 | WGCH | GREENWICH | NDA 1000/1000 | BUSINESS NEWS / NEWS / TALK | VOICE OF FAIRFIELD COUNTY | |
1500 | WFIF | MILFORD | DA-D 5000 | RELIGIOUS TEACHING | LIFE CHANGING RADIO | |
1530 | WDJZ | BRIDGEPORT | DA-D 5000 | RELIGIOUS TEACHING / BLACK GOSPEL | ||
1550 | WSDK | BLOOMFIELD | DA-2 5000/2400 | RELIGION | LIFE CHANGING RADIO | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.