These listings are no longer maintained and are displayed here
for historical interest only.
BRITISH COLUMBIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
560 | CHTK | # | PRINCE RUPERT | NDA 1000/250 | ||
570 | CKWL | WILLIAMS LAKE | DA-N 1000/1000 | COUNTRY | ||
590 | CFTK | TERRACE | DA-1 1000/1000 | AC / OLDIES | EZ ROCK | |
600 | CKBD | # | VANCOUVER | DA-N 10000/10000 | ||
610 | CHNL | KAMLOOPS | DA-N 25000/5000 | OLDIES | RADIO NL | |
630 | CKOV | # | KELOWNA | NDA 5000/1000 | ||
650 | CISL | RICHMOND | DA-2 10000/9000 | ADULT STANDARDS | ALL TIME FAVORITES - AM 650 | |
690 | CBU | VANCOUVER | DA-1 50000/50000 | VARIETY | CBC RADIO ONE 690 | |
730 | CHMJ | VANCOUVER | DA-2 50000/50000 | TALK / TRAFFIC | CONTINOUS DRIVETIME TRAFFIC 730 AM | |
760 | CFLD | BURNS LAKE | NDA 1000/1000 | ADULT CONTEMPORARY | BV-LD THE PEAK | |
800 | CKOR | PENTICTON | NDA 10000/500 | OLDIES / ADULT CONTEMPORARY | EASY ROCK AM | |
840 | CKBX | ONE HUNDRED MIL | DA-N 1000/500 | COUNTRY | ||
860 | CFPR | PRINCE RUPERT | NDA 10000/2500 | VARIETY | ||
870 | CFBV | SMITHERS | NDA 1000/550 | ADULT CONTEMPORARY /E.Z.LISTENING | THE PEAK | |
870 | CKIR | INVERMERE | NDA 1000/250 | ADULT CONTEMP / COUNTRY / TALK | ||
880 | CKKC | NELSON | DA-1 1000/700 | HOT AC | ||
890 | CJDC | DAWSON CREEK | DA-N 10000/10000 | COUNTRY | CUB COUNTRY | |
980 | CKNW | NEW WESTMINSTER | DA-1 50000/50000 | NEWS / TALK / SPORTS | AM 980 | |
1040 | CKST | VANCOUVER | DA-2 50000/50000 | SPORTS | THE TEAM SPORTS RADIO 1040 | |
1070 | CFAX | VICTORIA | DA-1 10000/10000 | NEWS / TALK | C-FAX 1070 | |
1130 | CKWX | VANCOUVER | DA-2 50000/50000 | NEWS | NEWS 1130 | |
1150 | CKFR | KELOWNA | DA-2 10000/10000 | OLDIES | ||
1200 | CJRJ | VANCOUVER | DA-2 25000/25000 | PUNJABI | ||
1230 | CJNL | MERRITT | NDA 1000/1000 | NEWS / TALK | ||
1240 | CFNI | PORT HARDY | NDA 1000/1000 | COUNTRY | THE PORT | |
1240 | CJOR | OSOYOOS | DA-2 1000/500 | ADULT CONTEMPORARY | ||
1240 | CKMK | # | MACKENZIE | NDA 1000/1000 | ||
1320 | CHMB | VANCOUVER | DA-2 50000/50000 | ETHNIC | AM 1320 | |
1340 | CFKC | # | CRESTON | NDA 1000/1000 | ||
1340 | CINL | ASHCROFT | NDA 1000/1000 | CHR | ||
1340 | CIVH | VANDERHOOF | NDA 1000/1000 | COUNTRY | THE WOLF | |
1340 | CKGF | # | GRAND FORKS | NDA 1000/1000 | ||
1370 | CKCI | # | PARKSVILLE | DA-1 1000/1000 | ||
1400 | CHNL | CLEARWATER | NDA 1000/1000 | GOLD AC / TALK | ||
1400 | CIOR | PRINCETON | NDA 1000/1000 | ADULT CONTEMPORARY | ||
1400 | CKGR | # | GOLDEN | NDA 1000/1000 | ||
1410 | CFTE | VANCOUVER | DA-2 50000/50000 | SPORTS | TEAM 1410 | |
1470 | CJVB | VANCOUVER | DA-2 50000/50000 | ETHNIC CHINESE | FAIRCHILD RADIO 96.1 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.