These listings are no longer maintained and are displayed here
for historical interest only.
ALASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
550 | KTZN | ANCHORAGE | NDA 3100/5000 | SPORTS | THE ZONE | |
560 | KVOK | KODIAK | NDA 1000/1000 | COUNTRY | PURE COUNTRY | |
580 | KRSA | # | PETERSBURG | DA-1 5000/5000 | ||
590 | KHAR | ANCHORAGE | NDA 5000/5000 | SPORTS | ||
620 | KGTL | HOMER | NDA 5000/5000 | ADULT STANDARDS / TALK | MEMORIES 620 AM | |
630 | KIAM | NENANA | NDA 10000/10000 | RELIGION | VOICE OF THE WILDERNESS | |
630 | KJNO | JUNEAU | NDA 5000/1000 | TALK / SPORTS | TALK RADIO KJNO | |
640 | KYUK | BETHEL | NDA 10000/10000 | NEWS / VARIETY | ||
650 | KENI | ANCHORAGE | NDA 50000/50000 | NEWS / TALK | NEWS TALK RADIO 650 | |
660 | KFAR | FAIRBANKS | NDA 10000/10000 | NEWS / TALK | HEARTBEAT OF ALASKA | |
670 | KDLG | DILLINGHAM | NDA 10000/10000 | VARIETY / NEWS | ||
680 | KBRW | BARROW | NDA 10000/10000 | VARIETY / NEWS / TALK | TOP OF THE WORLD RADIO | |
700 | KBYR | ANCHORAGE | NDA 10000/10000 | TALK | SMART RADIO | |
720 | KOTZ | KOTZEBUE | NDA 10000/10000 | EDUCATIONAL / VARIETY | ||
750 | KFQD | ANCHORAGE | NDA 50000/50000 | NEWS / TALK | 750 KFQD NEWS DAY | |
770 | KCHU | VALDEZ | NDA 9700/9700 | NEWS / VARIETY | ||
780 | KNOM | NOME | NDA 25000/14000 | AC / COUNTRY / ETHNIC / RELIGION | YOURS FOR WESTERN ALASKA | |
790 | KCAM | GLENNALLEN | NDA 5000/5000 | RELIGION / TALK | THE VOICE OF THE COPPER RIVER VALLEY | |
800 | KINY | JUNEAU | NDA 10000/7800 | ADULT CONTEMPORARY / TALK | HOMETOWN RADIO | |
820 | KCBF | FAIRBANKS | NDA 10000/10000 | SPORTS | 820 SPORTS, WE'RE IN THE GAME | |
830 | KSDP | SAND POINT | NDA 1000/1000 | VARIETY/NEWS | ||
850 | KICY | NOME | DA-CH 50000/50000 | SOUTERHN GOSPEL / RELIGION | ||
870 | KSKO | McGRATH | NDA 10000/10000 | VARIETY | ||
880 | 161389 | # | WASILLA | NDA 210/210 | ||
890 | KBBI | HOMER | NDA 10000/10000 | NEWS / VARIETY | WHERE THE SOUND MEETS THE SEA | |
900 | KZPA | FORT YUKON | NDA 5000/5000 | VARIETY/EDU | KZPA RADIO 900 | |
910 | KIYU | GALENA | NDA 5000/5000 | VARIETY | ||
920 | KSRM | SOLDOTNA | NDA 5000/5000 | TALK | NEWS TALK 92 | |
930 | KNSA | UNALAKLEET | NDA 2500/2500 | VARIETY / NEWS | ||
930 | KTKN | KETCHIKAN | DA-1 5000/1000 | TALK / ADULT STANDARDS | TODAYS HITS & YESTERAYS FAVORITES | |
950 | KSEW | SEWARD | NDA 1000/1000 | ADULT COMTEMPORY | SEWARD'S NEW PHOENIX | |
970 | KFBX | FAIRBANKS | NDA 10000/10000 | TALK | ||
1020 | KOAN | EAGLE RIVER | DA-N 10000/10000 | TALK | ||
1080 | KUDO | ANCHORAGE | NDA 10000/10000 | SPORTS | AM 1080 THE TICKET | |
1110 | KAGV | BIG LAKE | NDA 10000/10000 | CONTEMPORAY CHRISTIAN / RELIGION | ALASKA'S GOSPEL VOICE | |
1140 | KSLD | SOLDOTNA | NDA 10000/10000 | SPORTS | ||
1170 | KJNP | NORTH POLE | NDA 50000/21000 | RELIGION / GOSPEL / ETHNIC | GOSPEL STATION AT THE TOP OF THE NATION | |
1230 | KIFW | SITKA | NDA 1000/1000 | ADULT SONTEMPORARY | THE SOUND OF SITKA | |
1230 | KVAK | VALDEZ | NDA 1000/1000 | COUNTRY | THE VOICE OF PRINCE WILLIAM SOUND | |
1300 | 161021 | # | FAIRBANKS | NDA 1000/1000 | ||
1330 | KXXJ | JUNEAU | NDA 10000/3000 | CLASSIC HITS | GREATEST HITS 1330 | |
1360 | 160366 | # | TYONEK | NDA 20000/20000 | ||
1430 | KWAP | # | WASILLA | NDA 1000/1000 | ||
1450 | KLAM | CORDOVA | NDA 250/250 | CLASSIC HITS | SOMEONE TO TURN TO | |
1470 | 160906 | # | ANCHORAGE | NDA 10000/10000 | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.