These listings are no longer maintained and are displayed here
for historical interest only.
MANITOBA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
680 | CJOB | WINNIPEG | DA-N 50000/50000 | NEWS / TALK | CJOB 680 | |
810 | CKJS | WINNIPEG | DA-1 10000/10000 | ETHNIC / RELIGION | CKJS 810 AM | |
990 | CBW | WINNIPEG | NDA 50000/46000 | VARIETY | CBC RADIO ONE 990 | |
1050 | CKSB | WINNIPEG | DA-N 10000/10000 | FRENCH VARIETY | LA PREMI RE CHA NE 1050 | |
1290 | CFRW | WINNIPEG | DA-2 10000/10000 | SPORTS | TSN RADIO | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.