These listings are no longer maintained and are displayed here
for historical interest only.
BRITISH COLUMBIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
600 | CKBD | # | VANCOUVER | DA-N 10000/10000 | ||
690 | CBU | VANCOUVER | DA-1 50000/50000 | VARIETY | CBC RADIO ONE 690 | |
730 | CHMJ | VANCOUVER | DA-2 50000/50000 | TALK / TRAFFIC | CONTINOUS DRIVETIME TRAFFIC 730 AM | |
1040 | CKST | VANCOUVER | DA-2 50000/50000 | SPORTS | THE TEAM SPORTS RADIO 1040 | |
1130 | CKWX | VANCOUVER | DA-2 50000/50000 | NEWS | NEWS 1130 | |
1200 | CJRJ | VANCOUVER | DA-2 25000/25000 | PUNJABI | ||
1320 | CHMB | VANCOUVER | DA-2 50000/50000 | ETHNIC | AM 1320 | |
1410 | CFTE | VANCOUVER | DA-2 50000/50000 | SPORTS | TEAM 1410 | |
1470 | CJVB | VANCOUVER | DA-2 50000/50000 | ETHNIC CHINESE | FAIRCHILD RADIO 96.1 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.