These listings are no longer maintained and are displayed here
for historical interest only.
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
740 | KRMG | TULSA | DA-2 50000/2500 | NEWS / TALK | TULSA'S NEWS, WEATHER & TRAFFIC AUTHORITY | |
970 | KCFO | TULSA | DA-2 2500/1000 | RELIGION / TALK | TALK YOU CAN TRUST | |
1050 | KGTO | TULSA | NDA 1000/22 | URBAN AC | 1050 THE TOUCH KGTO | |
1170 | KFAQ | TULSA | DA-N 50000/50000 | TALK | TALK RADIO | |
1300 | KAKC | TULSA | DA-2 5000/1000 | SPORTS | 1300 THE BUZZ | |
1430 | KTBZ | TULSA | DA-2 25000/5000 | SPORTS | THE BUZZ | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.