These listings are no longer maintained and are displayed here
for historical interest only.
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
590 | CJCL | TORONTO | DA-1 50000/50000 | SPORTS | SPORTSNET RADIO FAN 590 | |
680 | CFTR | TORONTO | DA-2 50000/50000 | NEWS | 680 NEWS | |
740 | CFZM | TORONTO | NDA 50000/50000 | ADULT STANDARDS | ZOOMER RADIO | |
860 | CJBC | TORONTO | NDA 50000/50000 | FRENCH VARIETY | ||
1010 | CFRB | TORONTO | DA-2 50000/50000 | NEWS / TALK | NEWSTALK 10-10 | |
1050 | CHUM | TORONTO | DA-2 50000/50000 | SPORTS | TSN RADIO 10-50 | |
1430 | CHKT | TORONTO | DA-1 50000/50000 | ETHNIC - CHINESE | ||
1540 | CHIN | TORONTO | DA-1 50000/30000 | ETHNIC | ||
1610 | CHHA | TORONTO | 1000/1000 | SPANISH LATINO | VOCES LATINAS AM 1610 | |
1690 | CHTO | TORONTO | 3000/1000 | GREEK | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.