These listings are no longer maintained and are displayed here
for historical interest only.
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1230 | WCWA | TOLEDO | NDA 1000/1000 | SPORTS | FOX SPORTS RADIO 1230 | |
1370 | WSPD | TOLEDO | DA-N 5000/5000 | TALK / SPORTS | NEWSRADIO 1370 | |
1470 | WLQR | TOLEDO | DA-2 1000/1000 | TALK | TALK RADIO 1470 | |
1560 | WWYC | TOLEDO | NDA 1500/3 | RELIGION | CSN INTERNATIONAL | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.