These listings are no longer maintained and are displayed here
for historical interest only.
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
550 | KTRS | ST. LOUIS | DA-N 5000/5000 | TALK | ||
630 | KJSL | ST. LOUIS | DA-2 5000/5000 | RELIGIOUS | TRUTH TALK 630 | |
690 | KSTL | ST. LOUIS | NDA 1000/18 | GOSPEL | SHINE 690 | |
770 | WEW | ST. LOUIS | NDA 1000 | ETHNIC / ADULT STANDARDS | VARIETY 770 AM | |
1010 | KXEN | ST. LOUIS | DA-2 50000/500 | RELIGION | GOOD NEWS FOR ST. LOUIS | |
1120 | KMOX | ST. LOUIS | NDA 50000/50000 | NEWS / TALK / SPORTS | NEWS-TALK 11-20 | |
1320 | KSIV | ST. LOUIS | DA-N 4600/270 | RELIGION | CHRISTIAN INFORMATION FOR ST. LOUIS | |
1380 | KXFN | ST. LOUIS | DA-2 5000/1000 | TALK | 1380 THE WOMAN | |
1430 | KZQZ | ST. LOUIS | DA-2 5000/5000 | OLDIES / TALK | HOT TALK COOL OLDIES | |
1600 | KATZ | ST. LOUIS | DA-2 6000/3500 | BLACK GOSPEL | 1600 HALLELUJAH AM | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.