These listings are no longer maintained and are displayed here
for historical interest only.
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
560 | KWTO | SPRINGFIELD | DA-N 5000/4000 | TALK | KEEP WATCHING THE OZARKS | |
1060 | KBFL | SPRINGFIELD | NDA 500 | STANDARDS | MUSIC OF YOUR LIFE | |
1260 | KSGF | SPRINGFIELD | DA-N 5000/5000 | NEWS / TALK | NEWS TALK | |
1340 | KADI | SPRINGFIELD | NDA 1000/1000 | TALK | KADI 1340 | |
1400 | KGMY | SPRINGFIELD | NDA 1000/1000 | SPORTS | ESPN SPORTS | |
1550 | KLFJ | SPRINGFIELD | NDA 5000/28 | TRAVEL INFORMATION / TALK | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.