These listings are no longer maintained and are displayed here
for historical interest only.
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
590 | KQNT | SPOKANE | NDA 5000/5000 | NEWS / TALK | NEWS TALK 590 | |
790 | KJRB | SPOKANE | DA-N 5000/300 | NEWS | NEWS RADIO 790 | |
920 | KXLY | SPOKANE | NDA 20000/5000 | NEWS / TALK | NEWS RADIO 920 | |
970 | KTTO | SPOKANE | DA-N 5000/1000 | RELIGIOUS TEACHING | ||
1230 | KSBN | SPOKANE | NDA 1000/1000 | BUSINESS NEWS / TALK | MONEY TALK 1230 | |
1280 | KZFS | SPOKANE | DA-D 5000/125 | SPORTS | 1280 FOX SPORTS SPOKANE | |
1330 | KMBI | SPOKANE | NDA 5000 | RELIGION | RADIO FOR THE HEART | |
1510 | KGA | SPOKANE | DA-2 50000/15000 | SPORTS | THE FAN | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.