These listings are no longer maintained and are displayed here
for historical interest only.
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
710 | KEEL | SHREVEPORT | DA-2 50000/5000 | NEWS / TALK | TALK RADIO | |
980 | KOKA | SHREVEPORT | NDA 5000/79 | BLACK GOSPEL | THE LIGHT | |
1130 | KWKH | SHREVEPORT | DA-N 50000/50000 | SPORTS | 1130 - THE TIGER | |
1300 | KSYB | SHREVEPORT | NDA 5000/30 | RELIGION / BLACK GOSPEL | GOSPEL POWERHOUSE | |
1340 | KRMD | SHREVEPORT | NDA 1000/1000 | TALK / SPORTS | 1340 SUPERTALK AND SPORTING NEWS | |
1480 | KIOU | SHREVEPORT | NDA 1000/129 | RELIGIOUS TEACHING | RADIO THAT CHANGES THE WAY YOU LIVE | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.