These listings are no longer maintained and are displayed here
for historical interest only.
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
570 | KVI | SEATTLE | NDA 5000/5000 | TALK | TALK RADIO 570 | |
710 | KIRO | SEATTLE | DA-N 50000/50000 | SPORTS | KIRO NEWS RADIO | |
770 | KTTH | SEATTLE | DA-2 50000/50000 | TALK | 770 THE TRUTH | |
950 | KJR | SEATTLE | DA-2 50000/50000 | SPORTS | SPORTS RADIO 950 | |
1000 | KOMO | SEATTLE | DA-N 50000/50000 | NEWS | KOMO 1000 NEWS | |
1050 | KBLE | SEATTLE | NDA 5000/440 | RELIGION | ||
1090 | KFNQ | SEATTLE | DA-2 50000/50000 | SPORTS | THE FAN 1090 | |
1150 | KKNW | SEATTLE | DA-N 10000/6000 | NEWS / TALK | ALTERNATIVE TALK 1150 | |
1250 | KKDZ | SEATTLE | DA-N 5000/5000 | PRE-TEEN | RADIO DISNEY | |
1300 | KKOL | SEATTLE | DA-2 50000/47000 | BUSINESS RADIO | BUSINESS RADIO | |
1590 | KLFE | SEATTLE | DA-N 5000/5000 | TALK | FREEDOM 1590 | |
1680 | KNTS | SEATTLE | NDA 10000/1000 | SPANISH CONTEMP CHRISTIAN | RADIO LUZ | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.