These listings are no longer maintained and are displayed here
for historical interest only.
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
540 | WXYG | SAUK RAPIDS | DA-2 250/250 | CLASSIC ROCK | AM 540 THE GOAT | |
660 | WBHR | SAUK RAPIDS | DA-2 2500/500 | SPORTS | THE BEAR | |
800 | WVAL | SAUK RAPIDS | DA-2 2600/850 | CLASSIC COUNTRY | COUNTRY LEGEND | |
1010 | WMIN | SAUK RAPIDS | DA-2 1700/240 | ADULT STANDARDS | UPTOWN 1010 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.