These listings are no longer maintained and are displayed here
for historical interest only.
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1240 | KSMX | SANTA MARIA | NDA 1000/1000 | NEWS / TALK | NEWS TALK 1240 | |
1360 | 161424 | # | SANTA MARIA | DA-2 2000/2000 | ||
1440 | KUHL | SANTA MARIA | DA-N 5000/1000 | TALK | THE INFORMATION STATION | |
1480 | KSBQ | SANTA MARIA | NDA 1000/61 | SPANISH OLDIES | LA MEXICANA | |
1600 | KTAP | SANTA MARIA | NDA 470/26 | SPANISH CHR / RANCHERO | RADIO RANCHITA | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.