These listings are no longer maintained and are displayed here
for historical interest only.
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
990 | KTMS | SANTA BARBARA | DA-2 5000/500 | TALK | NEWS RADIO 9-90 | |
1250 | KZER | SANTA BARBARA | DA-2 2500/1000 | REGIONAL MEXICAN | RADIO LAZER | |
1290 | KZSB | SANTA BARBARA | NDA 500/122 | TALK | NEWS PRESS RADIO 1290 AM | |
1340 | KCLU | SANTA BARBARA | NDA 650/650 | NEWS / JAZZ | YOUR HOME FOR NPR AND JAZZ | |
1490 | KSPE | SANTA BARBARA | NDA 1000/1000 | SPANISH ADULT HITS | LA PRECIOSA | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.