These listings are no longer maintained and are displayed here
for historical interest only.
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1170 | KLOK | SAN JOSE | DA-2 50000/5000 | ??? | DESI 1170 AM | |
1370 | KZSF | SAN JOSE | DA-1 5000/5000 | UNKNOWN | ||
1500 | KSJX | SAN JOSE | DA-2 10000/5000 | ETHNIC VIETNAMESE | ||
1590 | KLIV | SAN JOSE | DA-N 5000/5000 | NEWS | SILICON VALLEY'S NEWS STATION | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.