These listings are no longer maintained and are displayed here
for historical interest only.
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
560 | KSFO | SAN FRANCISCO | DA-N 5000/5000 | TALK | HOT TALK 560 | |
610 | KEAR | SAN FRANCISCO | NDA 5000/5000 | RELIGIOUS TEACHING | FAMILY RADIO | |
680 | KNBR | SAN FRANCISCO | NDA 50000/50000 | SPORTS | SPORTS LEADER | |
740 | KCBS | SAN FRANCISCO | DA-2 50000/50000 | NEWS | KCBS 740 AM | |
810 | KGO | SAN FRANCISCO | DA-1 50000/50000 | NEWS / TALK | KGO 810 AM NEWS & INFORMATION | |
860 | KTRB | SAN FRANCISCO | DA-2 50000/50000 | SPORTS | ||
1010 | KIQI | SAN FRANCISCO | DA-2 10000/500 | SPANISH NEWS / TALK | ||
1100 | KFAX | SAN FRANCISCO | DA-1 50000/50000 | RELIGION | K FAX | |
1260 | KSFB | SAN FRANCISCO | NDA 5000/1000 | RELIGION | SHARING THE HEART OF THE CHRISTIAN FAITH | |
1450 | KEST | SAN FRANCISCO | NDA 1000/1000 | ADULT STANDS / ETHNIC | ||
1550 | KZDG | SAN FRANCISCO | DA-2 10000/10000 | ETHNIC HINDI | RADIO ZINDAGI | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.