These listings are no longer maintained and are displayed here
for historical interest only.
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
600 | KOGO | SAN DIEGO | DA-1 5000/5000 | NEWS / TALK | NEWS RADIO 600 | |
760 | KFMB | SAN DIEGO | DA-N 5000/5000 | NEWS / TALK | RADIO WITH PERSONALITY | |
1040 | KURS | # | SAN DIEGO | NDA 370/63 | ||
1130 | KSDO | SAN DIEGO | DA-2 10000/10000 | SPANISH RELIGION | RADIO NUEVA VIDA | |
1170 | KCBQ | SAN DIEGO | DA-2 50000/200 | TALK | NEWS TALK 1170 KCBQ | |
1240 | KNSN | SAN DIEGO | NDA 550/550 | RELIGIOUS TEACHING | ||
1360 | KLSD | SAN DIEGO | NDA 5000/1000 | SPORTS | XTRA SPORTS 1360 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.