These listings are no longer maintained and are displayed here
for historical interest only.
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
550 | KTSA | SAN ANTONIO | DA-N 5000/5000 | NEWS / TALK | NEWS TALK | |
630 | KSLR | SAN ANTONIO | DA-2 5000/4300 | RELIGIOUS TEACHING | THE WORD | |
680 | KKYX | SAN ANTONIO | DA-2 50000/10000 | CLASSIC COUNTRY | COUNTRY LEGENDS | |
760 | KTKR | SAN ANTONIO | DA-2 50000/1000 | SPORTS | SPORTS RADIO THE TICKET | |
860 | KONO | SAN ANTONIO | DA-N 5000/900 | CLASSIC HITS | KO-NO 101 | |
1160 | KRDY | SAN ANTONIO | DA-2 10000/1000 | PRE-TEEN | RADIO DISNEY | |
1200 | WOAI | SAN ANTONIO | NDA 50000/50000 | NEWS / TALK | NEWS TALK 1200 WOAI | |
1250 | KZDC | SAN ANTONIO | DA-N 1000/1000 | SPORTS | THE ZONE | |
1310 | KAHL | SAN ANTONIO | DA-1 5000/280 | ADULT STANDARDS | ||
1350 | KCOR | SAN ANTONIO | DA-N 5000/5000 | SPANISH TALK | UNIVISION AMERICA | |
1480 | KCHL | SAN ANTONIO | DA-2 2500/90 | BLACK GOSPEL | GOSPEL 1480 | |
1540 | KEDA | SAN ANTONIO | DA-2 5000/1000 | REGIONAL MEXICAN CONJUNTO | RADIO JALAPENO 1540 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.