These listings are no longer maintained and are displayed here
for historical interest only.
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
710 | WROM | ROME | NDA 1000 | SOUTHERN GOSPEL | WROM AM 710 | |
1360 | WGJK | ROME | NDA 500/46 | URBAN AC | MAGIC 1360 THE TOUCH | |
1410 | WLAQ | ROME | DA-N 1000/1000 | TALK / SPORTS | TALK RADIO 1410 | |
1470 | WRGA | ROME | DA-N 5000/5000 | NEWS / TALK | NEWS 1470 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.