These listings are no longer maintained and are displayed here
for historical interest only.
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
950 | WROC | ROCHESTER | DA-2 1000/1000 | SPORTS | ESPN 950 | |
990 | WDCX | ROCHESTER | DA-2 5000/2500 | RELIGION / CONTEMPORARY CHRISTIAN | LIFE AM | |
1180 | WHAM | ROCHESTER | NDA 50000/50000 | NEWS / TALK | ROCHESTER'S NEWSLEADER 1180 AM | |
1280 | WHTK | ROCHESTER | DA-N 5000/5000 | TALK / SPORTS | SPORTSTALK 1280 | |
1370 | WXXI | ROCHESTER | DA-N 5000/5000 | NEWS / TALK / JAZZ | YOUR NPR NEWS STATION | |
1460 | WHIC | ROCHESTER | DA-N 3700/5000 | RELIGIOUS TEACHING | STATION OF THE CROSS | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.